Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Blueberry Blues

Gary Husband

2023

Country

506 Kbps | 44.1 kHz

451.11 Mb

zip

Show Archive Content

chevron

01. Gary Husband - Blueberry Blues.flac

02. Gary Husband - Bubblegum Bliss.flac

03. Gary Husband - Celestial Celebration.flac

04. Gary Husband - Coral Cadence.flac

05. Gary Husband - Dreamy Delight.flac

06. Gary Husband - Honeydew Horizon.flac

07. Gary Husband - Lavender Lullaby.flac

08. Gary Husband - Lemon Lime Love.flac

09. Gary Husband - Mandarin Melody.flac

10. Gary Husband - Marshmallow Memories.flac

11. Gary Husband - Midnight Magic.flac

12. Gary Husband - Misty Melodies.flac

13. Gary Husband - Papaya Passion.flac

14. Gary Husband - Phoenix Flame.flac

15. Gary Husband - Purple Paradise.flac

16. Gary Husband - Rainbow Rhapsody.flac

17. Gary Husband - Rosewood Rhythm.flac

18. Gary Husband - Scarlet Serenade.flac

19. Gary Husband - Serene Symphony.flac

20. Gary Husband - Starry Skies.flac

21. Gary Husband - Strawberry Sunset.flac

22. Gary Husband - Sunset Sonata.flac

23. Gary Husband - Tangerine Temptation.flac

24. Gary Husband - Tempestuous Tango.flac

25. Gary Husband - Tropical Tango.flac

26. Gary Husband - Turquoise Tango.flac

27. Gary Husband - Twilight Trance.flac

28. Gary Husband - Vanilla Visions.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR13-1.17 dB-21.86 dB4:2901 - Blueberry Blues
DR12-0.58 dB-20.17 dB4:3002 - Bubblegum Bliss
DR12-2.14 dB-16.69 dB4:2203 - Celestial Celebration
DR12-0.26 dB-18.48 dB4:3504 - Coral Cadence
DR12-4.20 dB-20.82 dB4:3605 - Dreamy Delight
DR11-4.40 dB-19.14 dB4:1906 - Honeydew Horizon
DR12-0.00 dB-19.70 dB4:3007 - Lavender Lullaby
DR11-3.51 dB-17.60 dB4:2908 - Lemon Lime Love
DR11-3.39 dB-17.25 dB4:3609 - Mandarin Melody
DR12-2.26 dB-18.39 dB4:3410 - Marshmallow Memories
DR11-1.98 dB-16.64 dB4:1711 - Midnight Magic
DR11-2.82 dB-16.87 dB4:2612 - Misty Melodies
DR12-3.48 dB-19.37 dB4:3613 - Papaya Passion
DR11-4.25 dB-19.41 dB4:3114 - Phoenix Flame
DR12-1.79 dB-18.16 dB4:1915 - Purple Paradise
DR14-3.19 dB-22.01 dB4:2816 - Rainbow Rhapsody
DR12-1.89 dB-19.10 dB4:2917 - Rosewood Rhythm
DR12-1.69 dB-18.30 dB4:3118 - Scarlet Serenade
DR11-4.58 dB-19.13 dB4:2219 - Serene Symphony
DR12-3.47 dB-18.97 dB4:2620 - Starry Skies
DR11-3.10 dB-18.36 dB4:2521 - Strawberry Sunset
DR11-3.26 dB-18.51 dB4:1822 - Sunset Sonata
DR11-2.08 dB-18.14 dB4:2623 - Tangerine Temptation
DR12-2.84 dB-20.61 dB4:1824 - Tempestuous Tango
DR12-2.88 dB-18.22 dB4:3525 - Tropical Tango
DR12-0.00 dB-17.34 dB4:1626 - Turquoise Tango
DR12-2.26 dB-17.49 dB4:2727 - Twilight Trance
DR10-4.02 dB-18.38 dB4:3628 - Vanilla Visions
Number of files:28
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:506 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0