Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Fresh Fruit

Grapefruit

2024

Alternativní hudba

725 Kbps | 44.1 kHz

379.21 Mb

zip

Show Archive Content

chevron

01. Grapefruit - Papaya Song (Live 080197).flac

02. Grapefruit - Bali High (Live 080197).flac

03. Grapefruit - Taste The Sunshine (Live 080197).flac

04. Grapefruit - Susie's a Communist (Live 080197).flac

05. Grapefruit - Last Dance (Live 080197).flac

06. Grapefruit - Smiling in Pomona (Live 080197).flac

07. Grapefruit - Glam Attack (Dorkabilly Stew).flac

08. Grapefruit - Pest (Live 080297 AM).flac

09. Grapefruit - Papaya Song (Live 080297 AM).flac

10. Grapefruit - Something Strange (Live 080297 AM).flac

11. Grapefruit - Adolescence (Live 080297 AM).flac

12. TBT - Time Bomb Tom (Explicit).flac

13. Grapefruit - Susie's a Communist (Live 080297 AM).flac

14. Grapefruit - Sugar (Live 080297 AM).flac

15. Grapefruit - No Way Jose (Live 080297 AM).flac

16. Grapefruit - Adolescence (Live 080297 PM).flac

17. Grapefruit - Lack of Sleep (Live 080297 PM).flac

18. Grapefruit - Empty Head (Live 080297 PM).flac

19. Grapefruit - Glam Attack (Live 080297 PM).flac

20. Grapefruit - Papaya Song (Live 080297 PM).flac

21. Grapefruit - Taste The Sunshine (080297 PM).flac

22. Grapefruit - Last Dance (Live 080297 PM).flac

23. Grapefruit - Sugar (Live 080297 PM).flac

24. Grapefruit - Smiling in Milwaukee (Live 080297 PM).flac

25. Grapefruit - Pest (Live 080297 PM).flac

26. Grapefruit - Hawaii (Live 080297 PM).flac

27. Grapefruit - Seeds (Live 080297 PM).flac

28. Grapefruit - No Way Jose (Live 080297 PM).flac

29. Grapefruit - Blast Off (Live 080297 PM).flac

30. Grapefruit - Letterman (080297 PM).flac

31. Boris - Gimme Gimme Grapefruit (Live 080297) (Explicit).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-8.82 dB-27.02 dB3:1201 - Papaya Song (Live 08/01/97)
DR15-9.90 dB-28.18 dB3:0202 - Bali High (Live 08/01/97)
DR13-9.09 dB-25.45 dB2:3203 - Taste The Sunshine (Live 08/01/97)
DR13-9.44 dB-25.83 dB2:1904 - Susie's a Communist (Live 08/01/97)
DR13-9.33 dB-25.44 dB1:3505 - Last Dance (Live 08/01/97)
DR13-8.49 dB-24.32 dB1:5806 - Smiling in Pomona (Live 08/01/97)
DR16-8.61 dB-28.19 dB2:4507 - Glam Attack (Dorkabilly Stew)
DR17-8.37 dB-27.55 dB2:1008 - Pest (Live 08/02/97 AM)
DR16-10.07 dB-30.14 dB2:3709 - Papaya Song (Live 08/02/97 AM)
DR15-11.03 dB-28.31 dB2:1610 - Something Strange (Live 08/02/97 AM)
DR14-12.00 dB-28.83 dB1:5911 - Adolescence (Live 08/02/97 AM)
DR16-14.74 dB-37.21 dB1:0812 - Time Bomb Tom
DR15-12.10 dB-30.31 dB2:2113 - Susie's a Communist (Live 08/02/97 AM)
DR15-10.95 dB-29.86 dB1:3914 - Sugar (Live 08/02/97 AM)
DR14-12.02 dB-28.80 dB1:3215 - No Way Jose (Live 08/02/97 AM)
DR14-9.91 dB-26.73 dB2:3216 - Adolescence (Live 08/02/97 PM)
DR14-10.24 dB-27.41 dB2:2917 - Lack of Sleep (Live 08/02/97 PM)
DR14-9.80 dB-27.45 dB2:3318 - Empty Head (Live 08/02/97 PM)
DR14-10.36 dB-26.86 dB2:3219 - Glam Attack (Live 08/02/97 PM)
DR14-7.61 dB-26.45 dB2:5620 - Papaya Song (Live 08/02/97 PM)
DR14-7.47 dB-24.56 dB2:3421 - Taste The Sunshine (08/02/97 PM)
DR14-7.06 dB-25.88 dB2:0922 - Last Dance (Live 08/02/97 PM)
DR14-6.31 dB-23.80 dB1:0623 - Sugar (Live 08/02/97 PM)
DR14-7.45 dB-25.87 dB2:4924 - Smiling in Milwaukee (Live 08/02/97 PM)
DR14-7.96 dB-26.09 dB3:0625 - Pest (Live 08/02/97 PM)
DR15-7.31 dB-24.93 dB2:4226 - Hawaii (Live 08/02/97 PM)
DR14-7.55 dB-26.67 dB2:1227 - Seeds (Live 08/02/97 PM)
DR13-7.55 dB-25.45 dB2:0828 - No Way Jose (Live 08/02/97 PM)
DR13-8.48 dB-24.75 dB1:5329 - Blast Off (Live 08/02/97 PM)
DR12-6.02 dB-21.39 dB3:0930 - Letterman (08/02/97 PM)
DR11-6.02 dB-19.43 dB2:4531 - Gimme Gimme Grapefruit (Live 08/02/97)
Number of files:31
Official DR value:DR14
Sampling rate:44100 Hz
Average bitrate:725 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0