
Buy album for $2.95

Show Archive Content

01. Warmth - Side A.flac
02. Warmth - Side B.flac
cover.jpg

Show Dynamic Range

| DR | Peak | RMS | Duration | Title |
| DR14 | -0.00 dB | -19.80 dB | 9:50 | 01 - Side A |
| DR11 | -0.00 dB | -17.02 dB | 9:58 | 02 - Side B |
| Number of files: | 2 |
| Official DR value: | DR12 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 563 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |