Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Chopin: Etudes, Opp. 10 & 25

Vladimir Ashkenazy

2020

Classical

538 Kbps | 44.1 kHz

237.12 Mb

play
buy

Buy album for $3.95

#

Name

1:01:38

zip

Show Archive Content

chevron

01. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 1 in C Major Waterfall.flac

02. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 2 in A Minor Chromatique.flac

03. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 3 in E Major Tristesse.flac

04. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 4 in C-Sharp Minor Torrent.flac

05. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 5 in G-Flat Major Black Keys.flac

06. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 6 in E-Flat Minor Lament.flac

07. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 7 in C Major Toccata.flac

08. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 8 in F Major Sunshine.flac

09. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 9 in F Minor.flac

10. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 10 in A-Flat Major.flac

11. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 11 in E-Flat Major Arpeggio.flac

12. Vladimir Ashkenazy - 12 Etudes, Op. 10 No. 12 in C Minor Revolutionary.flac

13. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 1 in A-Flat Major Harp Study.flac

14. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 2 in F Minor The Bees.flac

15. Vladimir Ashkenazy - 12 Etudes, Op. 25 No.3 in F Major The Horseman.flac

16. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 4 in A Minor Paganini.flac

17. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 5 in E Minor Wrong Note.flac

18. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 6 in G-Sharp Minor Thirds.flac

19. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 7 in C-Sharp Minor Cello.flac

20. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 8 in D-Flat Major Sixths.flac

21. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 9 in G-Flat Major Butterfly.flac

22. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 10 in B Minor Octave.flac

23. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 11 in A Minor Winter Wind.flac

24. Vladimir Ashkenazy - 12 Etudes, Op. 25 No. 12 in C Minor Ocean.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-2.74 dB-16.93 dB2:0201 - 12 Etudes, Op. 10: No. 1 in C Major "Waterfall"
DR10-6.97 dB-24.64 dB1:2102 - 12 Etudes, Op. 10: No. 2 in A Minor "Chromatique"
DR13-2.27 dB-22.87 dB4:1703 - 12 Etudes, Op. 10: No. 3 in E Major "Tristesse"
DR13-1.96 dB-18.64 dB2:0604 - 12 Etudes, Op. 10: No. 4 in C-Sharp Minor "Torrent"
DR12-3.90 dB-20.79 dB1:4005 - 12 Etudes, Op. 10: No. 5 in G-Flat Major "Black Keys"
DR14-4.28 dB-26.05 dB4:0406 - 12 Etudes, Op. 10: No. 6 in E-Flat Minor "Lament"
DR12-4.11 dB-21.91 dB1:3007 - 12 Etudes, Op. 10: No. 7 in C Major "Toccata"
DR11-4.52 dB-20.33 dB2:2308 - 12 Etudes, Op. 10: No. 8 in F Major "Sunshine"
DR13-3.43 dB-22.44 dB2:1609 - 12 Etudes, Op. 10: No. 9 in F Minor
DR11-6.30 dB-22.33 dB2:2510 - 12 Etudes, Op. 10: No. 10 in A-Flat Major
DR11-4.56 dB-21.77 dB2:3911 - 12 Etudes, Op. 10: No. 11 in E-Flat Major "Arpeggio"
DR12-2.76 dB-18.98 dB2:4412 - 12 Etudes, Op. 10: No. 12 in C Minor "Revolutionary"
DR10-4.97 dB-20.97 dB2:5513 - 12 Etudes, Op. 25: No. 1 in A-Flat Major "Harp Study"
DR12-7.06 dB-23.34 dB1:4714 - 12 Etudes, Op. 25: No. 2 in F Minor "The Bees"
DR10-3.87 dB-19.87 dB1:4915 - 12 Etudes, Op. 25: No.3 in F Major "The Horseman"
DR12-5.32 dB-22.52 dB1:3016 - 12 Etudes, Op. 25: No. 4 in A Minor "Paganini"
DR12-4.65 dB-21.71 dB3:2117 - 12 Etudes, Op. 25: No. 5 in E Minor "Wrong Note"
DR11-4.40 dB-21.04 dB1:5318 - 12 Etudes, Op. 25: No. 6 in G-Sharp Minor "Thirds"
DR15-1.71 dB-25.06 dB5:2819 - 12 Etudes, Op. 25: No. 7 in C-Sharp Minor "Cello"
DR11-5.36 dB-20.48 dB1:0820 - 12 Etudes, Op. 25: No. 8 in D-Flat Major "Sixths"
DR11-6.47 dB-23.61 dB1:0021 - 12 Etudes, Op. 25: No. 9 in G-Flat Major "Butterfly"
DR11-3.80 dB-21.55 dB4:3222 - 12 Etudes, Op. 25: No. 10 in B Minor "Octave"
DR12-2.82 dB-19.42 dB3:5323 - 12 Etudes, Op. 25: No. 11 in A Minor "Winter Wind"
DR11-5.06 dB-19.41 dB2:4524 - 12 Etudes, Op. 25: No. 12 in C Minor "Ocean"
Number of files:24
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:538 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0