Log in

shufflebackplaynextloop

-:--

-:--

options

Album

entspanntSEIN - Nature Spirit (A Journey Into Magical & Relaxing Rainforest Sounds)

Jens Buchert

2018

Pop

805 Kbps | 44.1 kHz

384.84 Mb

zip

Show Archive Content

chevron

01. Jens Buchert - Tropical Shine (Part 1) (Instrumental).flac

02. Jens Buchert - Tropical Shine (Part 2) (Instrumental).flac

03. Jens Buchert - Tropical Shine (Part 3) (Instrumental).flac

04. Jens Buchert - Woodlands Magic (Part 1) (Instrumental).flac

05. Jens Buchert - Woodlands Magic (Part 2) (Instrumental).flac

06. Jens Buchert - Colorful Nature (Part 1) (Instrumental).flac

07. Jens Buchert - Colorful Nature (Part 2) (Instrumental).flac

08. Jens Buchert - Spiritual Trees (Part 1) (Instrumental).flac

09. Jens Buchert - Spiritual Trees (Part 2) (Instrumental).flac

10. Jens Buchert - Monsoon Energy (Part 1) (Instrumental).flac

11. Jens Buchert - Monsoon Energy (Part 2) (Instrumental).flac

12. Jens Buchert - Monsoon Energy (Part 3) (Instrumental).flac

13. Jens Buchert - Lifeline Relaxation (Part 1) (Instrumental).flac

14. Jens Buchert - Lifeline Relaxation (Part 2) (Instrumental).flac

15. Jens Buchert - Lifeline Relaxation (Part 3) (Instrumental).flac

16. Jens Buchert - Lifeline Relaxation (Part 4) (Instrumental).flac

17. Jens Buchert - Deep Forest (Instrumental).flac

18. Jens Buchert - Thanks to Earthmother (Part 1) (Instrumental).flac

19. Jens Buchert - Thanks to Earthmother (Part 2) (Instrumental).flac

20. Jens Buchert - Thanks to Earthmother (Part 3) (Instrumental).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-1.58 dB-13.08 dB2:1901 - Tropical Shine (Part 1) (Instrumental)
DR10-0.20 dB-11.40 dB2:4602 - Tropical Shine (Part 2) (Instrumental)
DR8-0.20 dB-11.04 dB2:2003 - Tropical Shine (Part 3) (Instrumental)
DR10-4.42 dB-17.46 dB2:3204 - Woodlands Magic (Part 1) (Instrumental)
DR10-4.83 dB-17.68 dB2:3405 - Woodlands Magic (Part 2) (Instrumental)
DR10-0.20 dB-12.31 dB3:0506 - Colorful Nature (Part 1) (Instrumental)
DR11-0.20 dB-13.72 dB3:0707 - Colorful Nature (Part 2) (Instrumental)
DR11-3.19 dB-16.75 dB3:0508 - Spiritual Trees (Part 1) (Instrumental)
DR7-1.11 dB-14.78 dB3:0809 - Spiritual Trees (Part 2) (Instrumental)
DR13-1.28 dB-19.47 dB2:5810 - Monsoon Energy (Part 1) (Instrumental)
DR11-0.20 dB-15.01 dB2:5811 - Monsoon Energy (Part 2) (Instrumental)
DR11-0.38 dB-14.67 dB3:0212 - Monsoon Energy (Part 3) (Instrumental)
DR10-0.20 dB-12.17 dB4:4413 - Lifeline Relaxation (Part 1) (Instrumental)
DR9-0.20 dB-12.09 dB4:4214 - Lifeline Relaxation (Part 2) (Instrumental)
DR11-0.20 dB-14.12 dB4:4015 - Lifeline Relaxation (Part 3) (Instrumental)
DR10-0.20 dB-12.62 dB4:3416 - Lifeline Relaxation (Part 4) (Instrumental)
DR10-4.34 dB-17.62 dB3:5317 - Deep Forest (Instrumental)
DR10-0.20 dB-12.59 dB3:1018 - Thanks to Earthmother (Part 1) (Instrumental)
DR10-0.20 dB-11.16 dB3:0719 - Thanks to Earthmother (Part 2) (Instrumental)
DR9-0.20 dB-10.85 dB3:0820 - Thanks to Earthmother (Part 3) (Instrumental)
Number of files:20
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:805 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0