Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Ganesha

Amjad Ali Khan

2009

Indian Classical

510 Kbps | 44.1 kHz

307.23 Mb

zip

Show Archive Content

chevron

01. Amjad Ali Khan - Aarti Gajvadan Vinayak.flac

02. Amjad Ali Khan - Avahanam Na Janami.flac

03. Amjad Ali Khan - Eshanputra.flac

04. Amjad Ali Khan - Ganapati Tarana.flac

05. Amjad Ali Khan - Ganesh Paran.flac

06. Amjad Ali Khan - Ganeshaloka.flac

07. Amjad Ali Khan - Maheshwaram.flac

08. Amjad Ali Khan - Mangalamurti.flac

09. Amjad Ali Khan - Muladhara.flac

10. Amjad Ali Khan - Nitya.flac

11. Amjad Ali Khan - Om Ganesha Namaha (Chant).flac

12. Amjad Ali Khan - Om Ganesha Namaha.flac

13. Amjad Ali Khan - Parvati.flac

14. Amjad Ali Khan - Shiv Kalyan.flac

15. Amjad Ali Khan - Shiv Ranjani.flac

16. Amjad Ali Khan - Sumukha.flac

17. Amjad Ali Khan - Vakratunda Mahakaya.flac

18. Amjad Ali Khan - Vighnahara.flac

19. Amjad Ali Khan - Vighneshvara.flac

20. Amjad Ali Khan - Yagnakaya.flac

21. Amjad Ali Khan - Ashtavinayak.flac

22. Amjad Ali Khan - Bhupati.flac

23. Amjad Ali Khan - Ekadanta.flac

24. Amjad Ali Khan - Gajakarna.flac

25. Amjad Ali Khan - Lambodara.flac

26. Amjad Ali Khan - Omkara.flac

27. Amjad Ali Khan - Shankara Tarana.flac

28. Amjad Ali Khan - Tarun.flac

29. Amjad Ali Khan - Vinayaka Tarana.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.00 dB-12.49 dB2:4001 - Aarti Gajvadan Vinayak
DR8-1.67 dB-13.27 dB1:4502 - Avahanam Na Janami
DR11-1.52 dB-14.82 dB1:1903 - Eshanputra
DR11-0.49 dB-14.11 dB3:5804 - Ganapati Tarana
DR9-0.00 dB-10.69 dB3:0805 - Ganesh Paran
DR11-3.68 dB-17.69 dB0:5306 - Ganeshaloka
DR12-0.38 dB-14.34 dB2:2507 - Maheshwaram
DR11-0.62 dB-13.60 dB2:3108 - Mangalamurti
DR11-0.00 dB-13.95 dB8:5309 - Muladhara
DR11-0.00 dB-13.01 dB2:0210 - Nitya
DR7-0.00 dB-9.70 dB0:3711 - Om Ganesha Namaha (Chant)
DR10-0.00 dB-12.70 dB1:5512 - Om Ganesha Namaha
DR10-0.14 dB-13.38 dB0:5013 - Parvati
DR11-1.53 dB-15.53 dB2:4914 - Shiv Kalyan
DR9-1.05 dB-14.35 dB2:1515 - Shiv Ranjani
DR9-0.00 dB-10.33 dB0:5216 - Sumukha
DR10-0.00 dB-12.01 dB1:4517 - Vakratunda Mahakaya
DR12-0.62 dB-14.59 dB5:4318 - Vighnahara
DR14-1.87 dB-17.23 dB2:0519 - Vighneshvara
DR10-1.05 dB-14.15 dB2:1620 - Yagnakaya
DR11-0.00 dB-13.74 dB10:5521 - Ashtavinayak
DR12-1.09 dB-17.58 dB2:2022 - Bhupati
DR11-1.27 dB-15.42 dB2:3723 - Ekadanta
DR11-1.26 dB-14.89 dB1:1324 - Gajakarna
DR10-1.31 dB-13.85 dB1:4825 - Lambodara
DR10-0.75 dB-13.59 dB2:0426 - Omkara
DR10-0.00 dB-12.65 dB3:4827 - Shankara Tarana
DR11-0.00 dB-12.73 dB3:1628 - Tarun
DR11-0.05 dB-13.37 dB5:4529 - Vinayaka Tarana
Number of files:29
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:510 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0