Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Filmworks V - Tears Of Ecstasy

John Zorn

1996

Alternativní hudba

687 Kbps | 44.1 kHz

282.54 Mb

zip

Show Archive Content

chevron

01. John Zorn - Factor.flac

02. John Zorn - Intercept.flac

03. John Zorn - Lemma.flac

04. John Zorn - Root.flac

05. John Zorn - Net.flac

06. John Zorn - Lie Group.flac

07. John Zorn - Reduction.flac

08. John Zorn - Trisectrix Of Maclaurin.flac

09. John Zorn - Interpolation.flac

10. John Zorn - Gradients.flac

11. John Zorn - Random Walk.flac

12. John Zorn - Cusp.flac

13. John Zorn - Region.flac

14. John Zorn - Block.flac

15. John Zorn - Prediction.flac

16. John Zorn - Concordance.flac

17. John Zorn - Modulus.flac

18. John Zorn - Addition.flac

19. John Zorn - Ergodicity.flac

20. John Zorn - Prism.flac

21. John Zorn - Mean Difference.flac

22. John Zorn - Likelihood.flac

23. John Zorn - Deviation.flac

24. John Zorn - Curl.flac

25. John Zorn - Probable Error.flac

26. John Zorn - Limit.flac

27. John Zorn - Youden Square.flac

28. John Zorn - Tensor.flac

29. John Zorn - Martingale.flac

30. John Zorn - Tantochrone.flac

31. John Zorn - Witch Of Agnesi.flac

32. John Zorn - Rank.flac

33. John Zorn - Quadrature.flac

34. John Zorn - Discriminant.flac

35. John Zorn - Rose Curve.flac

36. John Zorn - Lituus.flac

37. John Zorn - Involute.flac

38. John Zorn - Catearies.flac

39. John Zorn - Folium.flac

40. John Zorn - Edge Train.flac

41. John Zorn - Ruled Surface.flac

42. John Zorn - Slope.flac

43. John Zorn - Cluster.flac

44. John Zorn - Spiral.flac

45. John Zorn - Octal.flac

46. John Zorn - Cissoid Of Diocles.flac

47. John Zorn - Arc.flac

48. John Zorn - Pole.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.10 dB-11.53 dB1:0101 - Factor
DR17-0.10 dB-22.65 dB1:1202 - Intercept
DR15-0.10 dB-17.17 dB1:1603 - Lemma
DR12-0.10 dB-14.52 dB1:0404 - Root
DR12-0.10 dB-13.50 dB1:1805 - Net
DR20-1.10 dB-25.59 dB1:0806 - Lie Group
DR7-0.10 dB-9.02 dB1:0207 - Reduction
DR11-0.10 dB-13.77 dB1:0508 - Trisectrix Of Maclaurin
DR17-0.10 dB-22.06 dB1:0709 - Interpolation
DR17-0.10 dB-18.36 dB1:1510 - Gradients
DR13-0.10 dB-18.22 dB1:2511 - Random Walk
DR8-0.10 dB-8.97 dB1:0312 - Cusp
DR10-2.06 dB-15.59 dB1:0613 - Region
DR15-0.10 dB-16.98 dB1:0814 - Block
DR13-0.10 dB-15.59 dB1:0815 - Prediction
DR21-0.10 dB-23.23 dB1:1216 - Concordance
DR9-0.10 dB-12.10 dB1:0017 - Modulus
DR13-0.10 dB-14.69 dB1:0618 - Addition
DR12-4.66 dB-19.99 dB1:2219 - Ergodicity
DR11-0.10 dB-13.14 dB1:1420 - Prism
DR9-0.10 dB-11.34 dB2:1221 - Mean Difference
DR10-0.10 dB-11.43 dB1:1722 - Likelihood
DR12-16.04 dB-30.46 dB1:0023 - Deviation
DR16-0.10 dB-18.11 dB1:1124 - Curl
DR13-0.10 dB-19.28 dB1:2225 - Probable Error
DR8-0.10 dB-9.95 dB1:0726 - Limit
DR14-0.56 dB-15.95 dB1:1827 - Youden Square
DR17-2.40 dB-22.25 dB1:0528 - Tensor
DR11-1.06 dB-14.54 dB1:0429 - Martingale
DR15-0.10 dB-17.05 dB1:0730 - Tantochrone
DR14-0.10 dB-15.69 dB1:1231 - Witch Of Agnesi
DR8-0.10 dB-11.01 dB0:5832 - Rank
DR10-2.80 dB-16.31 dB1:0133 - Quadrature
DR12-0.10 dB-13.62 dB1:2234 - Discriminant
DR11-0.10 dB-14.91 dB1:0535 - Rose Curve
DR10-0.10 dB-11.92 dB1:0236 - Lituus
DR10-0.89 dB-16.75 dB1:0537 - Involute
DR9-0.25 dB-11.30 dB1:1138 - Catearies
DR14-0.10 dB-15.96 dB1:1939 - Folium
DR8-0.10 dB-12.04 dB1:1440 - Edge Train
DR15-0.10 dB-17.38 dB1:1241 - Ruled Surface
DR11-0.10 dB-16.21 dB1:0242 - Slope
DR13-7.10 dB-23.09 dB1:0543 - Cluster
DR7-0.10 dB-8.57 dB1:1544 - Spiral
DR15-1.49 dB-21.18 dB1:0545 - Octal
DR13-0.21 dB-15.60 dB1:1446 - Cissoid Of Diocles
DR15-0.10 dB-16.64 dB1:2547 - Arc
DR14-0.10 dB-16.05 dB1:2148 - Pole
Number of files:48
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:687 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0