Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Riverside Park

New York Trio

2025

Jazz

656 Kbps | 44.1 kHz

362.63 Mb

zip

Show Archive Content

chevron

01. New York Trio - Riverside Park.flac

02. New York Trio - Signal.flac

03. New York Trio - Scavenger Hunt.flac

04. New York Trio - Lazy Day.flac

05. New York Trio - White Bench.flac

06. New York Trio - Trace.flac

07. New York Trio - Same Place.flac

08. New York Trio - Bloom Stone.flac

09. New York Trio - Pier Breeze.flac

10. New York Trio - Stand Tall.flac

11. New York Trio - Baby Birds.flac

12. New York Trio - Azaleas.flac

13. New York Trio - Crescent Moon Night.flac

14. New York Trio - Another Day.flac

15. New York Trio - Panoramic River.flac

16. New York Trio - Swinging Avenue.flac

17. New York Trio - River Flow.flac

18. New York Trio - Sunlit Sax.flac

19. New York Trio - Colorful Flowers.flac

20. New York Trio - Picnic Brunch.flac

21. New York Trio - Jazzy Pier.flac

22. New York Trio - Sunday Surprise.flac

23. New York Trio - Perfect Sunset.flac

24. New York Trio - Bluebells.flac

25. New York Trio - Corner Glow.flac

26. New York Trio - Twilight Walk.flac

27. New York Trio - Crosstown.flac

28. New York Trio - Water Echo.flac

29. New York Trio - Greenway.flac

30. New York Trio - Someday.flac

31. New York Trio - Skyline Stroll.flac

32. New York Trio - Ever Changing.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR8-0.30 dB-11.45 dB2:3101 - Riverside Park
DR9-0.31 dB-11.69 dB2:3102 - Signal
DR9-0.30 dB-10.61 dB2:1303 - Scavenger Hunt
DR9-0.30 dB-10.97 dB2:2204 - Lazy Day
DR10-0.30 dB-12.17 dB2:3205 - White Bench
DR9-0.29 dB-10.45 dB2:2306 - Trace
DR9-0.30 dB-12.06 dB2:2807 - Same Place
DR9-0.29 dB-10.47 dB2:2308 - Bloom Stone
DR8-0.34 dB-11.74 dB2:2809 - Pier Breeze
DR9-0.30 dB-11.00 dB2:2810 - Stand Tall
DR9-0.29 dB-10.70 dB2:1211 - Baby Birds
DR8-0.29 dB-9.99 dB2:2212 - Azaleas
DR9-0.30 dB-11.73 dB2:3013 - Crescent Moon Night
DR9-0.29 dB-10.43 dB2:2114 - Another Day
DR9-0.31 dB-11.39 dB2:2515 - Panoramic River
DR9-0.29 dB-10.74 dB2:2816 - Swinging Avenue
DR9-0.30 dB-11.18 dB2:3017 - River Flow
DR9-0.30 dB-12.22 dB2:3018 - Sunlit Sax
DR9-0.29 dB-10.64 dB2:1219 - Colorful Flowers
DR9-0.30 dB-10.65 dB2:2120 - Picnic Brunch
DR9-0.30 dB-11.46 dB2:2521 - Jazzy Pier
DR9-0.29 dB-10.56 dB2:2722 - Sunday Surprise
DR9-0.30 dB-11.43 dB2:2323 - Perfect Sunset
DR9-0.30 dB-10.81 dB2:3024 - Bluebells
DR9-0.30 dB-11.53 dB2:2525 - Corner Glow
DR10-0.30 dB-12.32 dB2:3126 - Twilight Walk
DR9-0.30 dB-11.28 dB2:1527 - Crosstown
DR9-0.30 dB-10.92 dB2:2528 - Water Echo
DR9-0.30 dB-11.28 dB2:2129 - Greenway
DR9-0.29 dB-10.33 dB2:2630 - Someday
DR9-0.30 dB-11.94 dB2:2531 - Skyline Stroll
DR9-0.31 dB-10.99 dB2:3132 - Ever Changing
Number of files:32
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:656 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0