Log in

shufflebackplaynextloop

-:--

-:--

options

Album

PRINS

Ares

2017

Rap/Hip Hop

24 Bit FLAC Stereo

2873 Kbps | 96 kHz

257.70 Mb

zip

Show Archive Content

chevron

01. Ares - Op Die Rap (Explicit).flac

02. Ares - Rovers (Explicit).flac

03. Ares - Lakeside.flac

04. Ares - Niet De Ware.flac

05. Ares - EenzaamSamen.flac

06. Ares - In Controle.flac

07. Ares - Drop Top (Explicit).flac

08. Ares - Tel Kwijt.flac

09. Ares - Hart Is Koud.flac

10. Ares - Profits (Explicit).flac

11. Ares - Wijde Wereld.flac

12. Ares - Weg=Weg.flac

13. Ares - Rangers (Explicit).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR7-0.67 dB-9.59 dB4:2901 - Quando Oxum Dá
DR8-0.72 dB-10.66 dB3:3602 - Vida Interior
DR9-0.73 dB-10.91 dB2:5303 - Tudo Dom
DR7-0.71 dB-9.30 dB3:0004 - Sê Rei
DR6-0.65 dB-7.92 dB3:4705 - Pra Mainha
DR10-0.76 dB-13.20 dB3:1306 - Se Tudo é Relativo
DR8-0.65 dB-10.17 dB4:1107 - Abseduzida
DR8-0.67 dB-10.10 dB3:4308 - Menina Neon
DR8-0.59 dB-10.29 dB3:1309 - Piscadela
DR8-0.65 dB-10.25 dB3:4210 - Morada
DR8-0.75 dB-11.16 dB3:1311 - Canção de Ontem
DR8-0.72 dB-9.96 dB3:5612 - Elo Ela
DR7-0.74 dB-8.77 dB3:4013 - Do Véu
DR8-0.78 dB-11.01 dB3:2114 - Reverso Universo (Mãe Ana II)
Number of files:14
Official DR value:DR8
Sampling rate:96000 Hz
Average bitrate:2873 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0
Analyzed: PRINS /Artist: Ares
DRPeakRMSDurationTitle
DR6-0.00 dB-8.67 dB2:4801 - Op Die Rap
DR7-0.00 dB-9.28 dB3:2802 - Rovers
DR7-0.00 dB-9.34 dB3:3903 - Lakeside
DR7-0.00 dB-9.39 dB2:5804 - Niet De Ware
DR7-0.00 dB-9.10 dB3:2905 - Eenzaam/Samen
DR8-0.00 dB-8.93 dB3:4706 - In Controle
DR6-0.00 dB-8.93 dB3:4407 - Drop Top
DR7-0.00 dB-9.93 dB3:2308 - Tel Kwijt
DR7-0.00 dB-9.11 dB3:2609 - Hart Is Koud
DR7-0.00 dB-9.06 dB3:4410 - Profits
DR8-0.00 dB-9.96 dB3:4911 - Wijde Wereld
DR7-0.00 dB-9.17 dB4:5212 - Weg=Weg
DR8-0.00 dB-9.55 dB4:0413 - Rangers
Number of files:13
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:761 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0