Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Flumina

Fennesz

2011

Alternativní hudba

625 Kbps | 44.1 kHz

556.58 Mb

zip

Show Archive Content

chevron

01. Fennesz - 0318.flac

01. Fennesz - 0405.flac

02. Fennesz - 0319.flac

02. Fennesz - 0407.flac

03. Fennesz - 0320.flac

03. Fennesz - 0409.flac

04. Fennesz - 0322.flac

04. Fennesz - 0411.flac

05. Fennesz - 0324.flac

05. Fennesz - 0415.flac

06. Fennesz - 0325.flac

06. Fennesz - 0417.flac

07. Fennesz - 0327.flac

07. Fennesz - 0419.flac

08. Fennesz - 0328.flac

08. Fennesz - 0423.flac

09. Fennesz - 0330.flac

09. Fennesz - 0424.flac

10. Fennesz - 0401.flac

10. Fennesz - 0425.flac

11. Fennesz - 0402.flac

11. Fennesz - 0428.flac

12. Fennesz - 0404.flac

12. Fennesz - 0429.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-0.09 dB-17.71 dB4:2701 - 0318
DR14-0.09 dB-18.31 dB4:5001 - 0405
DR14-0.02 dB-17.37 dB5:3902 - 0319
DR12-0.09 dB-14.95 dB4:3702 - 0407
DR16-0.07 dB-18.33 dB4:4203 - 0320
DR11-2.49 dB-17.38 dB4:5203 - 0409
DR13-0.08 dB-16.21 dB5:3404 - 0322
DR15-0.09 dB-18.82 dB5:2204 - 0411
DR15-0.09 dB-18.40 dB6:4805 - 0324
DR15-0.08 dB-19.51 dB5:1305 - 0415
DR15-0.09 dB-18.76 dB4:1906 - 0325
DR15-0.09 dB-19.74 dB3:4406 - 0417
DR14-0.08 dB-17.95 dB5:2907 - 0327
DR11-0.09 dB-15.01 dB4:5907 - 0419
DR12-0.09 dB-16.32 dB5:2908 - 0328
DR15-0.08 dB-18.63 dB5:1708 - 0423
DR13-0.10 dB-16.32 dB4:4409 - 0330
DR13-0.08 dB-16.31 dB4:2709 - 0424
DR12-0.09 dB-16.67 dB4:5510 - 0401
DR15-0.07 dB-18.41 dB6:5610 - 0425
DR14-0.08 dB-17.46 dB6:1511 - 0402
DR13-0.06 dB-17.18 dB4:5411 - 0428
DR14-0.08 dB-17.83 dB4:3412 - 0404
DR13-0.08 dB-16.92 dB5:5812 - 0429
Number of files:24
Official DR value:DR14
Sampling rate:44100 Hz
Average bitrate:625 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0