Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Recomposed By Max Richter: Vivaldi, The Four Seasons

Max Richter

2014

Classical

670 Kbps | 44.1 kHz

286.90 Mb

zip

Show Archive Content

chevron

01. Max Richter - Richter Spring 0 (2012).flac

02. Max Richter - Richter Spring 1 (2012).flac

03. Max Richter - Richter Spring 2 (2012).flac

04. Max Richter - Richter Spring 3 (2012).flac

05. Max Richter - Richter Summer 1 (2012).flac

06. Max Richter - Richter Summer 2 (2012).flac

07. Max Richter - Richter Summer 3 (2012).flac

08. Max Richter - Richter Autumn 1 (2012).flac

09. Max Richter - Richter Autumn 2 (2012).flac

10. Max Richter - Richter Autumn 3 (2012).flac

11. Max Richter - Richter Winter 1 (2012).flac

12. Max Richter - Richter Winter 2 (2012).flac

13. Max Richter - Richter Winter 3 (2012).flac

14. Max Richter - Richter Shadow 1 (2012).flac

15. Max Richter - Richter Shadow 2 (2012).flac

16. Max Richter - Richter Shadow 3 (2012).flac

17. Max Richter - Richter Shadow 4 (2012).flac

18. Max Richter - Richter Shadow 5 (2012).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-11.87 dB-26.00 dB0:4201 - Richter: Spring 0 (2012)
DR11-0.04 dB-15.25 dB2:3102 - Richter: Spring 1 (2012)
DR12-3.42 dB-20.77 dB3:1803 - Richter: Spring 2 (2012)
DR10-0.04 dB-14.84 dB3:0904 - Richter: Spring 3 (2012)
DR10-0.00 dB-15.13 dB4:1105 - Richter: Summer 1 (2012)
DR12-3.91 dB-20.80 dB3:5906 - Richter: Summer 2 (2012)
DR9-0.06 dB-13.31 dB5:0007 - Richter: Summer 3 (2012)
DR13-0.14 dB-17.90 dB5:4108 - Richter: Autumn 1 (2012)
DR10-6.98 dB-19.10 dB3:0709 - Richter: Autumn 2 (2012)
DR11-3.05 dB-19.43 dB1:4410 - Richter: Autumn 3 (2012)
DR11-0.02 dB-14.66 dB3:0011 - Richter: Winter 1 (2012)
DR14-2.94 dB-26.38 dB2:5112 - Richter: Winter 2 (2012)
DR10-0.03 dB-16.03 dB4:3913 - Richter: Winter 3 (2012)
DR11-0.75 dB-17.65 dB3:5214 - Richter: Shadow 1 (2012)
DR13-2.12 dB-20.13 dB2:2915 - Richter: Shadow 2 (2012)
DR10-2.10 dB-19.19 dB3:3316 - Richter: Shadow 3 (2012)
DR14-3.63 dB-21.98 dB2:3217 - Richter: Shadow 4 (2012)
DR12-3.57 dB-23.19 dB3:0118 - Richter: Shadow 5 (2012)
Number of files:18
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:670 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0