| DR | Peak | RMS | Duration | Title |
| DR11 | -0.03 dB | -13.26 dB | 2:07 | 01 - Hallelujah (Arr. A. Tatum) |
| DR12 | -2.85 dB | -16.61 dB | 2:23 | 01 - Take Me Back to My Boots and Saddle (Arr. A. Tatum) |
| DR12 | -2.49 dB | -17.25 dB | 2:31 | 02 - After You've Gone (Arr. A. Tatum) |
| DR11 | -0.79 dB | -13.56 dB | 1:59 | 02 - Lullaby in Rhythm (Arr. A. Tatum) |
| DR11 | -1.01 dB | -14.19 dB | 2:25 | 03 - Oh, you Crazy Moon (Arr. A. Tatum) |
| DR12 | -2.99 dB | -18.15 dB | 2:34 | 03 - Tiger Rag (Arr. A. Tatum) |
| DR11 | -2.97 dB | -17.32 dB | 1:37 | 04 - Dixieland Band (Arr. A. Tatum) |
| DR12 | -0.11 dB | -14.72 dB | 3:47 | 04 - Over the Rainbow (Arr. A. Tatum) |
| DR12 | -0.59 dB | -15.13 dB | 1:55 | 05 - All God's Chillun Got Rhythm (Arr. A. Tatum) |
| DR13 | -1.04 dB | -16.28 dB | 2:13 | 05 - The Shout |
| DR14 | -1.52 dB | -17.99 dB | 2:34 | 06 - Stay as Sweet as You Are (Arr. A. Tatum) |
| DR12 | -1.31 dB | -15.55 dB | 2:01 | 06 - Sweet Emalina, My Gal (Arr. A. Tatum) |
| DR12 | -0.04 dB | -14.18 dB | 2:04 | 07 - Indiana (Back Home Again in Indiana) [arr. A. Tatum] |
| DR12 | -2.63 dB | -17.10 dB | 2:19 | 07 - Monday in Manhattan (Arr. A. Tatum) |
| DR12 | -1.05 dB | -16.20 dB | 2:15 | 08 - (I Would Do) Anything for You [arr. A. Tatum] |
| DR11 | -0.00 dB | -13.16 dB | 3:27 | 08 - Day In, Day Out (Arr. A. Tatum) |
| DR11 | -0.45 dB | -13.66 dB | 1:48 | 09 - Fine and Dandy (Arr. A. Tatum) |
| DR11 | -2.26 dB | -17.55 dB | 1:02 | 09 - Theme for Piano |
| DR12 | -0.00 dB | -13.83 dB | 2:26 | 10 - I've got the World on a String (Arr. A. Tatum) |
| DR14 | -1.75 dB | -19.38 dB | 2:37 | 10 - In the Middle of a Kiss (Arr. A. Tatum) |
| DR13 | -0.00 dB | -14.11 dB | 2:36 | 11 - I'm Coming Virginia (Arr. A. Tatum) |
| DR13 | -2.48 dB | -17.51 dB | 2:15 | 11 - Rosetta (Arr. A. Tatum) |
| DR12 | -1.61 dB | -15.52 dB | 2:13 | 12 - I Wish I Were Twins (Arr. A. Tatum) |
| DR14 | -0.61 dB | -16.79 dB | 2:10 | 12 - You Took Advantage of Me (Arr. A. Tatum) |
| DR11 | -3.36 dB | -16.87 dB | 2:53 | 13 - Body and Soul (Arr. A. Tatum) |
| DR14 | -0.00 dB | -16.66 dB | 3:17 | 13 - Devil In the Moon (Arr. A. Tatum) |
| DR12 | -0.54 dB | -15.28 dB | 2:20 | 14 - I Guess I'll Have to Change My Plans (Arr. A. Tatum) |
| DR12 | -7.32 dB | -21.79 dB | 2:46 | 14 - Lady, be Good!: The Man I Love (Arr. A. Tatum) |
| DR13 | -3.90 dB | -19.46 dB | 2:28 | 15 - Runnin' Wild (Arr. A. Tatum) |
| DR12 | -2.63 dB | -16.82 dB | 2:36 | 15 - What Is This Thing Called Love? (Arr. A. Tatum) |
| DR12 | -2.10 dB | -15.90 dB | 2:16 | 16 - Crazy Rhythm (Arr. A. Tatum) |
| DR12 | -5.44 dB | -21.33 dB | 3:00 | 16 - I can't get started (Arr. A. Tatum) |
| DR12 | -1.90 dB | -16.24 dB | 2:31 | 17 - Can't We Be Friends (Arr. A. Tatum) |
| DR12 | -5.33 dB | -20.27 dB | 1:46 | 17 - Happy Feet (Arr. A. Tatum) |
| DR12 | -1.39 dB | -15.82 dB | 2:19 | 18 - Limehouse Blues (Arr. A. Tatum) |
| DR13 | -4.89 dB | -20.28 dB | 2:27 | 18 - Royal Garden Blues (Arr. A. Tatum) |
| DR13 | -2.69 dB | -18.91 dB | 2:39 | 19 - Ain't Misbehavin' (Arr. A. Tatum) |
| DR12 | -2.59 dB | -17.25 dB | 2:46 | 19 - Among My Souvenirs (Arr. A. Tatum) |
| DR12 | -2.08 dB | -16.10 dB | 2:39 | 20 - I'm Gonna Sit Right Down and Write Myself a Letter (Arr. A. Tatum) |
| DR12 | -4.94 dB | -19.58 dB | 2:36 | 20 - Star Dust (Arr. A. Tatum) |
| DR13 | -1.35 dB | -15.93 dB | 2:23 | 21 - George White's Scandals of 1924, Somebody loves me: Somebody loves me (Arr. A. Tatum) |
| DR13 | -3.66 dB | -20.28 dB | 2:23 | 21 - In a Sentimental Mood (Arr. A. Tatum) |
| DR15 | -0.00 dB | -17.96 dB | 2:35 | 22 - Sweet Lorraine (Arr. A. Tatum) |
| DR12 | -4.51 dB | -18.08 dB | 2:44 | 22 - Why Was I Born? (Arr. A. Tatum) |
| DR14 | -1.59 dB | -18.07 dB | 2:28 | 23 - I'll Get By (as Long as I Have You) [arr. A. Tatum] |
| DR13 | -2.33 dB | -17.46 dB | 2:47 | 23 - If I Could Be With You (One Hour Tonight) [arr. A. Tatum] |
| DR15 | -0.00 dB | -18.85 dB | 2:35 | 24 - I'll Never Be the Same (Arr. A. Tatum) |
| DR11 | -2.59 dB | -15.53 dB | 2:35 | 24 - Tea for Two (Arr. A. Tatum) |
| DR14 | -0.00 dB | -16.95 dB | 2:20 | 25 - Judy (arr. A. Tatum) [Arr a. Tatum] |
| DR11 | -2.85 dB | -16.90 dB | 2:37 | 25 - Mean to Me (Arr. A. Tatum) |
| DR14 | -0.00 dB | -18.19 dB | 2:28 | 26 - Elegie (Arr. A. Tatum) |
| DR12 | -3.89 dB | -17.16 dB | 2:46 | 26 - It's Only a Paper Moon (Arr. A. Tatum) |
| DR13 | -4.88 dB | -19.19 dB | 2:31 | 27 - Just a Gigolo (Arr. A. Tatum) |
| DR15 | -0.28 dB | -19.08 dB | 2:14 | 27 - Make Believe (Arr. A. Tatum) |
| DR12 | -2.11 dB | -15.76 dB | 1:57 | 28 - 9:15 Revue: Get Happy (Arr. A. Tatum) |
| DR12 | -1.57 dB | -16.79 dB | 2:25 | 28 - Three Little Words (Arr. A. Tatum) |
| DR12 | -2.98 dB | -16.08 dB | 2:47 | 29 - Begin the Beguine (Arr. A. Tatum) |
| DR12 | -4.35 dB | -17.91 dB | 2:38 | 29 - I Gotta Right to Sing the Blues (Arr. A. Tatum) |
| DR12 | -1.54 dB | -16.11 dB | 2:28 | 30 - It Had to Be You (Arr. A. Tatum) |
| DR13 | -3.06 dB | -17.54 dB | 2:29 | 30 - On the Sunny Side of the Street (Arr. A. Tatum) |
| DR12 | -1.25 dB | -16.33 dB | 2:19 | 31 - 8 Humoresques, Op. 101, B. 187, No. 7. Poco lento e grazioso in G-Flat Major: 8 Humoresques, Op. 101, B. 187: No. 7, Poco lento e |
| Number of files: | 61 |
| Official DR value: | DR12 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 560 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Archive 02: On The Run / | Artist: Syberian98 |
| DR | Peak | RMS | Duration | Title |
| DR3 | -0.00 dB | -5.34 dB | 4:06 | 01 - Rolling Stones |
| DR6 | -0.00 dB | -7.34 dB | 5:00 | 02 - Slippery Slope |
| DR5 | -0.00 dB | -7.49 dB | 5:07 | 03 - From The Attic |
| DR6 | -0.00 dB | -8.18 dB | 5:04 | 04 - Blissful Slap |
| DR5 | -0.00 dB | -6.73 dB | 4:58 | 05 - Puppy's Womb |
| DR4 | -0.00 dB | -5.13 dB | 4:44 | 06 - Suspicious |
| DR4 | -0.23 dB | -5.52 dB | 4:54 | 07 - Collateral Damage |
| DR6 | -0.00 dB | -7.35 dB | 4:42 | 08 - Elysium |
| DR6 | -0.00 dB | -7.39 dB | 5:08 | 09 - Density |
| DR11 | -0.00 dB | -11.76 dB | 5:09 | 10 - Who In The Tribe |
| Number of files: | 10 |
| Official DR value: | DR6 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 922 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |