Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Just Gerry Mulligan

Gerry Mulligan

2023

Jazz

24 Bit FLAC Stereo

1721 Kbps | 48 kHz

543.76 Mb

zip

Show Archive Content

chevron

01. Gerry Mulligan - Blues in Time (Remastered 2014) (Remastered 2014).flac

02. Gerry Mulligan - A Ballad (Remastered 2014) (Remastered 2014).flac

03. Gerry Mulligan - Bunny (Remastered 2014) (Remastered 2014).flac

04. Gerry Mulligan - Tell Me When (Remastered 2014) (Remastered 2014).flac

05. Gerry Mulligan - Who's Got Rhythm (Remastered 2014) (Remastered 2014).flac

06. Gerry Mulligan - Shady Side (Remastered 2014) (Remastered 2014).flac

07. Gerry Mulligan - Too Close for Comfort (Remastered 2014) (Remastered 2014).flac

08. Gerry Mulligan - Standstill (Remastered 2014) (Remastered 2014).flac

09. Gerry Mulligan - Let's Fall in Love (Remastered 2014) (Remastered 2014).flac

10. Gerry Mulligan - What's It All About (Remastered 2014) (Remastered 2014).flac

11. Gerry Mulligan - Go Home (Remastered 2014) (Remastered 2014).flac

12. Gerry Mulligan - Line for Lyons (Remastered 2014) (Remastered 2014).flac

13. Gerry Mulligan - Anything Goes (Remastered 2014) (Remastered 2014).flac

14. Gerry Mulligan - Backbeat (Remastered 2014) (Remastered 2014).flac

15. Gerry Mulligan - Winter Song (Remastered 2014) (Remastered 2014).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-1.37 dB-14.68 dB6:4201 - Band Intro - Air Mail Special
DR10-1.59 dB-13.81 dB4:2402 - Chattanooga Choo Choo
DR10-1.50 dB-14.08 dB4:5803 Instrumental.flac
DR11-0.71 dB-13.74 dB7:3904 Instrumental.flac
DR11-1.29 dB-14.31 dB7:3505 - Sweet Georgia Brown
DR11-1.37 dB-14.16 dB3:2106 - I'm Confessin
DR11-0.00 dB-14.11 dB5:5907 - Cherokee
DR12-0.71 dB-14.73 dB5:1108 - Sing, Sing, Sing
DR11-0.70 dB-14.22 dB6:0409 Instrumental.flac
DR13-1.35 dB-17.92 dB4:4710 - Banter
DR10-1.67 dB-14.44 dB6:0011 Instrumental.flac
DR11-1.50 dB-14.69 dB7:3512 - Hamp's Boogie Woogie
Number of files:12
Official DR value:DR11
Sampling rate:48000 Hz
Average bitrate:1721 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0
Analyzed: Just Gerry Mulligan /Artist: Gerry Mulligan
DRPeakRMSDurationTitle
DR8-0.09 dB-9.57 dB8:5901 - Blues in Time (Remastered 2014) (Remastered 2014)
DR6-0.23 dB-7.44 dB5:4102 - A Ballad (Remastered 2014) (Remastered 2014)
DR9-0.24 dB-11.74 dB5:4303 - Bunny (Remastered 2014) (Remastered 2014)
DR8-0.18 dB-10.87 dB5:0004 - Tell Me When (Remastered 2014) (Remastered 2014)
DR9-0.23 dB-10.95 dB7:3505 - Who's Got Rhythm (Remastered 2014) (Remastered 2014)
DR8-0.23 dB-11.31 dB7:0406 - Shady Side (Remastered 2014) (Remastered 2014)
DR7-0.12 dB-8.23 dB6:5207 - Too Close for Comfort (Remastered 2014) (Remastered 2014)
DR7-0.24 dB-9.45 dB3:2408 - Standstill (Remastered 2014) (Remastered 2014)
DR8-0.22 dB-9.84 dB6:2209 - Let's Fall in Love (Remastered 2014) (Remastered 2014)
DR9-0.22 dB-12.19 dB3:5910 - What's It All About (Remastered 2014) (Remastered 2014)
DR10-0.23 dB-12.91 dB9:5411 - Go Home (Remastered 2014) (Remastered 2014)
DR6-0.15 dB-7.87 dB3:0312 - Line for Lyons (Remastered 2014) (Remastered 2014)
DR7-0.16 dB-8.39 dB3:3213 - Anything Goes (Remastered 2014) (Remastered 2014)
DR9-0.22 dB-11.55 dB7:2114 - Backbeat (Remastered 2014) (Remastered 2014)
DR8-0.12 dB-10.94 dB6:5515 - Winter Song (Remastered 2014) (Remastered 2014)
Number of files:15
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:824 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0