Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Fifty Shades of Opera - 50 Sensual Arias

play
buy

Buy album for $7.95

#

Name

1:40:12

zip

Show Archive Content

chevron

01. Anne-Marie Owens - Carmen.flac

02. Anne-Marie Owens - Samson and Delilah.flac

03. John Oakman - Turandot.flac

04. Susan McCulloch - Madama Butterfly.flac

05. John Oakman - La Bohème.flac

06. Rachel Rosales - Lakmé.flac

07. John Oakman - Rigoletto.flac

08. Christine Moore - Tosca.flac

09. Patrick Marques - Carmen.flac

10. John Oakman - The Pearlfishers.flac

11. Susan McCulloch - Tales of Hoffman.flac

12. Heather Johnson - Rinaldo.flac

13. Christine Moore - Le Nozze di Figaro, K. 492.flac

14. Rachel Rosales - Carmen.flac

15. Christine Moore - Rusalka.flac

16. Steven Page - Carmen.flac

17. Rachel Rosales - Die Zauberflöte, K. 620.flac

18. Peter Becker - The Marriage of Figaro.flac

19. Steven Page - Barber of Seville.flac

20. Steven Page - Don Giovanni.flac

21. Susan McCulloch - La Traviata.flac

22. Heather Johnson - Le Nozze di Figaro, K. 492.flac

23. Heather Johnson - Xerxes.flac

24. Susan McCulloch - La Bohème.flac

25. Patrick Marques - Eugene Onegin.flac

26. Patrick Marques - Tosca.flac

27. Christine Moore - La Wally.flac

28. Archie Worley - Don Giovanni.flac

29. Patrick Marques - O Sole Mio.flac

30. Edward Pleasant - Don Giovanni.flac

31. Patrick Marques - L'Elisir d'Amore.flac

32. John Oakman - I Pagliacci.flac

33. Mary Hughes - Dido and Aeneas.flac

34. Christine Moore - La Bohème.flac

35. Susan McCulloch - Gianni Schicchi.flac

36. Heather Johnson - Così fan tutte, K. 588.flac

37. Patrick Marques - Aida.flac

38. Heather Johnson - Orfeo ed Euridice.flac

39. Patrick Marques - La Traviata.flac

40. Heather Johnson - Le Nozze di Figaro, K. 492.flac

41. Rachel Rosales - Le Nozze di Figaro, K. 492.flac

42. Christine Moore - La Bohème.flac

43. Patrick Marques - Manon Lescaut.flac

44. Christine Moore - Le Nozze di Figaro, K. 492.flac

45. Patrick Marques - Tosca.flac

46. Anne-Marie Owens - Carmen.flac

47. Mary Hughes - Samson and Delilah.flac

48. Peter Becker - Eugene Onegin.flac

49. Christine Moore - Faust.flac

50. Rachel Rosales - Don Giovanni, K. 527.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-1.35 dB-22.26 dB3:5001 - Carmen
DR12-8.22 dB-26.16 dB5:1502 - Samson and Delilah
DR12-1.56 dB-18.78 dB3:2903 - Turandot
DR8-35.49 dB-50.43 dB0:0604 - Madama Butterfly
DR13-1.82 dB-20.96 dB4:3105 - La Bohème
DR12-4.31 dB-20.21 dB4:5406 - Lakmé
DR15-2.44 dB-22.63 dB2:1707 - Rigoletto
DR12-0.20 dB-17.88 dB2:5408 - Tosca
DR14-3.42 dB-22.88 dB4:1009 - Carmen
DR14-1.05 dB-20.36 dB5:0410 - The Pearlfishers
DR15-1.45 dB-23.65 dB3:4811 - Tales of Hoffman
DR11-4.29 dB-21.16 dB4:4012 - Rinaldo
DR12-5.37 dB-21.61 dB3:1513 - Le Nozze di Figaro, K. 492
DR12-2.79 dB-20.77 dB6:0614 - Carmen
DR12-0.00 dB-20.22 dB6:0215 - Rusalka
DR14-1.50 dB-19.54 dB4:4216 - Carmen
DR14-1.18 dB-19.07 dB3:0217 - Die Zauberflöte, K. 620
DR13-3.94 dB-21.81 dB3:5618 - The Marriage of Figaro
DR15-0.39 dB-20.70 dB5:0119 - Barber of Seville
DR14-0.74 dB-21.18 dB5:3220 - Don Giovanni
DR14-0.84 dB-20.67 dB3:1821 - La Traviata
DR13-0.00 dB-18.88 dB2:5522 - Le Nozze di Figaro, K. 492
DR11-4.12 dB-20.53 dB2:3923 - Xerxes
DR11-0.87 dB-19.70 dB2:4324 - La Bohème
DR15-3.56 dB-23.72 dB5:4925 - Eugene Onegin
DR13-0.49 dB-19.89 dB3:0926 - Tosca
DR11-0.38 dB-17.11 dB3:5927 - La Wally
DR14-0.00 dB-19.93 dB4:0028 - Don Giovanni
DR12-0.26 dB-16.85 dB2:1729 - O Sole Mio
DR13-2.84 dB-18.59 dB1:3530 - Don Giovanni
DR13-1.52 dB-20.33 dB3:4031 - L'Elisir d'Amore
DR13-0.67 dB-19.66 dB3:5132 - I Pagliacci
DR13-2.96 dB-20.87 dB3:2833 - Dido and Aeneas
DR12-2.37 dB-20.47 dB4:1434 - La Bohème
DR11-4.08 dB-20.92 dB2:0535 - Gianni Schicchi
DR12-1.44 dB-18.69 dB3:3236 - Così fan tutte, K. 588
DR13-0.75 dB-20.16 dB3:3237 - Aida
DR12-0.69 dB-19.69 dB4:0038 - Orfeo ed Euridice
DR14-3.78 dB-22.03 dB3:3139 - La Traviata
DR11-1.74 dB-18.67 dB2:3640 - Le Nozze di Figaro, K. 492
DR12-5.68 dB-22.39 dB4:0541 - Le Nozze di Figaro, K. 492
DR12-0.86 dB-19.05 dB2:3342 - La Bohème
DR12-1.13 dB-17.88 dB2:0243 - Manon Lescaut
DR12-1.99 dB-18.78 dB5:3344 - Le Nozze di Figaro, K. 492
DR12-1.11 dB-19.84 dB2:4245 - Tosca
DR15-1.00 dB-22.09 dB1:5746 - Carmen
DR12-2.41 dB-19.50 dB4:0247 - Samson and Delilah
DR13-2.79 dB-22.16 dB5:2348 - Eugene Onegin
DR14-0.58 dB-19.20 dB4:4449 - Faust
DR13-2.30 dB-19.38 dB2:4150 - Don Giovanni, K. 527
Number of files:50
Official DR value:DR13
Sampling rate:44100 Hz
Average bitrate:581 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0