| DR | Peak | RMS | Duration | Title |
| DR8 | -0.10 dB | -10.95 dB | 3:46 | 01 - Love Goes to a Building on Fire (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR9 | -0.12 dB | -11.32 dB | 3:04 | 02 - Uh-Oh, Love Come to Town (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR8 | -0.08 dB | -9.03 dB | 3:06 | 03 - Don't Worry About the Government (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR8 | -0.11 dB | -10.22 dB | 5:19 | 04 - Take Me to the River (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR8 | -0.10 dB | -10.25 dB | 4:33 | 05 - The Book I Read (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR9 | -0.10 dB | -10.68 dB | 3:35 | 06 - New Feeling (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR8 | -0.13 dB | -9.77 dB | 4:57 | 07 - A Clean Break (Let's Work) [Live at CBGB, New York, NY, 10/10/1977] (2024 Remaster) |
| DR9 | -0.13 dB | -10.90 dB | 5:21 | 08 - No Compassion (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR7 | -0.13 dB | -8.91 dB | 2:06 | 09 - Thank You for Sending Me an Angel (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR9 | -0.10 dB | -11.55 dB | 1:56 | 10 - Who Is It? (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR8 | -0.11 dB | -10.29 dB | 4:53 | 11 - Pulled Up (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR9 | -0.12 dB | -11.29 dB | 5:54 | 12 - Psycho Killer (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| DR8 | -0.12 dB | -10.55 dB | 4:41 | 13 - Stay Hungry (Live at CBGB, New York, NY, 10/10/1977) (2024 Remaster) |
| Number of files: | 13 |
| Official DR value: | DR8 |
| Sampling rate: | 96000 Hz |
| Average bitrate: | 3315 kbs |
| Bits per sample: | 24 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Mr. Music / | Artist: Tori Kelly |
| DR | Peak | RMS | Duration | Title |
| DR5 | -0.00 dB | -7.68 dB | 3:33 | 01 - Mr. Music (Full) |
| DR10 | -0.00 dB | -13.52 dB | 3:33 | 02 - Mr. Music (Acapella) |
| DR6 | -0.00 dB | -8.15 dB | 3:33 | 03 - Mr. Music (Instrumental) |
| Number of files: | 3 |
| Official DR value: | DR7 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 891 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |