Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Complete Jazz Series 1941 - 1943

Jay McShann

2009

Jazz

508 Kbps | 44.1 kHz

223.60 Mb

zip

Show Archive Content

chevron

01. Jay McShann - Swingmatism (04-30-41).flac

02. Jay McShann - Hootie Blues (04-30-41).flac

03. Jay McShann - Dexter Blues (04-30-41).flac

04. Jay McShann - Vine Street Boogie (04-30-41).flac

05. Jay McShann - Confessin' The Blues (04-30-41).flac

06. Jay McShann - Hold 'Em Hootie (04-30-41).flac

07. Jay McShann - One Woman's Man (11-18-41).flac

08. Jay McShann - Fore Day Rider (11-18-41).flac

09. Jay McShann - So You Won't Jump (11-18-41).flac

10. Jay McShann - New Confessin' The Blues (11-18-41).flac

11. Jay McShann - Red River Blues (11-18-41).flac

12. Jay McShann - Baby Heart Blues (11-18-41).flac

13. Jay McShann - Cryin' Won't Make Me Stay (11-18-41).flac

14. Jay McShann - Hootie's Ignorant Oil (11-18-41).flac

15. Jay McShann - Lonely Boy Blues (07-02-42).flac

16. Jay McShann - Get Me On Your Mind (07-02-42).flac

17. Jay McShann - The Jumpin' Blues (07-02-42).flac

18. Jay McShann - Sepian Bounce (07-02-42).flac

19. Jay McShann - Say Forward, I'll March (12-01-43).flac

20. Jay McShann - Wrong Neighborhood (12-01-43).flac

21. Jay McShann - Hometown Blues (12-01-43).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR13-0.73 dB-17.17 dB2:4001 - Swingmatism (04-30-41)
DR15-0.93 dB-20.01 dB2:5602 - Hootie Blues (04-30-41)
DR13-0.94 dB-17.39 dB2:5703 - Dexter Blues (04-30-41)
DR15-0.59 dB-18.98 dB2:3704 - Vine Street Boogie (04-30-41)
DR14-2.10 dB-20.74 dB2:5305 - Confessin' The Blues (04-30-41)
DR14-1.75 dB-19.24 dB2:4106 - Hold 'Em Hootie (04-30-41)
DR15-1.85 dB-20.14 dB3:0507 - One Woman's Man (11-18-41)
DR14-0.00 dB-19.22 dB2:5708 - Fore Day Rider (11-18-41)
DR16-2.16 dB-20.62 dB2:3909 - So You Won't Jump (11-18-41)
DR14-2.97 dB-20.20 dB3:0610 - New Confessin' The Blues (11-18-41)
DR13-2.60 dB-20.17 dB2:5711 - Red River Blues (11-18-41)
DR13-3.32 dB-20.20 dB2:4712 - Baby Heart Blues (11-18-41)
DR13-2.19 dB-20.06 dB2:3213 - Cryin' Won't Make Me Stay (11-18-41)
DR14-1.50 dB-19.22 dB2:4414 - Hootie's Ignorant Oil (11-18-41)
DR14-3.01 dB-20.65 dB2:5715 - Lonely Boy Blues (07-02-42)
DR12-3.03 dB-20.51 dB3:0416 - Get Me On Your Mind (07-02-42)
DR15-1.88 dB-19.61 dB3:0317 - The Jumpin' Blues (07-02-42)
DR14-2.41 dB-18.84 dB3:1018 - Sepian Bounce (07-02-42)
DR12-2.05 dB-17.30 dB3:1019 - Say Forward, I'll March (12-01-43)
DR14-3.30 dB-23.06 dB3:2120 - Wrong Neighborhood (12-01-43)
DR15-2.70 dB-20.77 dB3:0621 - Hometown Blues (12-01-43)
Number of files:21
Official DR value:DR14
Sampling rate:44100 Hz
Average bitrate:508 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0