Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Appaloosa

Laila Mack

2026

Country

735 Kbps | 44.1 kHz

265.28 Mb

zip

Show Archive Content

chevron

Laila Mack - Appaloosa (2026)/

Laila Mack - Appaloosa (2026)/01. Wayward.flac

Laila Mack - Appaloosa (2026)/02. Tragic Ballad of a Stargazer.flac

Laila Mack - Appaloosa (2026)/03. Exit Wound.flac

Laila Mack - Appaloosa (2026)/04. One Lane Road.flac

Laila Mack - Appaloosa (2026)/05. Motion Sickness.flac

Laila Mack - Appaloosa (2026)/06. Everything’s Fine.flac

Laila Mack - Appaloosa (2026)/07. Interstate (Interlude).flac

Laila Mack - Appaloosa (2026)/08. Appaloosa.flac

Laila Mack - Appaloosa (2026)/09. Passenger Seat.flac

Laila Mack - Appaloosa (2026)/10. Stetson in the Sky.flac

Laila Mack - Appaloosa (2026)/11. Butterflies.flac

Laila Mack - Appaloosa (2026)/12. Will She Look Down.flac

Laila Mack - Appaloosa (2026)/Laila Mack - Appaloosa (2026).jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR7-0.20 dB-8.76 dB2:1101 - Red River Rock
DR8-0.20 dB-9.56 dB2:0402 - Down Yonder
DR9-0.20 dB-10.31 dB2:2103 - Bamboo
DR7-0.20 dB-8.58 dB2:2204 - Revillie Rock
DR9-0.20 dB-10.29 dB2:1205 - You Are My Sunshine
DR9-0.20 dB-9.93 dB2:0806 - Happy Time
DR8-0.20 dB-9.89 dB2:4307 - Milk Shake
DR9-0.20 dB-10.77 dB1:5908 - Rockin' 'T'
DR8-0.20 dB-9.90 dB2:1409 - Catnip
DR9-0.20 dB-11.06 dB2:2710 - Joy Ride
DR9-0.20 dB-9.98 dB2:3111 - Rock Cha
DR10-0.20 dB-11.81 dB2:1212 - Travelin'
DR9-0.20 dB-11.03 dB2:4713 - Walkin'
DR9-0.20 dB-10.46 dB2:4214 - Storm Warning
DR8-0.20 dB-9.30 dB2:0415 - Cornbread
DR9-0.20 dB-9.99 dB2:0116 - Cutout
DR9-0.20 dB-10.01 dB2:0717 - Thunderbolt
DR8-0.20 dB-9.39 dB2:2318 - High Voltage
DR10-0.20 dB-12.30 dB2:1119 - The Hungry Eye
DR8-0.20 dB-10.31 dB2:0920 - Beatnik Fly
DR10-0.20 dB-11.72 dB2:2721 - Traffic Jam
DR8-0.20 dB-8.96 dB2:2122 - Molly-O
DR7-0.20 dB-9.25 dB1:5023 - Time Bomb
DR9-0.20 dB-12.02 dB2:0524 - Lazy
DR7-0.20 dB-8.72 dB2:0925 - Buckeye
DR7-0.20 dB-7.92 dB2:1926 - Come on Train
DR8-0.20 dB-9.06 dB2:2427 - Revival
DR8-0.20 dB-8.62 dB1:4828 - Rockin' Goose
DR7-0.20 dB-8.75 dB2:0829 - Mr. Lonely
DR7-0.20 dB-7.64 dB2:1430 - Sand Storm
DR9-0.20 dB-10.90 dB2:0931 - Sheba
DR7-0.20 dB-8.65 dB2:2432 - Crossfire
Number of files:32
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:735 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Appaloosa /Artist: Laila Mack
DRPeakRMSDurationTitle
DR7-0.30 dB-9.66 dB4:2401 - Wayward
DR7-0.30 dB-9.76 dB3:3302 - Tragic Ballad of a Stargazer
DR8-0.30 dB-9.37 dB2:4403 - Exit Wound
DR8-0.30 dB-10.28 dB2:3904 - One Lane Road
DR8-0.30 dB-10.05 dB3:3405 - Motion Sickness
DR7-0.30 dB-10.31 dB4:4706 - Everything’s Fine
DR7-0.30 dB-9.79 dB0:4607 - Interstate (Interlude)
DR7-0.30 dB-10.20 dB3:2608 - Appaloosa
DR7-0.30 dB-9.13 dB3:1909 - Passenger Seat
DR8-0.30 dB-10.59 dB3:3210 - Stetson in the Sky
DR7-0.30 dB-9.89 dB2:5211 - Butterflies
DR7-0.30 dB-10.18 dB3:3412 - Will She Look Down
Number of files:12
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:936 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0