Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Cavendish Rock presents Halfway House: Purple Sky

Various Artists

2024

Rock

938 Kbps | 44.1 kHz

568.36 Mb

zip

Show Archive Content

chevron

01. James Kalamasz - Pure Energy.flac

02. Diana Frangi - Willow Valley.flac

03. Mark Batey - Iceman.flac

04. Diana Frangi - Blue Summer.flac

05. Andy Jacobs - Primed & Ready.flac

06. David Gwyn Arch - Transam.flac

07. David Gwyn Arch - Field of Dreams.flac

08. Terry Devine-King - Hit Man.flac

09. Terry Devine-King - Global Solutions.flac

10. Jimmy Kaleth - Sanctuary.flac

11. Josh Phillips - Rock Heroes.flac

12. Martin Price - Wembley Rock.flac

13. Martin Price - Separated.flac

14. Martin Price - Raise Your Hands.flac

15. Chris Blackwell - Power and Glory.flac

16. Yoav Goren - Down the Slopes.flac

17. James Kalamasz - for Da Bird's.flac

18. Tommy Nehls - Restless.flac

19. David Gwyn Arch - Searchlight.flac

20. Terry Devine-King - Number 1.flac

21. Henry Jay Archer - Hopes and Dreams.flac

22. Simon Darlow - Are You Happy.flac

23. Rick Krive - Lucky Road.flac

24. Eric A. Darken - Purple Sky.flac

25. Eric A. Darken - Taking It Easy.flac

26. Tim Renwick - Formula One.flac

27. David Gwyn Arch - Full Frontal.flac

28. Lenny Charles - Kick Off.flac

29. Colin Webber - Slipstream.flac

30. Chris Smith - All Together.flac

31. Mark Batey - Hope & Glory.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-2.03 dB-18.14 dB2:3001 - Pure Energy
DR8-0.02 dB-9.21 dB2:3902 - Willow Valley
DR8-0.00 dB-10.27 dB3:1903 - Iceman
DR7-0.00 dB-8.64 dB2:3304 - Blue Summer
DR14-0.32 dB-16.68 dB3:3105 - Primed & Ready
DR9-0.23 dB-10.57 dB3:0406 - Transam
DR9-0.27 dB-11.38 dB3:0507 - Field of Dreams
DR12-0.01 dB-13.11 dB1:0208 - Hit Man
DR11-0.06 dB-12.18 dB3:0109 - Global Solutions
DR8-0.29 dB-9.26 dB2:3510 - Sanctuary
DR9-0.09 dB-10.72 dB1:0311 - Rock Heroes
DR7-0.09 dB-9.41 dB3:0812 - Wembley Rock
DR8-0.00 dB-10.59 dB3:4613 - Separated
DR7-0.00 dB-8.03 dB3:0814 - Raise Your Hands
DR6-0.00 dB-8.39 dB4:2615 - Power and Glory
DR12-0.04 dB-14.93 dB2:5116 - Down the Slopes
DR14-0.02 dB-17.19 dB3:0617 - for Da Bird's
DR13-0.00 dB-15.32 dB4:2818 - Restless
DR12-0.06 dB-13.19 dB2:4919 - Searchlight
DR8-0.47 dB-11.35 dB0:3220 - Number 1
DR9-0.00 dB-10.60 dB2:2221 - Hopes and Dreams
DR9-0.00 dB-10.34 dB2:1422 - Are You Happy
DR6-1.06 dB-8.40 dB2:2623 - Lucky Road
DR9-0.11 dB-10.59 dB3:1324 - Purple Sky
DR10-0.00 dB-10.90 dB3:0025 - Taking It Easy
DR13-0.53 dB-15.28 dB2:3926 - Formula One
DR12-0.08 dB-13.82 dB2:4827 - Full Frontal
DR10-0.00 dB-11.68 dB1:1028 - Kick Off
DR12-1.07 dB-14.89 dB2:4429 - Slipstream
DR10-0.00 dB-11.32 dB2:3630 - All Together
DR8-0.00 dB-10.38 dB2:1031 - Hope & Glory
Number of files:31
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:938 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0