Log in

shufflebackplaynextloop

-:--

-:--

options

Album

DJ Charts Hype SHONA

Various Artists

2024

Electro

614 Kbps | 44.1 kHz

1967.92 Mb

play
buy

Buy album for $16.95

#

Name

2:50:51

zip

Show Archive Content

chevron

01. thnx my god - Never Dancing.flac

02. Arni - Passion.flac

03. Nick Mason - Void.flac

04. Max Garand - Front My Face.flac

05. Isu Grackz - Beyond the Invisible.flac

06. Chernov - After Life.flac

07. Andre Sebastian - Musical Route.flac

08. Juan Idex - Anser.flac

09. Zeka SL - Zimanthara.flac

10. Perenne - Cosmic Synergy.flac

11. Neuralis - No One.flac

12. Mr. Papas - One.flac

13. Uzun - Step Up (RZNEBEL Remix).flac

14. Noise88 - Time for Us.flac

15. Contribute Translation - The Reflex.flac

16. Facundo Tapon - Summer Rain.flac

17. IGCIØ - Rising Soul (LEM IT Remix).flac

18. Deep Inzhiniring - Savanta.flac

19. Jaiza(SL) - Anarcrusan.flac

20. HESHARA - Magnetic.flac

21. Mr.Mind - Love Me Kill Me.flac

22. IØNE - Robot Revolution.flac

23. Kabir Khan - Heliosphere.flac

24. Ekis Ekis - Alloyance.flac

25. Dj Taco - Sound of Silence.flac

26. Leo Paoletta - Anubis.flac

27. Martinec - Satisfaction.flac

28. Chernov - Hold On.flac

29. Guy Augustin - Foundation.flac

30. Andre Sebastian - Reborn.flac

31. Roman Lisov - Morning Rain.flac

32. Nick Mason - Synchronize.flac

33. Fatten Klaus - Adrenalin.flac

34. Killer Wilde - I Need.flac

35. Deep Dementure - The Light.flac

36. Xiasou - Silence.flac

37. Noise88 - Multiverse.flac

38. Hernan Torres - Princes Pandava.flac

39. Tresto - Spacecraft.flac

40. Toga - Break.flac

41. Tom Joggler - Duduk Fantasy.flac

42. Roody R3 - Epic.flac

43. Aradya - Arkade.flac

44. Fatten Klaus - Say Goodbye.flac

45. WAYA (SL) - Night in Paris (Xiasou Remix).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.30 dB-12.49 dB5:4001 - Never again 1[alac]
DR9-0.30 dB-11.91 dB13:1902 - Never again 2[alac]
DR8-0.30 dB-11.65 dB7:3003 - Never again 3[alac]
DR12-1.81 dB-17.39 dB9:1204 - Never again 4[alac]
DR6-0.30 dB-10.20 dB4:5305 - Never again 5[alac]
DR11-0.30 dB-12.68 dB4:2306 - Never again 6[alac]
DR7-0.30 dB-12.96 dB2:1507 - Never again 7[alac]
DR8-0.30 dB-9.36 dB2:5808 - Never again 8[alac]
DR8-0.30 dB-11.89 dB7:1309 - Never again 9[alac]
DR10-0.31 dB-13.23 dB3:1410 - Europe is dead 1[alac]
DR7-0.30 dB-9.35 dB3:5511 - Europe is dead 2[alac]
DR5-0.30 dB-8.43 dB6:0812 - Europe is dead 3[alac]
DR7-0.30 dB-10.30 dB5:2313 - Europe is dead 4[alac]
DR6-0.30 dB-9.47 dB17:3114 - Europe is dead 5[alac]
DR8-0.30 dB-10.71 dB2:1815 - Europe is dead 6[alac]
DR7-0.30 dB-10.23 dB5:5916 - Europe is dead 7[alac]
DR11-5.05 dB-19.01 dB2:2217 - Europe is dead 8[alac]
DR9-0.30 dB-11.17 dB1:2018 - Introduktion[alac]
DR9-0.30 dB-10.96 dB4:1819 - Testament I[alac]
DR7-0.30 dB-10.21 dB7:3520 - Från mörkret stiga vi[alac]
DR7-0.30 dB-10.19 dB6:5321 - Testament II[alac]
DR7-0.30 dB-9.70 dB4:3822 - Among us[alac]
DR7-0.30 dB-11.70 dB5:0823 - My will[alac]
DR11-1.25 dB-15.00 dB3:5324 - Liebste Klara[alac]
DR9-0.37 dB-10.66 dB6:4725 - Testament III[alac]
DR12-0.30 dB-14.71 dB5:3526 - Dr Weiskopf lebt[alac]
DR10-0.17 dB-14.84 dB5:0427 - Testament IV[alac]
DR8-0.30 dB-11.12 dB13:2028 - The return of yesterday[alac]
DR9-6.60 dB-21.37 dB0:3429 - Epilog 1[alac]
DR12-0.34 dB-15.33 dB4:4230 - Europe is dead .6. extended[alac]
DR9-1.68 dB-15.52 dB4:1731 - Dr Weiskopf ist tod[alac]
DR9-8.03 dB-23.08 dB0:3232 - Epilog 2[alac]
DR7-0.30 dB-10.46 dB3:4633 - For the fallen ones[alac]
DR10-0.54 dB-14.59 dB3:5634 - Hail Wermland (trad)[alac]
DR9-6.36 dB-22.42 dB0:3235 - Epilog 3[alac]
DR9-0.30 dB-10.95 dB3:2636 - Start over I[alac]
DR7-0.30 dB-10.20 dB3:5637 - Start over II[alac]
DR8-0.30 dB-10.96 dB3:3338 - Start over III[alac]
DR6-0.30 dB-8.40 dB4:0239 - Bunkerghost[alac]
DR9-7.60 dB-23.02 dB0:3240 - Epilog 4[alac]
DR7-0.30 dB-8.98 dB4:4741 - Untitled A[alac]
DR12-0.53 dB-14.28 dB3:3642 - Untitled B[alac]
DR9-0.30 dB-11.81 dB1:0943 - In[alac]
DR8-0.30 dB-11.21 dB5:0144 - Bär vittnesbörd[alac]
DR7-0.30 dB-10.46 dB4:5745 - Israel[alac]
DR7-0.30 dB-11.65 dB5:5646 - Tusen år[alac]
DR11-0.08 dB-12.66 dB3:4547 - Wermlandsbrigadens återtågsmarsch[alac]
DR10-0.60 dB-13.51 dB6:1948 - Segervittring[alac]
DR8-0.30 dB-9.88 dB3:1549 - Min vilja, ditt blod[alac]
DR9-0.30 dB-11.41 dB3:2950 - Ragnarök[alac]
DR7-0.30 dB-11.24 dB5:1351 - Malström[alac]
DR9-0.30 dB-11.42 dB1:2852 - Ut[alac]
DR9-0.20 dB-11.06 dB4:0553 - Alliance Proditorum[alac]
DR9-0.25 dB-11.82 dB5:1354 - Folkhemmet[alac]
Number of files:54
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:614 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: DJ Charts Hype SHONA /Artist: Various Artists
DRPeakRMSDurationTitle
DR5-0.30 dB-6.87 dB6:1201 - Never Dancing
DR3-0.30 dB-5.54 dB6:1802 - Passion
DR4-0.30 dB-6.07 dB7:4103 - Void
DR4-0.30 dB-5.65 dB6:4304 - Front My Face
DR6-0.30 dB-8.31 dB6:5805 - Beyond the Invisible
DR6-0.30 dB-7.17 dB5:5506 - After Life
DR4-0.11 dB-5.24 dB6:5507 - Musical Route
DR4-0.30 dB-6.80 dB7:5708 - Anser
DR5-0.30 dB-7.37 dB7:2209 - Zimanthara
DR6-0.30 dB-7.51 dB7:0110 - Cosmic Synergy
DR6-0.30 dB-7.47 dB8:1411 - No One
DR5-0.30 dB-7.35 dB8:3412 - One
DR5-0.30 dB-6.58 dB5:5413 - Step Up (RZNEBEL Remix)
DR4-0.30 dB-5.44 dB6:1014 - Time for Us
DR5-0.30 dB-6.46 dB6:1515 - The Reflex
DR6-0.30 dB-7.08 dB6:4416 - Summer Rain
DR5-0.30 dB-6.24 dB6:1917 - Rising Soul (LEM IT Remix)
DR5-0.30 dB-6.69 dB5:3518 - Savanta
DR4-0.30 dB-5.35 dB8:0119 - Anarcrusan
DR4-0.30 dB-5.33 dB5:5020 - Magnetic
DR5-0.30 dB-6.64 dB8:0021 - Love Me Kill Me
DR5-0.30 dB-6.71 dB5:4422 - Robot Revolution
DR6-0.00 dB-7.23 dB6:1623 - Heliosphere
DR7-0.30 dB-8.41 dB6:1624 - Alloyance
DR5-0.35 dB-7.18 dB7:3525 - Sound of Silence
DR5-0.30 dB-6.53 dB7:2126 - Anubis
DR5-0.01 dB-6.38 dB7:1627 - Satisfaction
DR6-0.30 dB-7.13 dB6:1628 - Hold On
DR6-0.30 dB-7.37 dB7:0229 - Foundation
DR4-0.30 dB-5.27 dB6:1530 - Reborn
DR4-0.30 dB-5.84 dB4:4231 - Morning Rain
DR5-0.30 dB-6.72 dB8:3832 - Synchronize
DR5-0.30 dB-6.58 dB5:0333 - Adrenalin
DR4-0.30 dB-6.23 dB8:4234 - I Need
DR5-0.30 dB-7.80 dB7:2435 - The Light
DR8-0.30 dB-10.42 dB6:2436 - Silence
DR6-0.30 dB-8.46 dB4:4037 - Multiverse
DR6-0.30 dB-7.83 dB6:1938 - Princes Pandava
DR5-0.30 dB-7.18 dB7:2239 - Spacecraft
DR5-0.30 dB-6.73 dB3:2540 - Break
DR7-0.30 dB-9.03 dB4:5341 - Duduk Fantasy
DR4-0.30 dB-6.06 dB4:3442 - Epic
DR5-0.30 dB-6.45 dB6:4143 - Arkade
DR4-0.30 dB-6.04 dB4:0944 - Say Goodbye
DR4-0.30 dB-7.28 dB6:3345 - Night in Paris (Xiasou Remix)
Number of files:45
Official DR value:DR5
Sampling rate:44100 Hz
Average bitrate:936 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0