| DR | Peak | RMS | Duration | Title |
| DR12 | -7.20 dB | -22.10 dB | 4:44 | 01 - Goldberg Variations, BWV 988: Aria |
| DR12 | -4.25 dB | -18.06 dB | 1:45 | 02 - Goldberg Variations, BWV 988: Var. 1 |
| DR11 | -5.82 dB | -19.40 dB | 1:38 | 03 - Goldberg Variations, BWV 988: Var. 2 |
| DR12 | -5.45 dB | -19.05 dB | 2:11 | 04 - Goldberg Variations, BWV 988: Var. 3 |
| DR13 | -3.35 dB | -18.49 dB | 1:19 | 05 - Goldberg Variations, BWV 988: Var. 4 |
| DR12 | -6.49 dB | -19.90 dB | 1:27 | 06 - Goldberg Variations, BWV 988: Var. 5 |
| DR11 | -7.54 dB | -20.37 dB | 1:34 | 07 - Goldberg Variations, BWV 988: Var. 6 |
| DR12 | -5.13 dB | -19.67 dB | 1:50 | 08 - Goldberg Variations, BWV 988: Var. 7 |
| DR12 | -7.22 dB | -20.38 dB | 1:54 | 09 - Goldberg Variations, BWV 988: Var. 8 |
| DR12 | -6.64 dB | -21.49 dB | 2:15 | 10 - Goldberg Variations, BWV 988: Var. 9 |
| DR12 | -2.20 dB | -19.11 dB | 1:48 | 11 - Goldberg Variations, BWV 988: Var. 10 |
| DR12 | -7.36 dB | -20.98 dB | 2:36 | 12 - Goldberg Variations, BWV 988: Var. 11 |
| DR12 | -4.53 dB | -18.54 dB | 2:36 | 13 - Goldberg Variations, BWV 988: Var. 12 |
| DR11 | -7.70 dB | -22.05 dB | 3:10 | 14 - Goldberg Variations, BWV 988: Var. 13 |
| DR12 | -6.34 dB | -21.18 dB | 2:15 | 15 - Goldberg Variations, BWV 988: Var. 14 |
| DR12 | -7.47 dB | -22.21 dB | 2:13 | 16 - Goldberg Variations, BWV 988: Var. 15 |
| DR13 | -2.71 dB | -17.72 dB | 2:58 | 17 - Goldberg Variations, BWV 988: Var. 16 |
| DR12 | -6.35 dB | -20.42 dB | 1:31 | 18 - Goldberg Variations, BWV 988: Var. 17 |
| DR12 | -4.88 dB | -19.16 dB | 1:34 | 19 - Goldberg Variations, BWV 988: Var. 18 |
| DR12 | -4.11 dB | -18.79 dB | 1:32 | 20 - Goldberg Variations, BWV 988: Var. 19 |
| DR12 | -6.74 dB | -20.72 dB | 2:01 | 21 - Goldberg Variations, BWV 988: Var. 20 |
| DR12 | -6.41 dB | -21.58 dB | 3:00 | 22 - Goldberg Variations, BWV 988: Var. 21 |
| DR13 | -1.51 dB | -18.25 dB | 1:34 | 23 - Goldberg Variations, BWV 988: Var. 22 |
| DR12 | -4.52 dB | -19.94 dB | 2:09 | 24 - Goldberg Variations, BWV 988: Var. 23 |
| DR12 | -5.96 dB | -19.91 dB | 3:19 | 25 - Goldberg Variations, BWV 988: Var. 24 |
| DR13 | -8.48 dB | -24.00 dB | 4:34 | 26 - Goldberg Variations, BWV 988: Var. 25 |
| DR12 | -4.39 dB | -19.14 dB | 2:08 | 27 - Goldberg Variations, BWV 988: Var. 26 |
| DR12 | -4.49 dB | -20.23 dB | 1:58 | 28 - Goldberg Variations, BWV 988: Var. 27 |
| DR11 | -5.39 dB | -19.10 dB | 2:19 | 29 - Goldberg Variations, BWV 988: Var. 28 |
| DR14 | -3.03 dB | -19.02 dB | 2:12 | 30 - Goldberg Variations, BWV 988: Var. 29 |
| DR13 | -2.98 dB | -18.01 dB | 1:49 | 31 - Goldberg Variations, BWV 988: Var. 30 |
| DR12 | -6.48 dB | -22.90 dB | 3:13 | 32 - Goldberg Variations, BWV 988: Aria da capo |
| Number of files: | 32 |
| Official DR value: | DR12 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 930 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Lines / | Artist: Kento Tsubosaka |
| DR | Peak | RMS | Duration | Title |
| DR10 | -0.00 dB | -12.20 dB | 5:13 | 01 - Rhizome Changes |
| DR10 | -0.35 dB | -13.28 dB | 6:18 | 02 - Isolation |
| DR10 | -0.28 dB | -13.20 dB | 4:29 | 03 - Old Chair |
| DR10 | -0.24 dB | -12.29 dB | 4:18 | 04 - Stomp |
| DR14 | -0.40 dB | -19.38 dB | 7:36 | 05 - Revolving Memories |
| DR10 | -0.24 dB | -12.96 dB | 4:24 | 06 - Tropical Song |
| DR12 | -0.23 dB | -15.26 dB | 3:47 | 07 - Prelude No. 2 in C-Sharp Minor |
| DR10 | -0.23 dB | -13.18 dB | 5:14 | 08 - Rubato for a Mystical Moment |
| DR11 | -0.33 dB | -13.15 dB | 4:23 | 09 - Sing It |
| DR11 | -0.38 dB | -15.39 dB | 5:17 | 10 - Ballad No. 2 in E-Flat Major |
| DR11 | -0.34 dB | -13.13 dB | 2:57 | 11 - The Joy of Living (Trio Version) |
| DR10 | -0.00 dB | -12.82 dB | 6:01 | 12 - Tree of Children (Trio Version) |
| Number of files: | 12 |
| Official DR value: | DR11 |
| Sampling rate: | 96000 Hz |
| Average bitrate: | 2744 kbs |
| Bits per sample: | 24 bit |
| Dr14 T.meter 2.0.0 |