Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Kpm 1000 Series: Suspended Woodwind

James Clarke

1974

Jazz

520 Kbps | 44.1 kHz

146.05 Mb

zip

Show Archive Content

chevron

01. James Clarke - In the Beginning.flac

02. James Clarke - Angel.flac

03. James Clarke - Swallowtail.flac

04. James Clarke - The Glider.flac

05. James Clarke - Drifting.flac

06. James Clarke - Shade.flac

07. James Clarke - Artisan.flac

08. James Clarke - Watchful Eye.flac

09. James Clarke - On the Scent.flac

10. Brian Bennett - Children of Devon.flac

11. James Clarke - Mute Morning.flac

12. James Clarke - Amnesia.flac

13. James Clarke - The Tail.flac

14. James Clarke - In Suspension.flac

15. James Clarke - Time Crystal.flac

16. James Clarke - The Message.flac

17. James Clarke - Sllent Fear.flac

18. James Clarke - In Danger.flac

19. James Clarke - The Trespasser.flac

20. James Clarke - Gloom.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-6.73 dB-22.55 dB2:1801 - In the Beginning
DR11-9.51 dB-27.14 dB1:5202 - Angel
DR10-9.41 dB-26.07 dB1:3803 - Swallowtail
DR12-6.43 dB-23.04 dB2:2404 - The Glider
DR10-6.81 dB-22.61 dB2:0905 - Drifting
DR11-7.52 dB-24.15 dB2:0006 - Shade
DR11-9.11 dB-25.94 dB2:0107 - Artisan
DR11-5.72 dB-20.92 dB1:3708 - Watchful Eye
DR11-6.81 dB-22.79 dB1:5809 - On the Scent
DR13-5.13 dB-23.93 dB2:2710 - Children of Devon
DR11-11.28 dB-25.93 dB2:2811 - Mute Morning
DR14-7.69 dB-25.81 dB1:5812 - Amnesia
DR12-9.42 dB-25.47 dB1:4413 - The Tail
DR11-8.32 dB-25.26 dB1:5814 - In Suspension
DR10-7.77 dB-23.41 dB2:0115 - Time Crystal
DR10-7.44 dB-23.09 dB1:3716 - The Message
DR15-3.94 dB-23.01 dB1:2717 - Sllent Fear
DR11-9.18 dB-25.22 dB2:2118 - In Danger
DR12-4.00 dB-22.98 dB1:5619 - The Trespasser
DR11-9.60 dB-25.77 dB1:1320 - Gloom
Number of files:20
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:520 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0