Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Second Circle

Keith Mansfield

1990

Soundtracks

700 Kbps | 44.1 kHz

237.09 Mb

zip

Show Archive Content

chevron

01. Keith Mansfield - Technomotion.flac

02. Keith Mansfield - Soft Wave.flac

03. Keith Mansfield - Electromotion.flac

04. Keith Mansfield - Second Circle.flac

05. Keith Mansfield - Silent Landscape.flac

06. Keith Mansfield - Futureworld.flac

07. Keith Mansfield - Underwater.flac

08. Keith Mansfield - Sequence Pattern.flac

09. Keith Mansfield - Cause and Effect.flac

10. Keith Mansfield - Solutions.flac

11. Keith Mansfield - Light Cycles.flac

12. Keith Mansfield - Flamingo Morning.flac

13. Keith Mansfield - Crystal Forest.flac

14. Keith Mansfield - Time Cycles.flac

15. Keith Mansfield - Equator.flac

16. Keith Mansfield - Edge of the World.flac

17. Keith Mansfield - Frozen Time.flac

18. Keith Mansfield - Ice Flow.flac

19. Keith Mansfield - Spirals.flac

20. Keith Mansfield - Science in Focus.flac

21. Keith Mansfield - Microvision.flac

22. Keith Mansfield - Meridian.flac

23. Keith Mansfield - Micromotion.flac

24. Keith Mansfield - Microlink.flac

25. Keith Mansfield - Points of Light.flac

26. Richard Elen - Power On.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.65 dB-12.21 dB1:4201 - Technomotion
DR11-0.17 dB-13.28 dB1:4402 - Soft Wave
DR12-0.61 dB-15.63 dB1:4203 - Electromotion
DR12-0.77 dB-15.48 dB2:5404 - Second Circle
DR10-0.07 dB-15.89 dB1:3405 - Silent Landscape
DR9-0.94 dB-12.99 dB1:4206 - Futureworld
DR12-0.61 dB-16.58 dB1:4207 - Underwater
DR10-1.88 dB-13.94 dB0:2908 - Sequence Pattern
DR11-0.39 dB-18.81 dB1:2609 - Cause and Effect
DR11-0.35 dB-13.78 dB1:3610 - Solutions
DR10-0.91 dB-14.37 dB1:5611 - Light Cycles
DR10-0.44 dB-14.39 dB2:3412 - Flamingo Morning
DR10-0.82 dB-14.76 dB2:2713 - Crystal Forest
DR10-0.46 dB-14.44 dB2:3014 - Time Cycles
DR9-0.00 dB-13.44 dB2:3615 - Equator
DR10-0.93 dB-15.52 dB1:4416 - Edge of the World
DR9-0.65 dB-17.67 dB1:4417 - Frozen Time
DR11-0.72 dB-17.05 dB1:3318 - Ice Flow
DR10-0.67 dB-15.40 dB2:3219 - Spirals
DR12-0.37 dB-16.72 dB2:2220 - Science in Focus
DR10-0.79 dB-14.13 dB1:2621 - Microvision
DR11-0.15 dB-15.08 dB1:4322 - Meridian
DR12-0.66 dB-16.46 dB2:1823 - Micromotion
DR13-0.40 dB-16.73 dB2:1524 - Microlink
DR8-11.09 dB-22.02 dB0:3425 - Points of Light
DR3-9.23 dB-14.50 dB0:3226 - Power On
Number of files:26
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:700 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0