Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Kpm 1000 Series: Jingles and Programme Cues - Volume 8

Keith Mansfield

1986

Soundtracks

800 Kbps | 44.1 kHz

305.84 Mb

play
buy

Buy album for $3.95

#

Name

0:19:40

zip

Show Archive Content

chevron

01. Keith Mansfield - Technology Now (1).flac

02. Keith Mansfield - Technology Now (2).flac

03. Keith Mansfield - Advance Report (1).flac

04. Keith Mansfield - Advance Report (2).flac

05. Keith Mansfield - Positive Plus (1).flac

06. Keith Mansfield - Positive Plus (2).flac

07. Keith Mansfield - Main Attraction (1).flac

08. Keith Mansfield - Main Attraction (2).flac

09. Keith Mansfield - High Energy (1).flac

10. Keith Mansfield - High Energy (2).flac

11. Keith Mansfield - Special Award (1).flac

12. Keith Mansfield - Special Award (2).flac

13. Keith Mansfield - Viewpoints (1).flac

14. Keith Mansfield - Viewpoints (2).flac

15. Keith Mansfield - Positive Feedback (1).flac

16. Keith Mansfield - Positive Feedback (2).flac

17. Keith Mansfield - Kinetics (1).flac

18. Keith Mansfield - Kinetics (2).flac

19. Keith Mansfield - High Profile (1).flac

20. Keith Mansfield - High Profile (2).flac

21. Keith Mansfield - Classical Action (1).flac

22. Keith Mansfield - Classical Action (2).flac

23. Keith Mansfield - Accelerator (1).flac

24. Keith Mansfield - Accelerator (2).flac

25. Keith Mansfield - Energy Source (1).flac

26. Keith Mansfield - Energy Source (2).flac

27. Keith Mansfield - Power Source (1).flac

28. Keith Mansfield - Power Source (2).flac

29. Keith Mansfield - Hand Made by Robots (1).flac

30. Keith Mansfield - Hand Made by Robots (2).flac

31. Keith Mansfield - Wide Horizons (1).flac

32. Keith Mansfield - Wide Horizons (2).flac

33. Keith Mansfield - High Flying (1).flac

34. Keith Mansfield - High Flying (2).flac

35. Keith Mansfield - Mighty Micro (1).flac

36. Keith Mansfield - Mighty Micro (2).flac

37. Keith Mansfield - Interchange (1).flac

38. Keith Mansfield - Interchange (2).flac

39. Keith Mansfield - Earthwatch (1).flac

40. Keith Mansfield - Earthwatch (2).flac

41. Keith Mansfield - Technomatics (1).flac

42. Keith Mansfield - Technomatics (2).flac

43. Keith Mansfield - Cyclotron (1).flac

44. Keith Mansfield - Cyclotron (2).flac

45. Keith Mansfield - Appliance of Science (1).flac

46. Keith Mansfield - Appliance of Science (2).flac

47. Keith Mansfield - Appliance of Science (3).flac

48. Keith Mansfield - Appliance of Science (4).flac

49. Keith Mansfield - Flash (1).flac

50. Keith Mansfield - Flash (2).flac

51. Keith Mansfield - Superstar (1).flac

52. Keith Mansfield - Superstar (2).flac

53. Keith Mansfield - Lifeforce (1).flac

54. Keith Mansfield - Lifeforce (2).flac

55. Keith Mansfield - Micropops (1).flac

56. Keith Mansfield - Micropops (2).flac

57. Keith Mansfield - Teamwork (1).flac

58. Keith Mansfield - Teamwork (2).flac

59. Keith Mansfield - Carefree Days (1).flac

60. Keith Mansfield - Carefree Days (2).flac

61. Keith Mansfield - Carefree Days (3).flac

62. Keith Mansfield - Carefree Days (4).flac

63. Keith Mansfield - Enterprise 90 (1).flac

64. Keith Mansfield - Enterprise 90 (2).flac

65. Keith Mansfield - Natural Goodness (1).flac

66. Keith Mansfield - Natural Goodness (2).flac

67. Keith Mansfield - Spirit of Freedom (1).flac

68. Keith Mansfield - Spirit of Freedom (2).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-1.81 dB-15.13 dB1:0201 - Technology Now (1)
DR10-1.71 dB-14.52 dB0:3202 - Technology Now (2)
DR9-3.14 dB-15.34 dB1:0003 - Advance Report (1)
DR9-2.00 dB-13.68 dB0:3204 - Advance Report (2)
DR11-2.04 dB-14.83 dB1:0105 - Positive Plus (1)
DR11-1.66 dB-15.05 dB0:3206 - Positive Plus (2)
DR11-1.17 dB-13.91 dB1:0107 - Main Attraction (1)
DR10-1.53 dB-14.14 dB0:3108 - Main Attraction (2)
DR9-2.20 dB-13.42 dB1:0009 - High Energy (1)
DR9-2.57 dB-14.53 dB0:3210 - High Energy (2)
DR9-0.12 dB-12.32 dB1:0411 - Special Award (1)
DR10-0.89 dB-14.08 dB0:3312 - Special Award (2)
DR11-2.46 dB-16.36 dB1:0013 - Viewpoints (1)
DR10-2.76 dB-17.01 dB0:3214 - Viewpoints (2)
DR9-1.25 dB-12.50 dB1:0115 - Positive Feedback (1)
DR10-0.78 dB-12.48 dB0:3016 - Positive Feedback (2)
DR10-1.94 dB-13.87 dB1:0117 - Kinetics (1)
DR10-1.00 dB-14.12 dB0:3218 - Kinetics (2)
DR9-0.67 dB-11.82 dB1:0219 - High Profile (1)
DR9-0.99 dB-12.04 dB0:3020 - High Profile (2)
DR12-1.88 dB-18.23 dB1:0221 - Classical Action (1)
DR11-1.48 dB-16.52 dB0:3222 - Classical Action (2)
DR11-3.12 dB-16.47 dB1:0423 - Accelerator (1)
DR10-3.03 dB-16.37 dB0:3124 - Accelerator (2)
DR12-3.37 dB-17.84 dB1:0325 - Energy Source (1)
DR12-4.01 dB-18.38 dB0:3426 - Energy Source (2)
DR12-1.82 dB-16.34 dB1:0227 - Power Source (1)
DR12-1.78 dB-15.98 dB0:3328 - Power Source (2)
DR14-0.42 dB-17.25 dB1:0129 - Hand Made by Robots (1)
DR12-2.90 dB-17.47 dB0:3130 - Hand Made by Robots (2)
DR11-3.73 dB-19.09 dB1:0231 - Wide Horizons (1)
DR10-3.25 dB-18.54 dB0:3232 - Wide Horizons (2)
DR9-3.71 dB-16.39 dB1:0033 - High Flying (1)
DR10-3.15 dB-16.11 dB0:3234 - High Flying (2)
DR11-0.42 dB-15.31 dB1:0235 - Mighty Micro (1)
DR11-2.55 dB-16.00 dB0:3236 - Mighty Micro (2)
DR12-3.35 dB-16.97 dB1:0137 - Interchange (1)
DR11-3.27 dB-17.80 dB0:3138 - Interchange (2)
DR9-4.14 dB-16.23 dB1:0239 - Earthwatch (1)
DR10-4.45 dB-17.55 dB0:3140 - Earthwatch (2)
DR9-3.93 dB-17.36 dB1:0141 - Technomatics (1)
DR9-4.50 dB-17.72 dB0:3142 - Technomatics (2)
DR10-1.76 dB-14.46 dB1:0043 - Cyclotron (1)
DR10-1.31 dB-14.31 dB0:3144 - Cyclotron (2)
DR12-1.69 dB-16.46 dB1:0145 - Appliance of Science (1)
DR12-1.23 dB-16.40 dB0:3146 - Appliance of Science (2)
DR11-1.17 dB-15.47 dB1:0247 - Appliance of Science (3)
DR11-1.32 dB-15.45 dB0:3148 - Appliance of Science (4)
DR11-1.30 dB-13.97 dB1:0149 - Flash (1)
DR11-0.70 dB-13.89 dB0:3050 - Flash (2)
DR11-2.17 dB-15.49 dB1:0251 - Superstar (1)
DR11-2.71 dB-15.56 dB0:3152 - Superstar (2)
DR11-4.11 dB-17.87 dB1:0253 - Lifeforce (1)
DR11-3.55 dB-17.57 dB0:3454 - Lifeforce (2)
DR13-1.16 dB-15.81 dB1:0155 - Micropops (1)
DR13-1.61 dB-16.52 dB0:3256 - Micropops (2)
DR10-1.07 dB-13.75 dB1:0157 - Teamwork (1)
DR10-2.18 dB-14.05 dB0:3158 - Teamwork (2)
DR9-1.77 dB-14.95 dB1:0159 - Carefree Days (1)
DR9-1.72 dB-14.23 dB0:3360 - Carefree Days (2)
DR10-2.49 dB-14.86 dB1:0061 - Carefree Days (3)
DR9-2.26 dB-15.13 dB0:3262 - Carefree Days (4)
DR12-1.18 dB-14.72 dB1:0163 - Enterprise 90 (1)
DR11-0.33 dB-14.92 dB0:3164 - Enterprise 90 (2)
DR9-1.07 dB-12.31 dB1:0065 - Natural Goodness (1)
DR8-1.45 dB-12.54 dB0:3066 - Natural Goodness (2)
DR11-1.23 dB-14.90 dB1:0167 - Spirit of Freedom (1)
DR11-2.03 dB-14.90 dB0:3368 - Spirit of Freedom (2)
Number of files:68
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:800 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0