Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Full Spectrum Sound Healing

Alex Theory

2022

Electro

490 Kbps | 44.1 kHz

947.79 Mb

zip

Show Archive Content

chevron

01. Alex Theory - Molecule 1.flac

02. Alex Theory - Molecule 2.flac

03. Alex Theory - Molecule 3.flac

04. Alex Theory - Molecule 4.flac

05. Alex Theory - Molecule 5.flac

06. Alex Theory - Molecule 6.flac

07. Alex Theory - Molecule 7.flac

08. Alex Theory - Molecule 8.flac

09. Alex Theory - Molecule 9.flac

10. Alex Theory - Molecule 10.flac

11. Alex Theory - Molecule 11.flac

12. Alex Theory - Molecule 12.flac

13. Alex Theory - Prism 1.flac

14. Alex Theory - Prism 2.flac

15. Alex Theory - Prism 3.flac

16. Alex Theory - Prism 4.flac

17. Alex Theory - Prism 5.flac

18. Alex Theory - Prism 6.flac

19. Alex Theory - Prism 7.flac

20. Alex Theory - Allotrope 1.flac

21. Alex Theory - Allotrope 2.flac

22. Alex Theory - Allotrope 3.flac

23. Alex Theory - Allotrope 4.flac

24. Alex Theory - Allotrope 5.flac

25. Alex Theory - Allotrope 6.flac

26. Alex Theory - Allotrope 7.flac

27. Alex Theory - Allotrope 8.flac

28. Alex Theory - North.flac

29. Alex Theory - Northeast.flac

30. Alex Theory - East.flac

31. Alex Theory - Southeast.flac

32. Alex Theory - South.flac

33. Alex Theory - Southwest.flac

34. Alex Theory - West.flac

35. Alex Theory - Northwest.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-1.47 dB-18.68 dB6:0901 - Molecule 1
DR8-4.59 dB-20.55 dB5:2802 - Molecule 2
DR9-6.69 dB-22.29 dB5:4103 - Molecule 3
DR10-5.56 dB-20.34 dB6:1404 - Molecule 4
DR9-9.04 dB-20.79 dB5:2505 - Molecule 5
DR11-7.40 dB-22.33 dB4:5806 - Molecule 6
DR9-3.78 dB-19.74 dB6:5707 - Molecule 7
DR10-0.00 dB-17.64 dB5:5408 - Molecule 8
DR7-8.23 dB-20.87 dB6:0709 - Molecule 9
DR10-5.90 dB-20.04 dB5:3110 - Molecule 10
DR10-8.52 dB-22.12 dB5:4311 - Molecule 11
DR9-6.53 dB-20.34 dB6:5612 - Molecule 12
DR13-4.33 dB-24.41 dB9:5413 - Prism 1
DR13-5.73 dB-25.03 dB8:3314 - Prism 2
DR11-8.38 dB-24.35 dB10:0115 - Prism 3
DR13-9.91 dB-27.35 dB10:2616 - Prism 4
DR13-10.86 dB-26.20 dB9:5717 - Prism 5
DR15-11.58 dB-30.67 dB10:5018 - Prism 6
DR11-7.56 dB-22.51 dB10:0419 - Prism 7
DR8-0.53 dB-13.57 dB8:0020 - Allotrope 1
DR11-0.53 dB-13.80 dB8:0021 - Allotrope 2
DR9-0.53 dB-15.56 dB8:0022 - Allotrope 3
DR8-0.53 dB-13.00 dB8:0023 - Allotrope 4
DR10-0.53 dB-15.16 dB8:0024 - Allotrope 5
DR8-0.53 dB-13.11 dB8:0025 - Allotrope 6
DR7-0.53 dB-11.17 dB8:0026 - Allotrope 7
DR7-0.53 dB-10.79 dB8:0027 - Allotrope 8
DR13-4.07 dB-21.88 dB8:0028 - North
DR13-4.85 dB-20.87 dB8:0029 - Northeast
DR12-3.21 dB-20.17 dB8:0030 - East
DR12-0.87 dB-18.27 dB8:0031 - Southeast
DR10-5.56 dB-18.98 dB8:0032 - South
DR11-5.02 dB-19.65 dB8:0033 - Southwest
DR11-4.30 dB-18.85 dB8:0034 - West
DR13-4.53 dB-20.26 dB8:0035 - Northwest
Number of files:35
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:490 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0