Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Foundations

Deewee

2021

Electro

791 Kbps | 44.1 kHz

718.58 Mb

play
buy

Buy album for $7.95

#

Name

1:54:29

zip

Show Archive Content

chevron

01. Charlotte Adigery - Bear With Me (and I'll stand bare before you).flac

02. Laima - Disco Pregnancy (Tonal + Rhythmical) (ε).flac

03. Each Other - Burn It Down.flac

04. Bolis Pupul - Moon Theme (ε).flac

05. James Righton - Release Party.flac

06. DIE VERBOTEN - Aquarius (ε).flac

07. Soulwax - Heaven Scent (ε).flac

08. EMS Synthi 100 - Movement 6 (ε).flac

09. Soulwax - Conditions of a Shared Belief.flac

10. Soulwax - Close to Paradise.flac

11. Asa Moto - Kifesh (ε).flac

12. Laila - The Other Me (DEEWEEDUB ε).flac

13. Asa Moto - Wanowan Efem (ε).flac

14. Charlotte Adigery - Paténipat (ε).flac

15. KLANKEN - Drie.flac

16. Phillipi - 9000 (ε).flac

17. Movulango - Leave.flac

18. Laima - Home.flac

19. Emmanuelle - Italove.flac

20. Sworn Virgins - Take Your Lady (ε).flac

21. Phillipi & Rodrigo - Paciencia (ε).flac

22. Extra Credit - Drive Me (ε).flac

23. Bolis Pupul - Wèi (ε).flac

24. Soulwax - Essential Eleven.flac

25. Sworn Virgins - Fifty Dollar Bills (ε).flac

26. Phillipi & Rodrigo - Retrogrado.flac

27. Future Sound of Antwerp - Tom Cruise, Scientologist.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR4-0.02 dB-7.03 dB3:5101 - Real Jungle Remix
DR5-0.02 dB-7.07 dB4:2102 - Ghosted
DR5-0.02 dB-7.37 dB5:1003 - Celestial Event
DR6-0.02 dB-7.63 dB3:5804 - Regality
DR5-0.02 dB-6.30 dB4:2005 - Motion
DR4-0.02 dB-6.82 dB3:4806 - Sacred Art
DR6-0.02 dB-6.77 dB4:0007 - The Format
DR5-0.02 dB-7.70 dB4:0608 - Open Daw
DR7-0.02 dB-8.36 dB4:0009 - Texturize
DR4-0.02 dB-5.77 dB3:5510 - Frikkin Junglist
DR5-0.02 dB-7.25 dB4:0011 - Spark Of Hope
DR5-0.02 dB-7.67 dB3:3012 - Wumware
DR7-0.02 dB-8.46 dB3:3413 - Let It Live
DR5-0.02 dB-7.11 dB3:3114 - Diamond Dreams
DR6-0.02 dB-7.80 dB3:4715 - Everything Golden
DR8-0.02 dB-8.50 dB4:2116 - Earth Pulse
DR5-0.02 dB-7.16 dB3:5717 - If Only
DR6-0.02 dB-7.73 dB3:2718 - A Place Called Jungle
DR6-0.02 dB-7.29 dB4:0519 - Determined State
DR5-0.02 dB-6.81 dB3:4320 - Vyleness
DR5-0.02 dB-7.40 dB4:4021 - Music Rite
DR5-0.02 dB-6.82 dB3:4422 - Inna Jungle
DR5-0.02 dB-6.48 dB4:3223 - Drum & Brassic
DR6-0.02 dB-8.13 dB4:2524 - Dance Away
DR5-0.02 dB-6.38 dB3:3125 - Yours Truly
DR4-0.02 dB-7.49 dB4:5526 - The Arrival
DR5-0.02 dB-6.70 dB3:5527 - Get@Me
DR7-0.02 dB-8.35 dB3:4328 - Airborne
DR5-0.02 dB-6.90 dB3:5329 - 0hm My Daze
DR5-0.02 dB-7.57 dB3:5530 - The Circuit
DR6-0.02 dB-8.18 dB4:0131 - I'maged
DR6-0.02 dB-7.95 dB4:2732 - All That Jazz
DR6-0.02 dB-6.89 dB3:3033 - FoRest
DR6-0.02 dB-7.90 dB3:5334 - Provenance
DR6-0.02 dB-7.50 dB4:2835 - Let Go
Number of files:35
Official DR value:DR5
Sampling rate:44100 Hz
Average bitrate:791 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Foundations /Artist: Various Artists
DRPeakRMSDurationTitle
DR7-0.00 dB-8.73 dB4:3101 - Bear With Me (and I'll stand bare before you)
DR7-0.00 dB-8.07 dB3:4002 - Disco Pregnancy (Tonal + Rhythmical) (ε)
DR6-0.00 dB-7.18 dB4:1403 - Burn It Down
DR7-0.00 dB-7.87 dB4:3804 - Moon Theme (ε)
DR7-0.00 dB-8.62 dB4:2105 - Release Party
DR7-0.00 dB-9.42 dB6:3706 - Aquarius (ε)
DR7-0.00 dB-8.91 dB3:5907 - Heaven Scent (ε)
DR6-0.04 dB-6.85 dB6:3608 - Movement 6 (ε)
DR7-0.00 dB-8.72 dB3:3709 - Conditions of a Shared Belief
DR7-0.00 dB-9.52 dB7:0710 - Close to Paradise
DR6-0.00 dB-7.58 dB3:5311 - Kifesh (ε)
DR7-0.00 dB-9.58 dB4:4712 - The Other Me (DEEWEEDUB ε)
DR6-0.00 dB-7.55 dB3:5513 - Wanowan Efem (ε)
DR6-0.00 dB-6.39 dB4:1614 - Paténipat (ε)
DR7-0.00 dB-8.23 dB3:5915 - Drie
DR6-0.00 dB-7.34 dB5:2116 - 9000 (ε)
DR5-0.00 dB-7.42 dB2:5117 - Leave
DR5-0.11 dB-7.35 dB2:5618 - Home
DR6-0.00 dB-7.75 dB5:1719 - Italove
DR5-0.00 dB-9.48 dB5:0820 - Take Your Lady (ε)
DR7-0.00 dB-9.03 dB4:0221 - Paciencia (ε)
DR6-0.00 dB-8.46 dB7:0222 - Drive Me (ε)
DR7-0.00 dB-8.75 dB4:2023 - Wèi? (ε)
DR8-0.00 dB-9.11 dB3:1524 - Essential Eleven
DR6-0.00 dB-7.43 dB4:0625 - Fifty Dollar Bills (ε)
DR5-0.00 dB-6.89 dB4:0726 - Retrogrado
DR5-0.01 dB-6.91 dB4:4127 - Tom Cruise, Scientologist
Number of files:27
Official DR value:DR6
Sampling rate:44100 Hz
Average bitrate:812 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0