Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Aria 2: New Horizon

Aria

2013

Classical

808 Kbps | 44.1 kHz

297.31 Mb

zip

Show Archive Content

chevron

01. Aria - Arianna.flac

02. Aria - Ebben.flac

03. Aria - Addio.flac

04. Aria - Horizon.flac

05. Aria - Barcarolle.flac

06. Aria - Cantilena.flac

07. Aria - Sviraj (Lullabye).flac

08. Aria - Interlude.flac

09. Aria - Pavane.flac

10. Aria - Ave Maria.flac

11. Aria - Leiermann.flac

12. Aria - Lullabye (Sviraj).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.11 dB-10.95 dB3:1201 - La Iglesia Y Tú
DR10-0.11 dB-11.70 dB4:1102 - Tú No Comprendes
DR9-0.11 dB-10.84 dB2:2203 - Mi Sueño
DR9-0.11 dB-10.99 dB4:1004 - Todo Para Ti
DR10-0.11 dB-11.40 dB3:3505 - Ikaw
DR9-0.11 dB-10.76 dB3:0406 - Loco Por Ti
DR9-0.12 dB-11.13 dB3:4007 - Celos
DR8-0.11 dB-10.11 dB4:4308 - Ojo Malvados
DR9-0.11 dB-9.93 dB2:2009 - Yo Soy Así
DR10-0.11 dB-11.36 dB3:0110 - Cositas De Amor
Number of files:10
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:896 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Aria 2: New Horizon /Artist: Aria
DRPeakRMSDurationTitle
DR7-0.10 dB-9.58 dB5:1601 - Arianna
DR6-0.10 dB-9.72 dB4:4202 - Ebben
DR6-0.00 dB-9.24 dB5:4803 - Addio
DR7-0.10 dB-11.75 dB4:2204 - Horizon
DR7-0.10 dB-10.82 dB4:0605 - Barcarolle
DR12-12.13 dB-26.26 dB1:1206 - Cantilena
DR7-0.00 dB-11.09 dB5:3107 - Sviraj (Lullabye)
DR9-0.00 dB-11.73 dB1:3408 - Interlude
DR8-0.10 dB-12.06 dB4:0709 - Pavane
DR7-0.00 dB-9.54 dB4:2510 - Ave Maria
DR9-0.10 dB-14.53 dB4:5711 - Leiermann
DR9-1.00 dB-12.44 dB4:1612 - Lullabye (Sviraj)
Number of files:12
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:808 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0