
Buy album for $2.95

Show Archive Content

01. Ketch - Shadows.flac
02. Ketch - Shift.flac
cover.jpg

Show Dynamic Range

| DR | Peak | RMS | Duration | Title |
| DR5 | -0.19 dB | -5.33 dB | 5:43 | 01 - Shadows |
| DR4 | -0.18 dB | -5.10 dB | 5:45 | 02 - Shift |
| Number of files: | 2 |
| Official DR value: | DR4 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 822 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |