| DR | Peak | RMS | Duration | Title |
| DR9 | -1.00 dB | -13.88 dB | 1:34 | 01 - Master, Pt. 1, Track 1 |
| DR15 | -1.00 dB | -19.25 dB | 4:36 | 02 - Master, Pt. 1, Track 2 |
| DR15 | -1.00 dB | -19.03 dB | 4:57 | 03 - Master, Pt. 1, Track 3 |
| DR14 | -1.00 dB | -19.16 dB | 4:25 | 04 - Master, Pt. 1, Track 4 |
| DR14 | -1.00 dB | -18.49 dB | 6:42 | 05 - Master, Pt. 1, Track 5 |
| DR13 | -1.00 dB | -18.30 dB | 5:01 | 06 - Master, Pt. 1, Track 6 |
| DR12 | -1.00 dB | -18.03 dB | 3:54 | 07 - Master, Pt. 1, Track 7 |
| DR10 | -1.00 dB | -14.15 dB | 2:31 | 08 - Master, Pt. 2, Track 1 |
| DR12 | -1.00 dB | -16.96 dB | 3:18 | 09 - Master, Pt. 2, Track 2 |
| DR13 | -1.00 dB | -16.82 dB | 4:43 | 10 - Master, Pt. 2, Track 3 |
| DR13 | -1.00 dB | -16.41 dB | 4:14 | 11 - Master, Pt. 2, Track 4 |
| DR12 | -0.97 dB | -15.97 dB | 4:12 | 12 - Master, Pt. 2, Track 5 |
| DR12 | -1.00 dB | -15.44 dB | 5:49 | 13 - Master, Pt. 2, Track 6 |
| DR6 | -1.00 dB | -11.93 dB | 1:16 | 14 - Master, Pt. 2, Track 7 |
| DR10 | -1.00 dB | -15.09 dB | 3:55 | 15 - Master, Pt. 3, Track 1 |
| DR14 | -1.00 dB | -19.41 dB | 3:47 | 16 - Master, Pt. 3, Track 2 |
| DR13 | -1.02 dB | -17.23 dB | 6:08 | 17 - Master, Pt. 3, Track 3 |
| DR15 | -1.00 dB | -19.64 dB | 3:32 | 18 - Master, Pt. 3, Track 4 |
| DR12 | -1.00 dB | -16.16 dB | 3:08 | 19 - Master, Pt. 3, Track 5 |
| DR15 | -2.44 dB | -20.61 dB | 5:24 | 20 - Master, Pt. 3, Track 6 |
| DR12 | -1.00 dB | -17.61 dB | 5:45 | 21 - Master, Pt. 3, Track 7 |
| DR8 | -1.00 dB | -14.71 dB | 5:18 | 22 - Master, Pt. 4, Track 1 |
| DR14 | -1.00 dB | -19.04 dB | 5:49 | 23 - Master, Pt. 4, Track 2 |
| DR14 | -1.00 dB | -18.22 dB | 5:54 | 24 - Master, Pt. 4, Track 3 |
| DR12 | -1.00 dB | -16.83 dB | 7:32 | 25 - Master, Pt. 4, Track 4 |
| DR13 | -1.00 dB | -17.70 dB | 11:57 | 26 - Master, Pt. 4, Track 5 |
| DR15 | -1.00 dB | -19.41 dB | 3:18 | 27 - Master, Pt. 4, Track 6 |
| DR11 | -1.00 dB | -16.59 dB | 3:50 | 28 - Master, Pt. 4, Track 7 |
| Number of files: | 28 |
| Official DR value: | DR12 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 744 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Gold Busters In Reggae / | Artist: Delroy Wilson |
| DR | Peak | RMS | Duration | Title |
| DR10 | -0.88 dB | -11.61 dB | 4:28 | 01 - I Believe In You |
| DR8 | -3.57 dB | -12.96 dB | 4:09 | 02 - Rest Your Love On Me |
| DR7 | -3.75 dB | -12.26 dB | 4:21 | 03 - Woman |
| DR7 | -2.55 dB | -10.95 dB | 4:42 | 04 - Make It With Your Love |
| DR10 | -1.55 dB | -13.00 dB | 3:56 | 05 - Through The Years |
| DR8 | -3.04 dB | -12.02 dB | 3:54 | 06 - Before The Next Teardrop Falls |
| DR7 | -3.09 dB | -11.31 dB | 4:06 | 07 - A Tear Fell |
| DR8 | -3.01 dB | -12.36 dB | 4:17 | 08 - She Wears My Ring |
| DR10 | -0.71 dB | -12.10 dB | 6:15 | 09 - Kiss An Angel Good Morning |
| Number of files: | 9 |
| Official DR value: | DR8 |
| Sampling rate: | 96000 Hz |
| Average bitrate: | 2701 kbs |
| Bits per sample: | 24 bit |
| Dr14 T.meter 2.0.0 |