Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Main Range 49: Master (Unabridged)

Doctor Who

2016

744 Kbps | 44.1 kHz

699.72 Mb

zip

Show Archive Content

chevron

01. Doctor Who - Master, Pt. 1, Track 1.flac

02. Doctor Who - Master, Pt. 1, Track 2.flac

03. Doctor Who - Master, Pt. 1, Track 3.flac

04. Doctor Who - Master, Pt. 1, Track 4.flac

05. Doctor Who - Master, Pt. 1, Track 5.flac

06. Doctor Who - Master, Pt. 1, Track 6.flac

07. Doctor Who - Master, Pt. 1, Track 7.flac

08. Doctor Who - Master, Pt. 2, Track 1.flac

09. Doctor Who - Master, Pt. 2, Track 2.flac

10. Doctor Who - Master, Pt. 2, Track 3.flac

11. Doctor Who - Master, Pt. 2, Track 4.flac

12. Doctor Who - Master, Pt. 2, Track 5.flac

13. Doctor Who - Master, Pt. 2, Track 6.flac

14. Doctor Who - Master, Pt. 2, Track 7.flac

15. Doctor Who - Master, Pt. 3, Track 1.flac

16. Doctor Who - Master, Pt. 3, Track 2.flac

17. Doctor Who - Master, Pt. 3, Track 3.flac

18. Doctor Who - Master, Pt. 3, Track 4.flac

19. Doctor Who - Master, Pt. 3, Track 5.flac

20. Doctor Who - Master, Pt. 3, Track 6.flac

21. Doctor Who - Master, Pt. 3, Track 7.flac

22. Doctor Who - Master, Pt. 4, Track 1.flac

23. Doctor Who - Master, Pt. 4, Track 2.flac

24. Doctor Who - Master, Pt. 4, Track 3.flac

25. Doctor Who - Master, Pt. 4, Track 4.flac

26. Doctor Who - Master, Pt. 4, Track 5.flac

27. Doctor Who - Master, Pt. 4, Track 6.flac

28. Doctor Who - Master, Pt. 4, Track 7.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-1.00 dB-13.88 dB1:3401 - Master, Pt. 1, Track 1
DR15-1.00 dB-19.25 dB4:3602 - Master, Pt. 1, Track 2
DR15-1.00 dB-19.03 dB4:5703 - Master, Pt. 1, Track 3
DR14-1.00 dB-19.16 dB4:2504 - Master, Pt. 1, Track 4
DR14-1.00 dB-18.49 dB6:4205 - Master, Pt. 1, Track 5
DR13-1.00 dB-18.30 dB5:0106 - Master, Pt. 1, Track 6
DR12-1.00 dB-18.03 dB3:5407 - Master, Pt. 1, Track 7
DR10-1.00 dB-14.15 dB2:3108 - Master, Pt. 2, Track 1
DR12-1.00 dB-16.96 dB3:1809 - Master, Pt. 2, Track 2
DR13-1.00 dB-16.82 dB4:4310 - Master, Pt. 2, Track 3
DR13-1.00 dB-16.41 dB4:1411 - Master, Pt. 2, Track 4
DR12-0.97 dB-15.97 dB4:1212 - Master, Pt. 2, Track 5
DR12-1.00 dB-15.44 dB5:4913 - Master, Pt. 2, Track 6
DR6-1.00 dB-11.93 dB1:1614 - Master, Pt. 2, Track 7
DR10-1.00 dB-15.09 dB3:5515 - Master, Pt. 3, Track 1
DR14-1.00 dB-19.41 dB3:4716 - Master, Pt. 3, Track 2
DR13-1.02 dB-17.23 dB6:0817 - Master, Pt. 3, Track 3
DR15-1.00 dB-19.64 dB3:3218 - Master, Pt. 3, Track 4
DR12-1.00 dB-16.16 dB3:0819 - Master, Pt. 3, Track 5
DR15-2.44 dB-20.61 dB5:2420 - Master, Pt. 3, Track 6
DR12-1.00 dB-17.61 dB5:4521 - Master, Pt. 3, Track 7
DR8-1.00 dB-14.71 dB5:1822 - Master, Pt. 4, Track 1
DR14-1.00 dB-19.04 dB5:4923 - Master, Pt. 4, Track 2
DR14-1.00 dB-18.22 dB5:5424 - Master, Pt. 4, Track 3
DR12-1.00 dB-16.83 dB7:3225 - Master, Pt. 4, Track 4
DR13-1.00 dB-17.70 dB11:5726 - Master, Pt. 4, Track 5
DR15-1.00 dB-19.41 dB3:1827 - Master, Pt. 4, Track 6
DR11-1.00 dB-16.59 dB3:5028 - Master, Pt. 4, Track 7
Number of files:28
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:744 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0