Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Surf Music For A Summer's Day

Various Artists

2012

Rock

705 Kbps | 44.1 kHz

1192.72 Mb

play
buy

Buy album for $10.95

#

Name

0:57:11

zip

Show Archive Content

chevron

01. The Voxpoppers - Guitar Stroll.flac

02. Victor Silvester & His Rock n' Roll Rhythm - Rockin' Rhythm Roll.flac

03. Ray Ethier - President's Walk.flac

04. The Imps - Uh Oh.flac

05. Santo & Johnny - All Night Diner.flac

06. The Atmospheres - The Fickle Chicken.flac

07. Al Casey - The Stinger.flac

08. Duane Eddy & The Rebels - Some Kinda Earthquake.flac

09. Chuck Berry - One O'clock Jump.flac

10. Lord Rockingham's XI - Hoots Mon.flac

100. Al Casey - Guitars, Guitars, Guitars.flac

101. The Champs - El Rancho Rock.flac

102. The Pyramids - Pressure.flac

11. Art Baxter & His Rock 'n' Roll Sinners - Bax To The Wall.flac

12. Johnny Parker's Barrelhouse Four - Mr. Freddy Blues.flac

13. The Royal Teens - Royal Blue.flac

14. The Ray Ellington Quartet - Strip The Camshaft.flac

15. Herbert Seiter & His Rhythm Group - Eccentric Boogie.flac

16. Johnny Parker's Washboard Band - No. 69.flac

17. Ray Sendit & His Rockey Team - Spike's Rock.flac

18. Thunderclap Jones - Sound Barrier Boogie.flac

19. Tony Crombie & His Rockets - Rex Rocks.flac

20. The Ted Taylor Four - Son Of Honky Tonk.flac

21. Ken Macintosh - The Swivel.flac

22. John Barry Seven - Little John.flac

23. Santo & Johnny - Midnight Beach Party.flac

24. Annette Funicello - Muscle Beach Party.flac

25. The Champs - Alley Cat.flac

26. The Champs - Jumping Bean.flac

27. Annette Funicello - The Monkey's Uncle.flac

28. Chubby Checker - Twistin' U.S.A.flac

29. The Champs - Cantina.flac

30. Chubby Checker - Let's Twist Again.flac

31. Del Shannon - Twist And Shout.flac

32. The Isley Brothers - Twistin' With Linda.flac

33. Annette Funicello - Beach Party Tonight.flac

34. The Champs - The Little Matador.flac

35. The Isley Brothers - Rubberleg Twist.flac

36. Fats Domino - Twistin' The Stomp.flac

37. The Champs - Coconut Grove.flac

38. The Champs - Gone Train.flac

39. Annette Funicello - Bikini Beach.flac

40. The Chantays - Pipeline.flac

41. Annette Funicello - Wah Watusi.flac

42. The Champs - Night Train.flac

43. Chubby Checker - The Twist.flac

44. Annette Funicello - Bikini Beach Party.flac

45. The Pyramids - Penetration.flac

46. Dick Dale & The Del-Tones - Miserlou.flac

47. The Rumblers - Boss.flac

48. The Rip Chords - Hey Little Cobra.flac

49. The Mar-Kats - Surfer's Stomp.flac

50. Annette Funicello - Tall Paul.flac

51. The Competitors - 409.flac

52. Annette Funicello - Let's Twist.flac

53. The Beach Boys - Surfin' Safari.flac

54. Jack Nitzsche - The Lonely Surfer.flac

55. The Champs - Chariot Rock.flac

56. The Beach Boys - Little Deuce Coupe.flac

57. Sentinals - Surfin' Tragedy.flac

58. The Champs - Double Eagle Rock.flac

59. The Astronauts - Baja.flac

60. Aki Alelong & The Nobles - Body Surf.flac

61. The Lively Ones - Surf Rider.flac

62. The Impacts - Blue Surf.flac

63. Bob Vaught & The Renegades - Exotic.flac

64. The Beach Boys - Surfer Girl.flac

65. Belairs - Mr. Moto.flac

66. The Fabulous Wailers - We're Goin' Surfin.flac

67. The Champs - Midnighter.flac

68. The Ventures - Walk Don't Run.flac

69. Eddie & The Showmen - Mr. Rebel.flac

70. The Centurions - Surfin' At Mazatland.flac

71. Al Casey & The K-C-Ettes - Surfin' Hootenanny.flac

72. Lenny & The Thundertones - Homicidal.flac

73. The Pastel Six - Twitchin'.flac

74. The Rumblers - Surf Rat.flac

75. The Champs - Beatnik.flac

76. The Venturas - Ram-Charger.flac

77. The Astronauts - Kuk.flac

78. Pharos - Pintor.flac

79. Johnny Fortune - Soul Surfer.flac

80. The Super Stocks - Muscle Beach.flac

81. Illusions - Jezabel.flac

82. Ritchie Allen & The Pacific Surfers - The Rising Surf.flac

83. The Astronauts - Hot Doggin'.flac

84. The Scarlets - Stampede.flac

85. The Frogmen - Underwater.flac

86. The Astronauts - Batman.flac

87. Dee Dee Sharp - Riding The Waves.flac

88. The Champs - The Face.flac

89. The Starfires - Fink.flac

90. The Busters - Bust Out.flac

91. The Space Walkers - Tecumseh.flac

92. The Starfires - Somethin' Else.flac

93. The Honeys - Pray For Surf.flac

94. Dave & The Customs - Ali Baba.flac

95. The Rhythm Rockers - Breakfast At Tressels.flac

96. The Astronauts - Banzai Pipeline.flac

97. Waikiki Rumblers - Waikiki Rumble.flac

98. Rhythm Boys - Chinese Surf.flac

99. The Lively Ones - High Tide.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR12-0.48 dB-16.48 dB1:5801 - Guitar Stroll
DR9-2.42 dB-13.86 dB2:3102 - Rockin' Rhythm Roll
DR12-0.02 dB-14.84 dB1:5803 - President's Walk
DR12-0.32 dB-14.72 dB2:1204 - Uh Oh
DR10-0.00 dB-11.74 dB2:5905 - All Night Diner
DR9-0.50 dB-11.16 dB2:2306 - The Fickle Chicken
DR12-1.89 dB-16.04 dB2:2907 - The Stinger
DR9-0.30 dB-11.17 dB2:4608 - Some Kinda Earthquake
DR10-2.21 dB-14.30 dB2:4209 - One O'clock Jump
DR8-0.59 dB-9.89 dB2:1910 - Hoots Mon
DR9-1.00 dB-12.17 dB2:04100 - Guitars, Guitars, Guitars
DR10-1.70 dB-13.94 dB2:21101 - El Rancho Rock
DR7-0.54 dB-8.62 dB2:11102 - Pressure
DR11-0.43 dB-13.97 dB2:1711 - Bax To The Wall
DR11-0.10 dB-12.19 dB2:2412 - Mr. Freddy Blues
DR12-0.00 dB-14.35 dB2:0613 - Royal Blue
DR11-0.36 dB-12.92 dB2:0514 - Strip The Camshaft
DR10-1.07 dB-12.91 dB1:5515 - Eccentric Boogie
DR12-0.00 dB-14.47 dB2:1416 - No. 69
DR12-0.68 dB-14.90 dB2:1417 - Spike's Rock
DR11-2.49 dB-16.71 dB1:5118 - Sound Barrier Boogie
DR11-0.04 dB-12.59 dB1:4619 - Rex Rocks
DR13-0.32 dB-15.25 dB2:0620 - Son Of Honky Tonk
DR14-0.01 dB-17.05 dB2:2021 - The Swivel
DR13-0.01 dB-14.70 dB2:1822 - Little John
DR13-0.01 dB-14.90 dB2:2223 - Midnight Beach Party
DR11-0.14 dB-12.99 dB2:1124 - Muscle Beach Party
DR12-0.01 dB-13.60 dB2:4525 - Alley Cat
DR12-1.52 dB-15.12 dB2:0226 - Jumping Bean
DR11-0.00 dB-12.85 dB2:3227 - The Monkey's Uncle
DR10-0.03 dB-12.00 dB2:3328 - Twistin' U.S.A.
DR12-1.50 dB-14.74 dB1:5029 - Cantina
DR10-0.19 dB-11.30 dB2:1930 - Let's Twist Again
DR10-1.85 dB-13.68 dB2:4031 - Twist And Shout
DR10-0.68 dB-12.73 dB2:3732 - Twistin' With Linda
DR13-0.24 dB-15.35 dB2:0233 - Beach Party Tonight
DR12-0.00 dB-13.21 dB2:1534 - The Little Matador
DR11-1.69 dB-15.93 dB2:0235 - Rubberleg Twist
DR10-2.18 dB-14.03 dB1:5436 - Twistin' The Stomp
DR15-0.56 dB-17.16 dB2:4037 - Coconut Grove
DR12-0.17 dB-15.51 dB2:3538 - Gone Train
DR11-0.00 dB-13.16 dB1:5739 - Bikini Beach
DR11-0.33 dB-12.45 dB2:1940 - Pipeline
DR9-0.17 dB-11.17 dB2:4441 - Wah Watusi
DR11-0.72 dB-14.52 dB2:0542 - Night Train
DR10-0.96 dB-12.05 dB2:3543 - The Twist
DR14-0.00 dB-15.94 dB1:5744 - Bikini Beach Party
DR11-0.00 dB-12.85 dB2:0045 - Penetration
DR9-0.34 dB-11.05 dB2:1446 - Miserlou
DR8-0.59 dB-10.49 dB2:2147 - Boss
DR11-1.23 dB-14.07 dB1:5748 - Hey Little Cobra
DR13-0.00 dB-14.89 dB1:5649 - Surfer's Stomp
DR8-0.00 dB-9.45 dB1:3550 - Tall Paul
DR7-0.59 dB-9.57 dB2:0151 - 409
DR13-0.34 dB-16.26 dB2:0652 - Let's Twist
DR11-0.46 dB-13.67 dB2:0553 - Surfin' Safari
DR10-0.00 dB-12.45 dB2:3454 - The Lonely Surfer
DR12-0.04 dB-13.80 dB2:2155 - Chariot Rock
DR12-0.34 dB-13.69 dB1:3856 - Little Deuce Coupe
DR10-0.20 dB-13.32 dB2:1257 - Surfin' Tragedy
DR13-0.01 dB-14.59 dB2:2258 - Double Eagle Rock
DR10-1.53 dB-13.64 dB2:2859 - Baja
DR13-0.00 dB-14.18 dB2:0160 - Body Surf
DR10-0.33 dB-12.33 dB3:1961 - Surf Rider
DR11-1.96 dB-18.54 dB3:1962 - Blue Surf
DR8-0.97 dB-10.05 dB1:5163 - Exotic
DR13-0.00 dB-15.18 dB2:2664 - Surfer Girl
DR11-0.33 dB-12.89 dB2:0965 - Mr. Moto
DR9-0.01 dB-10.34 dB2:2066 - We're Goin' Surfin
DR12-0.10 dB-13.42 dB2:1367 - Midnighter
DR13-1.24 dB-15.77 dB2:0568 - Walk Don't Run
DR12-0.00 dB-14.03 dB4:5769 - Mr. Rebel
DR11-0.00 dB-13.44 dB3:1470 - Surfin' At Mazatland
DR9-1.99 dB-11.82 dB2:0871 - Surfin' Hootenanny
DR12-0.00 dB-13.24 dB1:3772 - Homicidal
DR11-0.34 dB-14.51 dB2:3573 - Twitchin'
DR10-1.27 dB-13.79 dB1:5574 - Surf Rat
DR11-1.57 dB-14.67 dB1:5975 - Beatnik
DR10-0.00 dB-13.44 dB2:4576 - Ram-Charger
DR9-1.45 dB-11.79 dB2:0777 - Kuk
DR9-0.00 dB-10.50 dB2:1778 - Pintor
DR13-0.00 dB-14.32 dB2:3679 - Soul Surfer
DR13-0.00 dB-14.90 dB1:5580 - Muscle Beach
DR7-0.96 dB-9.34 dB2:2081 - Jezabel
DR11-0.00 dB-14.62 dB2:4282 - The Rising Surf
DR10-0.59 dB-12.23 dB2:2583 - Hot Doggin'
DR10-0.00 dB-11.17 dB1:5584 - Stampede
DR10-0.00 dB-12.11 dB2:0785 - Underwater
DR10-1.54 dB-13.20 dB2:1086 - Batman
DR9-0.50 dB-11.04 dB2:2587 - Riding The Waves
DR10-3.36 dB-15.84 dB2:2888 - The Face
DR8-0.51 dB-10.17 dB1:4289 - Fink
DR8-0.44 dB-9.85 dB2:3290 - Bust Out
DR9-0.48 dB-10.43 dB2:0791 - Tecumseh
DR8-0.45 dB-9.29 dB2:2192 - Somethin' Else
DR10-0.50 dB-11.69 dB2:3193 - Pray For Surf
DR8-0.88 dB-9.73 dB2:4894 - Ali Baba
DR11-0.00 dB-12.10 dB2:4695 - Breakfast At Tressels
DR10-1.48 dB-13.61 dB2:1596 - Banzai Pipeline
DR9-0.73 dB-10.94 dB2:2797 - Waikiki Rumble
DR8-0.83 dB-9.55 dB3:1798 - Chinese Surf
DR7-0.34 dB-8.85 dB1:5499 - High Tide
Number of files:102
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:705 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0