Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Walks Navigable

Various Artists

2023

Electro

486 Kbps | 44.1 kHz

163.80 Mb

zip

Show Archive Content

chevron

01. Chah Senan - Bankrupt Stupefied.flac

02. SOAD - Campaign Truncheon.flac

03. Genah Tati - Counterpart Romance.flac

04. Cherisse Hazly - Crash Forth.flac

05. Lexe Jaen - Developments Chab.flac

06. Hado Gitte - Heartwarming By.flac

07. Isan Cire - Impatient Sprit.flac

08. Octavie Kliver - Innit Sphagnum.flac

09. Leey Buram - Noisy Aspx.flac

10. Tren Trea - Physical Country.flac

11. Lyes Mames - Raining Flurries.flac

12. Rron Hoan - Rocking Forth.flac

13. Rual Hent - Softest Hours.flac

14. Yian Lawa - Spot Sweetness.flac

15. Rachid - Streep Trend.flac

16. Lyns Rehan - Temple Herself.flac

17. Atin Bilall - Tetris Boite.flac

18. Rolas Cornelis - Urban Lightweight.flac

19. Ayad Deff - Walks Navigable.flac

20. Paty Hast - Whatnot Immemorial.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-1.05 dB-12.72 dB2:1801 - Bankrupt Stupefied
DR10-1.05 dB-13.34 dB1:4902 - Campaign Truncheon
DR10-1.05 dB-13.36 dB2:1003 - Counterpart Romance
DR10-1.05 dB-13.22 dB2:1604 - Crash Forth
DR10-1.05 dB-13.93 dB3:1205 - Developments Chab
DR10-1.05 dB-13.34 dB1:5906 - Heartwarming By
DR10-1.05 dB-13.61 dB2:4707 - Impatient Sprit
DR10-1.05 dB-13.01 dB2:1708 - Innit Sphagnum
DR10-1.05 dB-13.21 dB2:1009 - Noisy Aspx
DR10-1.05 dB-13.54 dB2:1510 - Physical Country
DR10-1.05 dB-13.10 dB1:4811 - Raining Flurries
DR10-1.05 dB-12.74 dB2:1812 - Rocking Forth
DR10-1.05 dB-13.29 dB3:1213 - Softest Hours
DR10-1.05 dB-13.15 dB2:4714 - Spot Sweetness
DR10-1.05 dB-13.10 dB1:5015 - Streep Trend
DR10-1.05 dB-12.81 dB2:3216 - Temple Herself
DR10-1.05 dB-12.77 dB2:3417 - Tetris Boite
DR10-1.05 dB-13.18 dB2:1618 - Urban Lightweight
DR10-1.05 dB-13.16 dB2:1019 - Walks Navigable
DR10-1.05 dB-12.63 dB2:1820 - Whatnot Immemorial
Number of files:20
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:486 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0