Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Jah No Dead (Live 1982)

Burning Spear

2020

Reggae

742 Kbps | 44.1 kHz

926.87 Mb

zip

Show Archive Content

chevron

01. Burning Spear - Spear Burning Dub (Live 1980).flac

02. Burning Spear - Nyah Keith (Live 1980).flac

03. Burning Spear - Columbus (Live 1980).flac

04. Burning Spear - Slavery Days (Live 1980).flac

05. Burning Spear - Old Marcus Garvey (Live 1980).flac

06. Burning Spear - Foggy Road (Live 1980).flac

07. Burning Spear - African Postman (Live 1980).flac

08. Burning Spear - Institution (Live 1980).flac

09. Burning Spear - Traveling (Live 1980).flac

10. Burning Spear - The Sun (Live 1980).flac

11. Burning Spear - Door Peep (Live 1980).flac

12. Burning Spear - Bad To Worst (Live 1980).flac

13. Burning Spear - Follow Marcus Garvey (Live 1980).flac

14. Burning Spear - Burning Band Introduction (Live 1982).flac

15. Burning Spear - Spear Burning (Live 1982).flac

16. Burning Spear - Ethiopians Live It Out (Live 1982).flac

17. Burning Spear - The Sun (Live 1982).flac

18. Burning Spear - Old Marcus Garvey (Live 1982).flac

19. Burning Spear - Bad To Worse (Live 1982).flac

20. Burning Spear - She's Mine (Live 1982).flac

21. Burning Spear - Columbus (Live 1982).flac

22. Burning Spear - Raid Them (Live 1982).flac

23. Burning Spear - The Wilderness (Live 1982).flac

24. Burning Spear - Foggy Road (Live 1982).flac

25. Burning Spear - Slavery Days (Live 1982).flac

26. Burning Spear - African Teacher (Live 1982).flac

27. Burning Spear - Door Peep (Live 1982).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR15-1.55 dB-18.93 dB8:2401 - Spear Burning Dub (Live 1980)
DR14-0.00 dB-17.32 dB5:5302 - Nyah Keith (Live 1980)
DR15-0.06 dB-17.27 dB5:0303 - Columbus (Live 1980)
DR12-0.00 dB-15.56 dB4:0304 - Slavery Days (Live 1980)
DR13-0.46 dB-15.53 dB5:0705 - Old Marcus Garvey (Live 1980)
DR13-1.07 dB-18.00 dB5:4406 - Foggy Road (Live 1980)
DR12-1.48 dB-15.88 dB5:4807 - African Postman (Live 1980)
DR14-0.23 dB-16.42 dB6:4608 - Institution (Live 1980)
DR15-1.09 dB-19.69 dB8:5809 - Traveling (Live 1980)
DR13-0.60 dB-16.58 dB7:4310 - The Sun (Live 1980)
DR14-1.82 dB-21.08 dB10:5811 - Door Peep (Live 1980)
DR14-0.58 dB-18.47 dB6:5712 - Bad To Worst (Live 1980)
DR13-0.71 dB-16.88 dB8:2713 - Follow Marcus Garvey (Live 1980)
DR11-2.25 dB-18.33 dB6:2014 - Burning Band Introduction (Live 1982)
DR12-5.11 dB-19.27 dB6:1815 - Spear Burning (Live 1982)
DR12-4.32 dB-19.37 dB6:2516 - Ethiopians Live It Out (Live 1982)
DR12-4.55 dB-19.61 dB4:2917 - The Sun (Live 1982)
DR12-3.99 dB-18.64 dB5:1718 - Old Marcus Garvey (Live 1982)
DR13-2.92 dB-18.14 dB6:2919 - Bad To Worse (Live 1982)
DR11-3.03 dB-17.17 dB7:1820 - She's Mine (Live 1982)
DR12-2.14 dB-16.94 dB4:5221 - Columbus (Live 1982)
DR13-1.86 dB-17.05 dB6:1422 - Raid Them (Live 1982)
DR12-1.86 dB-15.99 dB5:2423 - The Wilderness (Live 1982)
DR12-2.04 dB-16.91 dB5:3224 - Foggy Road (Live 1982)
DR12-1.70 dB-16.67 dB5:1525 - Slavery Days (Live 1982)
DR12-1.75 dB-15.60 dB7:2226 - African Teacher (Live 1982)
DR11-1.12 dB-16.56 dB8:3627 - Door Peep (Live 1982)
Number of files:27
Official DR value:DR13
Sampling rate:44100 Hz
Average bitrate:742 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0