Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Fryderyk Chopin: Best Mazurka Performances 1927-2015

Various Artists

2021

Klasická hudba

465 Kbps | 44.1 kHz

479.06 Mb

play
buy

Buy album for $5.95

#

Name

1:10:48

zip

Show Archive Content

chevron

01. Henryk Sztompka - Mazurka No.1 in E Minor, Op. 41.flac

01. Krystian Zimerman - Mazurka No.1 in G Minor, Op. 24.flac

02. Henryk Sztompka - Mazurka No.3 in A-Flat Major, Op. 41.flac

02. Krystian Zimerman - Mazurka No.2 in C Major, Op. 24.flac

03. Henryk Sztompka - Mazurka No.1 in G Major, Op. 50.flac

03. Krystian Zimerman - Mazurka No.4 in B-Flat Minor, Op. 24.flac

04. Dang Thai Son - Mazurka No.1 in a Minor, Op. 59.flac

04. Henryk Sztompka - Mazurka No.2 in A-Flat Major, Op. 50.flac

05. Dang Thai Son - Mazurka No.2 in A-Flat Major, Op. 59.flac

05. Henryk Sztompka - Mazurka No.3 in C-Sharp Minor, Op. 50.flac

06. Alexandre Uninsky - Mazurka No.1 in F-Sharp Minor, Op. 6.flac

06. Dang Thai Son - Mazurka No.3 in F-Sharp Minor, Op. 59.flac

07. Alexandre Uninsky - Mazurka No.3 in C-Sharp Minor, Op. 63.flac

07. Ewa Pobłocka - Mazurka No.1 in a Minor, Op. 59.flac

08. Ewa Pobłocka - Mazurka No.2 in A-Flat Major, Op. 59.flac

08. Yakow Zak - Mazurka No.1 in C Minor, Op. 30.flac

09. Ewa Pobłocka - Mazurka No.3 in F-Sharp Minor, Op. 59.flac

09. Yakow Zak - Mazurka No.3 in C-Sharp Minor, Op. 63.flac

10. Halina Czerny-Stefanska - Mazurka No.3 in D Major, Op. 33.flac

10. Marc Laforet - Mazurka No.1 in G-Sharp Minor, Op. 33.flac

11. Halina Czerny-Stefanska - Mazurka No.4 in a Minor, Op. 17.flac

11. Marc Laforet - Mazurka No.3 in D Major, Op. 33.flac

12. Halina Czerny-Stefanska - Mazurka No.4 in a Minor, Op. 67.flac

12. Marc Laforet - Mazurka No.2 in C Major, Op. 33.flac

13. Halina Czerny-Stefanska - Mazurka No.1 in C Major, Op. 68.flac

13. Marc Laforet - Mazurka No.4 in B Minor, Op. 33.flac

14. Fou Ts'ong - Mazurka No.3 in C Minor, Op. 56.flac

14. Rafał Blechacz - Mazurka No.1 in B Major, Op. 56.flac

15. Fou Ts'ong - Mazurka No.1 in a Minor, Op. 59.flac

15. Rafał Blechacz - Mazurka No.2 in C Major, Op. 56.flac

16. Fou Ts'ong - Mazurka No.4 in F Minor, Op. 68.flac

16. Rafał Blechacz - Mazurka No.3 in C Minor, Op. 56.flac

17. Daniil Trifonov - Mazurka No.1 in B Major, Op. 56.flac

17. Irina Zaritskaya - Mazurka No.1 in G-Sharp Minor, Op. 33.flac

18. Daniil Trifonov - Mazurka No.2 in C Major, Op. 56.flac

18. Irina Zaritskaya - Mazurka No.3 in D Major, Op. 33.flac

19. Daniil Trifonov - Mazurka No.3 in C Minor, Op. 56.flac

19. Irina Zaritskaya - Mazurka No.3 in C-Sharp Minor, Op. 50.flac

20. Kate Liu - Mazurka No.1 in B Major, Op. 56.flac

20. Martha Argerich - Mazurka No.1 in a Minor, Op. 59.flac

21. Kate Liu - Mazurka No.2 in C Major, Op. 56.flac

21. Martha Argerich - Mazurka No.2 in A-Flat Major, Op. 59.flac

22. Kate Liu - Mazurka No.3 in C Minor, Op. 56.flac

22. Martha Argerich - Mazurka No.3 in F-Sharp Minor, Op. 59.flac

23. Garrick Ohlsson - Mazurka No.1 in E Minor, Op. 41.flac

24. Garrick Ohlsson - Mazurka No.3 in A-Flat Major, Op. 41.flac

25. Garrick Ohlsson - Mazurka No.4 in C-Sharp Minor, Op. 41.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR16-5.16 dB-28.05 dB2:3801 - Mazurka No.1 in E Minor, Op. 41
DR13-7.31 dB-27.05 dB2:0601 - Mazurka No.1 in G Minor, Op. 24
DR13-8.20 dB-26.56 dB2:1102 - Mazurka No.3 in A-Flat Major, Op. 41
DR12-7.44 dB-25.07 dB2:2202 - Mazurka No.2 in C Major, Op. 24
DR11-8.35 dB-22.52 dB2:4203 - Mazurka No.1 in G Major, Op. 50
DR13-5.98 dB-24.56 dB4:2103 - Mazurka No.4 in B-Flat Minor, Op. 24
DR12-3.80 dB-23.24 dB3:4304 - Mazurka No.1 in a Minor, Op. 59
DR11-9.16 dB-24.63 dB3:3304 - Mazurka No.2 in A-Flat Major, Op. 50
DR12-4.12 dB-20.78 dB2:2205 - Mazurka No.2 in A-Flat Major, Op. 59
DR10-7.37 dB-23.17 dB5:1905 - Mazurka No.3 in C-Sharp Minor, Op. 50
DR11-10.85 dB-27.06 dB1:4506 - Mazurka No.1 in F-Sharp Minor, Op. 6
DR14-1.13 dB-21.54 dB3:1706 - Mazurka No.3 in F-Sharp Minor, Op. 59
DR11-11.19 dB-25.91 dB1:5407 - Mazurka No.3 in C-Sharp Minor, Op. 63
DR13-3.37 dB-22.51 dB3:4107 - Mazurka No.1 in a Minor, Op. 59
DR11-2.11 dB-19.35 dB2:1508 - Mazurka No.2 in A-Flat Major, Op. 59
DR12-5.25 dB-22.75 dB1:4308 - Mazurka No.1 in C Minor, Op. 30
DR11-5.02 dB-21.15 dB3:1409 - Mazurka No.3 in F-Sharp Minor, Op. 59
DR14-4.73 dB-22.89 dB2:0109 - Mazurka No.3 in C-Sharp Minor, Op. 63
DR12-6.92 dB-23.15 dB2:1010 - Mazurka No.3 in D Major, Op. 33
DR12-8.20 dB-26.87 dB1:2410 - Mazurka No.1 in G-Sharp Minor, Op. 33
DR12-3.78 dB-22.71 dB3:4511 - Mazurka No.4 in a Minor, Op. 17
DR12-3.99 dB-21.82 dB2:1211 - Mazurka No.3 in D Major, Op. 33
DR12-7.40 dB-24.51 dB2:4212 - Mazurka No.4 in a Minor, Op. 67
DR13-9.04 dB-28.04 dB1:1812 - Mazurka No.2 in C Major, Op. 33
DR13-1.56 dB-19.95 dB1:4613 - Mazurka No.1 in C Major, Op. 68
DR13-4.70 dB-25.19 dB5:0313 - Mazurka No.4 in B Minor, Op. 33
DR13-5.83 dB-25.00 dB5:3214 - Mazurka No.3 in C Minor, Op. 56
DR12-4.38 dB-22.45 dB4:0314 - Mazurka No.1 in B Major, Op. 56
DR6-8.36 dB-19.07 dB3:3915 - Mazurka No.1 in a Minor, Op. 59
DR12-5.50 dB-22.45 dB1:2415 - Mazurka No.2 in C Major, Op. 56
DR9-10.43 dB-24.38 dB1:5916 - Mazurka No.4 in F Minor, Op. 68
DR15-4.74 dB-25.22 dB5:5916 - Mazurka No.3 in C Minor, Op. 56
DR13-4.51 dB-23.70 dB4:1017 - Mazurka No.1 in B Major, Op. 56
DR12-10.50 dB-28.61 dB1:4517 - Mazurka No.1 in G-Sharp Minor, Op. 33
DR14-3.62 dB-22.80 dB1:3718 - Mazurka No.2 in C Major, Op. 56
DR11-8.86 dB-23.92 dB2:0118 - Mazurka No.3 in D Major, Op. 33
DR15-3.21 dB-25.65 dB6:2519 - Mazurka No.3 in C Minor, Op. 56
DR11-8.63 dB-25.43 dB4:4719 - Mazurka No.3 in C-Sharp Minor, Op. 50
DR13-5.17 dB-23.96 dB4:1920 - Mazurka No.1 in B Major, Op. 56
DR12-5.65 dB-22.92 dB3:4420 - Mazurka No.1 in a Minor, Op. 59
DR12-5.87 dB-22.89 dB1:4221 - Mazurka No.2 in C Major, Op. 56
DR10-6.58 dB-21.95 dB2:3721 - Mazurka No.2 in A-Flat Major, Op. 59
DR13-6.20 dB-25.03 dB6:0122 - Mazurka No.3 in C Minor, Op. 56
DR10-9.60 dB-24.13 dB3:2822 - Mazurka No.3 in F-Sharp Minor, Op. 59
DR13-4.82 dB-23.42 dB2:2423 - Mazurka No.1 in E Minor, Op. 41
DR13-7.73 dB-26.49 dB1:3124 - Mazurka No.3 in A-Flat Major, Op. 41
DR13-4.73 dB-24.21 dB3:1225 - Mazurka No.4 in C-Sharp Minor, Op. 41
Number of files:47
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:465 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0