Log in

shufflebackplaynextloop

-:--

-:--

options

Album

In The End I Am A Beast

Lana Del Rabies

2016

Industrial

746 Kbps | 44.1 kHz

157.63 Mb

play
buy

Buy album for $2.95

#

Name

00:23:11

zip

Show Archive Content

chevron

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/01 - Don't Tell Her Where She's Been.flac - 21.09

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/02 - He Won't Speak My Name.flac - 23.80

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/03 - Softboy.flac - 27.66

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/04 - Darcy.flac - 24.82

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/05 - Coward.flac - 29.31

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/06 - Denial.flac - 15.46

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/07 - Where Did You SleEP Last Night.flac - 15.12

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/cover.jpg - 0.39

Lana Del Rabies - In The End I Am A Beast 2016 (949 kbps)/ - 0.00

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.94 dB-16.27 dB4:0301 - And the Pirates, Pt. 1, Track 1
DR10-0.82 dB-15.33 dB4:3002 - And the Pirates, Pt. 1, Track 2
DR12-1.00 dB-17.09 dB4:3703 - And the Pirates, Pt. 1, Track 3
DR12-0.98 dB-16.72 dB3:4104 - And the Pirates, Pt. 1, Track 4
DR13-0.74 dB-17.64 dB7:1205 - And the Pirates, Pt. 1, Track 5
DR14-1.66 dB-19.67 dB4:1206 - And the Pirates, Pt. 1, Track 6
DR11-0.98 dB-15.83 dB3:3707 - And the Pirates, Pt. 1, Track 7
DR8-0.96 dB-13.52 dB2:3708 - And the Pirates, Pt. 2, Track 1
DR11-0.71 dB-15.29 dB3:5209 - And the Pirates, Pt. 2, Track 2
DR12-0.99 dB-18.34 dB8:5210 - And the Pirates, Pt. 2, Track 3
DR14-1.00 dB-19.32 dB3:1711 - And the Pirates, Pt. 2, Track 4
DR15-1.14 dB-19.52 dB4:2412 - And the Pirates, Pt. 2, Track 5
DR12-0.97 dB-16.16 dB4:3513 - And the Pirates, Pt. 2, Track 6
DR10-0.99 dB-15.72 dB3:0314 - And the Pirates, Pt. 2, Track 7
DR8-1.00 dB-12.36 dB1:1015 - And the Pirates, Pt. 3, Track 1
DR9-0.85 dB-13.28 dB2:5416 - And the Pirates, Pt. 3, Track 2
DR12-0.99 dB-15.45 dB0:5517 - And the Pirates, Pt. 3, Track 3
DR12-1.00 dB-15.51 dB1:4618 - And the Pirates, Pt. 3, Track 4
DR12-1.00 dB-17.95 dB0:4219 - And the Pirates, Pt. 3, Track 5
DR9-0.99 dB-13.22 dB2:0820 - And the Pirates, Pt. 3, Track 6
DR13-1.00 dB-19.49 dB1:3421 - And the Pirates, Pt. 3, Track 7
DR10-2.04 dB-17.54 dB1:3422 - And the Pirates, Pt. 3, Track 8
DR13-1.00 dB-17.91 dB1:4923 - And the Pirates, Pt. 3, Track 9
DR8-0.90 dB-12.57 dB2:5024 - And the Pirates, Pt. 3, Track 10
DR11-0.96 dB-15.56 dB3:1525 - And the Pirates, Pt. 3, Track 11
DR8-0.96 dB-12.56 dB1:5826 - And the Pirates, Pt. 3, Track 12
DR10-0.94 dB-15.14 dB4:0227 - And the Pirates, Pt. 3, Track 13
DR9-0.85 dB-12.33 dB1:3028 - And the Pirates, Pt. 3, Track 14
DR8-0.91 dB-13.49 dB5:1529 - And the Pirates, Pt. 4, Track 1
DR14-1.00 dB-19.23 dB4:4930 - And the Pirates, Pt. 4, Track 2
DR13-1.01 dB-18.76 dB5:3531 - And the Pirates, Pt. 4, Track 3
DR14-0.99 dB-18.37 dB5:5132 - And the Pirates, Pt. 4, Track 4
DR13-0.97 dB-17.57 dB5:0733 - And the Pirates, Pt. 4, Track 5
DR14-0.97 dB-18.82 dB3:4634 - And the Pirates, Pt. 4, Track 6
DR11-1.00 dB-17.61 dB4:4435 - And the Pirates, Pt. 4, Track 7
Number of files:35
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:746 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: In The End I Am A Beast /Artist: Lana Del Rabies
DRPeakRMSDurationTitle
DR9-0.01 dB-11.65 dB3:0501 - Don't Tell Her Where She's Been
DR9-0.26 dB-10.96 dB3:0202 - He Won't Speak My Name
DR5-1.42 dB-7.62 dB4:0103 - Softboy
DR8-1.40 dB-10.75 dB3:1704 - Darcy
DR10-0.01 dB-12.18 dB3:5605 - Coward
DR7-1.40 dB-10.91 dB2:2206 - Denial
DR8-0.01 dB-11.28 dB3:2407 - Where Did You SleEP Last Night
Number of files:7
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:947 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0