Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Beatles 65

The Beatles

1964

Rock & Roll

760 Kbps | 44.1 kHz

299.16 Mb

zip

Show Archive Content

chevron

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/01. No Reply.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/02. I'm A Loser.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/03. Baby's In Black.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/04. Rock And Roll Music.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/05. I'll Follow The Sun.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/06. Mr. Moonlight.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/07. Honey Don't.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/08. I'll Be Back.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/09. She's A Woman.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/10. I Feel Fine.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/11. Everybody's Trying To Be My Baby.flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/12. No Reply (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/13. I'm A Loser (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/14. Baby's In Black (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/15. Rock And Roll Music (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/16. I'll Follow The Sun (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/17. Mr. Moonlight (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/18. Honey Don't (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/19. I'll Be Back (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/20. She's A Woman (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/21. I Feel Fine (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/22. Everybody's Trying To Be My Baby (Mono).flac

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/Beatles '65.cue

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/Front.jpg

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/The Beatles - Beatles '65.log

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/The Beatles - Beatles '65.m3u

The Beatles - (1964) Beatles '65 [FLAC] (07243 875348 2 7) (2004)/The Beatles - Beatles 65 Back.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.10 dB-11.32 dB2:1801 - No Reply
DR10-0.12 dB-11.41 dB2:3202 - I'm A Loser
DR10-0.13 dB-11.35 dB2:0803 - Baby's In Black
DR10-0.10 dB-10.40 dB2:3404 - Rock And Roll Music
DR12-0.18 dB-13.90 dB1:5105 - I'll Follow The Sun
DR10-0.00 dB-11.20 dB2:4306 - Mr. Moonlight
DR11-0.10 dB-11.77 dB3:0007 - Honey Don't
DR10-0.25 dB-11.02 dB2:2408 - I'll Be Back
DR8-0.00 dB-10.13 dB3:0109 - She's A Woman
DR9-0.00 dB-10.05 dB2:2310 - I Feel Fine
DR9-0.00 dB-10.28 dB2:3111 - Everybody's Trying To Be My Baby
DR8-1.01 dB-11.01 dB2:1712 - No Reply (Mono)
DR8-0.87 dB-10.30 dB2:3313 - I'm A Loser (Mono)
DR8-1.02 dB-10.00 dB2:0814 - Baby's In Black (Mono)
DR8-1.31 dB-10.21 dB2:3415 - Rock And Roll Music (Mono)
DR9-1.45 dB-12.41 dB1:5016 - I'll Follow The Sun (Mono)
DR8-1.42 dB-11.14 dB2:3917 - Mr. Moonlight (Mono)
DR9-0.92 dB-10.69 dB2:5918 - Honey Don't (Mono)
DR10-0.10 dB-11.85 dB2:2419 - I'll Be Back (Mono)
DR11-0.12 dB-12.68 dB3:0120 - She's A Woman (Mono)
DR9-0.10 dB-10.52 dB2:2321 - I Feel Fine (Mono)
DR8-0.27 dB-9.75 dB2:2522 - Everybody's Trying To Be My Baby (Mono)
Number of files:22
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:760 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0