Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Istanbul - Casablanca

Embryo

2008

703 Kbps | 44.1 kHz

709.04 Mb

zip

Show Archive Content

chevron

01. Embryo - Roberto.flac

01. Embryo - Telefon.flac

02. Embryo - Chinese rap in 9.flac

02. Embryo - Nasredin.flac

03. Embryo - Renk.flac

03. Embryo - Rumba di Llanca.flac

04. Embryo - Bisterve.flac

04. Embryo - Saat Holm.flac

05. Embryo - All alone.flac

05. Embryo - Pirata.flac

06. Embryo - Gnawamagic.flac

06. Embryo - Istanbul Suite.flac

07. Embryo - 3-2-3.flac

07. Embryo - Andalouse.flac

08. Embryo - Air.flac

08. Embryo - Essaouira.flac

09. Embryo - Banda Banda.flac

09. Embryo - Mirhaba Herzberg.flac

10. Embryo - Mongolenblues.flac

10. Embryo - Navi!.flac

11. Embryo - Oribo.flac

11. Embryo - Session 2 Part 1.flac

12. Embryo - Session 2 Part 2.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR15-1.56 dB-19.73 dB5:4101 - Roberto
DR13-1.26 dB-17.07 dB4:5401 - Telefon
DR13-1.63 dB-18.26 dB7:3802 - Chinese rap in 9
DR13-1.43 dB-18.37 dB9:0202 - Nasredin
DR14-0.20 dB-17.68 dB5:4703 - Renk
DR14-0.64 dB-19.77 dB2:2803 - Rumba di Llanca
DR12-5.63 dB-22.01 dB4:5104 - Bisterve
DR14-1.49 dB-19.07 dB10:1904 - Saat Holm
DR13-1.94 dB-18.97 dB11:1505 - All alone
DR13-2.77 dB-20.52 dB2:2105 - Pirata
DR12-1.11 dB-16.48 dB12:5806 - Gnawamagic
DR12-1.38 dB-17.71 dB12:3806 - Istanbul Suite
DR12-2.59 dB-18.57 dB5:5107 - "3-2-3"
DR14-0.68 dB-19.15 dB2:4807 - Andalouse
DR14-2.80 dB-25.08 dB3:4808 - "Air"
DR12-1.53 dB-16.68 dB9:1808 - Essaouira
DR20-1.36 dB-28.89 dB2:3009 - Banda Banda
DR8-6.14 dB-18.71 dB1:0909 - Mirhaba Herzberg
DR12-1.35 dB-16.79 dB8:3610 - Mongolenblues
DR15-1.27 dB-19.12 dB2:2010 - Navi!
DR16-0.00 dB-20.50 dB4:0211 - Oribo
DR13-1.82 dB-17.82 dB3:4311 - Session 2 Part 1
DR12-2.29 dB-20.59 dB1:4812 - Session 2 Part 2
Number of files:23
Official DR value:DR13
Sampling rate:44100 Hz
Average bitrate:703 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0