Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Live At The Roxy, London (1977) / Live At CBGB Theatre, New York (1978) (70's live DBL ) (70's live DBL)

Wire

2006

Alternativní hudba

922 Kbps | 44.1 kHz

514.41 Mb

play
buy

Buy album for $5.95

#

Name

0:36:23

zip

Show Archive Content

chevron

01. Wire - Men 2nd (live July 18th 1978).flac

01. Wire - The Commercial (live 1st April 1977).flac

02. Wire - Mary Is A Dyke (live 1st April 1977).flac

02. Wire - Reuters (live July 18th 1978).flac

03. Wire - 106 Beats That (live July 18th 1978).flac

03. Wire - Too True (live 1st April 1977).flac

04. Wire - From The Nursery (live July 18th 1978).flac

04. Wire - Just Don't Care (live 1st April 1977).flac

05. Wire - Dot Dash (live July 18th 1978).flac

05. Wire - Strange (live 1st April 1977).flac

06. Wire - Another The Letter (live July 18th 1978).flac

06. Wire - Brazil (live 1st April 1977).flac

07. Wire - It's So Obvious (live 1st April 1977).flac

07. Wire - Practise Makes Perfect (live July 18th 1978).flac

08. Wire - Marooned (live July 18th 1978).flac

08. Wire - Three Girl Rhumba (live 1st April 1977).flac

09. Wire - I Am The Fly (live July 18th 1978).flac

09. Wire - TV (live 1st April 1977).flac

10. Wire - Lowdown (live July 18th 1978).flac

10. Wire - Straight Line (live 1st April 1977).flac

11. Wire - Lowdown (live 1st April 1977).flac

11. Wire - Mercy (live July 18th 1978).flac

12. Wire - Feeling Called Love (live 1st April 1977).flac

12. Wire - Outro (live July 18th 1978).flac

13. Wire - NYC (live 1st April 1977).flac

14. Wire - After Midnight (live 1st April 1977).flac

15. Wire - 12XU (live 1st April 1977).flac

16. Wire - Mr Suit (live 1st April 1977).flac

17. Wire - Glad All Over (live 1st April 1977).flac

18. Wire - The Commercial (live 2nd April 1977).flac

19. Wire - Mary Is A Dyke (live 2nd April 1977).flac

20. Wire - Too True (live 2nd April 1977).flac

21. Wire - Just Don't Care (live 2nd April 1977).flac

22. Wire - Strange (live 2nd April 1977).flac

23. Wire - Brazil (live 2nd April 1977).flac

24. Wire - It's So Obvious (live 2nd April 1977).flac

25. Wire - Three Girl Rhumba (live 2nd April 1977).flac

26. Wire - TV (live 2nd April 1977).flac

27. Wire - Straight Line (live 2nd April 1977).flac

28. Wire - Lowdown (live 2nd April 1977).flac

29. Wire - Feeling Called Love (live 2nd April 1977).flac

30. Wire - NYC (live 2nd April 1977).flac

31. Wire - After Midnight (live 2nd April 1977).flac

32. Wire - 12XU (live 2nd April 1977).flac

33. Wire - Glad All Over (live 2nd April 1977).flac

34. Wire - Mr Suit (live 2nd April 1977).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR6-0.09 dB-7.18 dB1:4101 - Men 2nd (live July 18th 1978)
DR6-0.10 dB-7.20 dB1:0001 - The Commercial (live 1st April 1977)
DR5-0.10 dB-6.88 dB1:0802 - Mary Is A Dyke (live 1st April 1977)
DR6-0.10 dB-6.89 dB2:3402 - Reuters (live July 18th 1978)
DR7-0.10 dB-8.58 dB1:0203 - 106 Beats That (live July 18th 1978)
DR5-0.10 dB-5.89 dB1:0503 - Too True (live 1st April 1977)
DR6-0.10 dB-7.49 dB2:3804 - From The Nursery (live July 18th 1978)
DR5-0.10 dB-6.33 dB1:2104 - Just Don't Care (live 1st April 1977)
DR7-0.10 dB-7.73 dB2:1905 - Dot Dash (live July 18th 1978)
DR6-0.10 dB-7.56 dB2:2905 - Strange (live 1st April 1977)
DR6-0.10 dB-7.63 dB1:0706 - Another The Letter (live July 18th 1978)
DR5-0.10 dB-6.03 dB0:4706 - Brazil (live 1st April 1977)
DR5-0.10 dB-5.86 dB0:5607 - It's So Obvious (live 1st April 1977)
DR6-0.10 dB-8.06 dB2:3407 - Practise Makes Perfect (live July 18th 1978)
DR7-0.10 dB-9.32 dB2:1908 - Marooned (live July 18th 1978)
DR6-0.10 dB-7.67 dB1:2908 - Three Girl Rhumba (live 1st April 1977)
DR7-0.10 dB-7.96 dB3:1209 - I Am The Fly (live July 18th 1978)
DR5-0.10 dB-6.75 dB1:2609 - TV (live 1st April 1977)
DR7-0.10 dB-8.20 dB2:1010 - Lowdown (live July 18th 1978)
DR5-0.10 dB-5.99 dB0:5310 - Straight Line (live 1st April 1977)
DR5-0.10 dB-6.87 dB2:2311 - Lowdown (live 1st April 1977)
DR7-0.10 dB-8.31 dB5:4111 - Mercy (live July 18th 1978)
DR5-0.10 dB-6.08 dB1:2012 - Feeling Called Love (live 1st April 1977)
DR6-0.10 dB-8.50 dB1:3112 - Outro (live July 18th 1978)
DR5-0.10 dB-5.99 dB1:1213 - NYC (live 1st April 1977)
DR5-0.10 dB-6.38 dB1:2714 - After Midnight (live 1st April 1977)
DR6-0.10 dB-7.05 dB2:0315 - 12XU (live 1st April 1977)
DR6-0.10 dB-6.60 dB1:5016 - Mr Suit (live 1st April 1977)
DR5-0.10 dB-6.72 dB1:4317 - Glad All Over (live 1st April 1977)
DR6-0.10 dB-7.88 dB1:0218 - The Commercial (live 2nd April 1977)
DR6-0.10 dB-8.43 dB1:3919 - Mary Is A Dyke (live 2nd April 1977)
DR5-0.10 dB-6.73 dB1:0620 - Too True (live 2nd April 1977)
DR6-0.10 dB-7.40 dB1:2721 - Just Don't Care (live 2nd April 1977)
DR6-0.10 dB-7.93 dB2:4022 - Strange (live 2nd April 1977)
DR6-0.10 dB-9.00 dB1:0423 - Brazil (live 2nd April 1977)
DR5-0.10 dB-6.73 dB1:0024 - It's So Obvious (live 2nd April 1977)
DR8-0.10 dB-9.74 dB1:3925 - Three Girl Rhumba (live 2nd April 1977)
DR6-0.10 dB-7.62 dB1:1826 - TV (live 2nd April 1977)
DR6-0.10 dB-9.73 dB1:4027 - Straight Line (live 2nd April 1977)
DR6-0.10 dB-7.98 dB1:4828 - Lowdown (live 2nd April 1977)
DR5-0.10 dB-6.78 dB1:2129 - Feeling Called Love (live 2nd April 1977)
DR5-0.10 dB-6.88 dB1:1030 - NYC (live 2nd April 1977)
DR6-0.10 dB-7.09 dB1:0731 - After Midnight (live 2nd April 1977)
DR6-0.10 dB-7.18 dB2:0132 - 12XU (live 2nd April 1977)
DR6-0.10 dB-6.99 dB1:2133 - Glad All Over (live 2nd April 1977)
DR7-0.10 dB-9.01 dB2:0734 - Mr Suit (live 2nd April 1977)
Number of files:46
Official DR value:DR6
Sampling rate:44100 Hz
Average bitrate:922 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0