Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Moya

Ivan Mazuze

2018

Fusion

764 Kbps | 44.1 kHz

1130.81 Mb

play
buy

Buy album for $10.95

#

Name

56:42 min

zip

Show Archive Content

chevron

2018 Moya FLAC 24-96/

2018 Moya FLAC 24-96/01. Rohingya.flac

2018 Moya FLAC 24-96/02. Mantra.flac

2018 Moya FLAC 24-96/03. Masessa.flac

2018 Moya FLAC 24-96/04. Moya.flac

2018 Moya FLAC 24-96/05. Lunde.flac

2018 Moya FLAC 24-96/06. Wemba Wa.flac

2018 Moya FLAC 24-96/07. Nchisi.flac

2018 Moya FLAC 24-96/08. Griot.flac

2018 Moya FLAC 24-96/09. Asante.flac

2018 Moya FLAC 24-96/10. Baobab.flac

2018 Moya FLAC 24-96/11. Khuloiya.flac

2018 Moya FLAC 24-96/booklet 1.pdf

2018 Moya FLAC 24-96/booklet.pdf

2018 Moya FLAC 24-96/folder.jpg

2018 Moya FLAC 24-96/foo_dr.txt

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR12-0.02 dB-14.84 dB1:5801 - Ginchy
DR11-0.10 dB-12.19 dB2:2402 - Surfin Bird
DR10-0.33 dB-11.13 dB2:0803 - Walk Don't Run
DR11-0.33 dB-12.45 dB2:1904 - Pipeline
DR7-0.59 dB-8.13 dB2:1605 - Wipe Out
DR10-2.21 dB-14.30 dB2:4206 - Surf City
DR11-0.00 dB-12.85 dB2:0007 - Penetration
DR9-0.34 dB-11.05 dB2:1408 - Miserlou
DR8-0.59 dB-10.49 dB2:2109 - Boss
DR11-1.23 dB-14.07 dB1:5710 - Hey Little Cobra
DR13-0.00 dB-14.89 dB1:5611 - Surfer's Stomp
DR7-0.59 dB-9.57 dB2:0112 - 409
DR11-0.46 dB-13.67 dB2:0513 - Surfin' Safari
DR10-0.00 dB-12.45 dB2:3414 - The Lonely Surfer
DR12-0.34 dB-13.69 dB1:3815 - Little Deuce Coupe
DR8-0.59 dB-9.89 dB2:1916 - Surfer Joe
DR10-0.20 dB-13.32 dB2:1217 - Surfin' Tragedy
DR10-1.53 dB-13.64 dB2:2818 - Baja
DR13-0.00 dB-14.18 dB2:0119 - Body Surf
DR10-0.33 dB-12.33 dB3:1920 - Surf Rider
DR11-1.96 dB-18.54 dB3:1921 - Blue Surf
DR8-0.97 dB-10.05 dB1:5122 - Exotic
DR13-0.00 dB-15.18 dB2:2623 - Surfer Girl
DR11-0.33 dB-12.89 dB2:0924 - Mr. Moto
DR9-0.01 dB-10.34 dB2:2025 - We're Goin' Surfin
DR12-0.00 dB-14.03 dB4:5726 - Mr. Rebel
DR11-0.00 dB-13.44 dB3:1427 - Surfin' At Mazatland
DR11-0.00 dB-12.10 dB2:4628 - Breakfast At Tressels
DR12-0.00 dB-14.35 dB2:0629 - King Of The Surf Guitar
DR9-1.99 dB-11.82 dB2:0830 - Surfin' Hootenanny
DR12-0.00 dB-13.24 dB1:3731 - Homicidal
DR11-0.34 dB-14.51 dB2:3532 - Twitchin'
DR10-1.27 dB-13.79 dB1:5533 - Surf Rat
DR10-0.00 dB-13.44 dB2:4534 - Ram-Charger
DR9-1.45 dB-11.79 dB2:0735 - Kuk
DR9-0.00 dB-10.50 dB2:1736 - Pintor
DR13-0.00 dB-14.32 dB2:3637 - Soul Surfer
DR13-0.00 dB-14.90 dB1:5538 - Muscle Beach Party
DR7-0.96 dB-9.34 dB2:2039 - Jezabel
DR11-0.43 dB-13.97 dB2:1740 - Surfin'
DR10-0.00 dB-11.74 dB2:5941 - Surf Beat
DR11-0.00 dB-14.62 dB2:4242 - The Rising Surf
DR10-0.59 dB-12.23 dB2:2543 - Hot Doggin'
DR10-0.00 dB-11.17 dB1:5544 - Stampede
DR10-0.00 dB-12.11 dB2:0745 - Underwater
DR10-1.54 dB-13.20 dB2:1046 - Batman
DR9-0.50 dB-11.04 dB2:2547 - Riding The Waves
DR8-0.51 dB-10.17 dB1:4248 - Fink
DR8-0.44 dB-9.85 dB2:3249 - Bust Out
DR9-0.48 dB-10.43 dB2:0750 - Tecumseh
DR8-0.45 dB-9.29 dB2:2151 - Somethin' Else
DR10-0.50 dB-11.69 dB2:3152 - Pray For Surf
DR8-0.88 dB-9.73 dB2:4853 - Ali Baba
DR10-1.48 dB-13.61 dB2:1554 - Banzai Pipeline
DR9-0.73 dB-10.94 dB2:2755 - Waikiki Rumble
DR8-0.83 dB-9.55 dB3:1756 - Chinese Surf
DR7-0.34 dB-8.85 dB1:5457 - High Tide
DR9-1.00 dB-12.17 dB2:0458 - Guitars, Guitars, Guitars
DR7-0.54 dB-8.62 dB2:1159 - Pressure
DR9-0.50 dB-11.16 dB2:2360 - Your Baby's Gone Surfin'
Number of files:60
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:764 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Moya /Artist: Ivan Mazuze
DRPeakRMSDurationTitle
DR12-0.05 dB-14.90 dB7:4701 - Rohingya
DR12-0.18 dB-13.40 dB4:1202 - Mantra
DR11-0.13 dB-13.32 dB5:3803 - Masessa
DR12-2.95 dB-19.25 dB4:2604 - Moya
DR12-0.15 dB-13.75 dB5:2205 - Lunde
DR12-0.11 dB-14.85 dB5:5506 - Wemba Wa
DR13-1.94 dB-22.07 dB2:0507 - Nchisi
DR10-0.18 dB-12.18 dB5:1208 - Griot
DR13-0.22 dB-14.96 dB5:1809 - Asante
DR10-0.16 dB-12.66 dB5:5810 - Baobab
DR12-0.19 dB-13.98 dB4:4411 - Khuloiya
Number of files:11
Official DR value:DR12
Sampling rate:96000 Hz
Average bitrate:2759 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0