| DR | Peak | RMS | Duration | Title |
| DR9 | -0.24 dB | -10.93 dB | 2:25 | 01 - Swanee River Boogie |
| DR7 | -0.00 dB | -8.87 dB | 2:11 | 02 - Jungle Boogie |
| DR9 | -0.36 dB | -10.02 dB | 3:04 | 03 - Honky Tonk Train Blues |
| DR7 | -0.00 dB | -8.70 dB | 2:53 | 04 - Blues For Kid |
| DR9 | -0.20 dB | -10.23 dB | 2:23 | 05 - Screamin |
| DR8 | -0.00 dB | -9.00 dB | 4:37 | 06 - Tony's Blues |
| DR9 | -0.00 dB | -10.27 dB | 2:54 | 07 - Down South (Pt. 1) |
| DR9 | -0.00 dB | -10.23 dB | 1:57 | 08 - Down South (Pt. 2) |
| DR8 | -0.00 dB | -9.71 dB | 3:03 | 09 - Oh Baby Please |
| DR8 | -0.09 dB | -9.11 dB | 2:56 | 10 - So Blue Because Of You |
| DR7 | -0.00 dB | -8.09 dB | 2:47 | 11 - Margio |
| DR8 | -0.00 dB | -8.81 dB | 3:07 | 12 - Rigmore |
| DR9 | -0.00 dB | -9.60 dB | 2:47 | 13 - When People Talk |
| DR6 | -0.00 dB | -7.92 dB | 2:39 | 14 - Rain Snow And Misery |
| DR7 | -0.00 dB | -8.33 dB | 2:57 | 15 - What Is Soul? |
| DR6 | -0.00 dB | -7.04 dB | 4:21 | 16 - Down Here |
| DR8 | -0.00 dB | -9.13 dB | 2:38 | 17 - Baby Don't Go |
| DR8 | -0.00 dB | -9.05 dB | 3:55 | 18 - Don't Ask Me What I Say |
| DR6 | -0.00 dB | -7.66 dB | 3:20 | 19 - Drinking On My Bed |
| DR7 | -0.00 dB | -8.73 dB | 2:57 | 20 - P. Kick Boogie |
| DR6 | -0.00 dB | -7.26 dB | 2:52 | 21 - Try To Realize |
| DR8 | -0.00 dB | -10.09 dB | 3:24 | 22 - It Won't Be Long |
| DR8 | -0.00 dB | -9.19 dB | 2:20 | 23 - Jolita |
| DR6 | -0.62 dB | -8.45 dB | 2:19 | 24 - Jolita (Instrumental) |
| DR8 | -0.00 dB | -9.24 dB | 3:02 | 25 - Lying In The Grass |
| DR6 | -0.00 dB | -8.10 dB | 2:39 | 26 - Don't Feel Ashamed |
| Number of files: | 26 |
| Official DR value: | DR8 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 931 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Horizon / | Artist: Tila |
| DR | Peak | RMS | Duration | Title |
| DR7 | -0.00 dB | -8.44 dB | 4:56 | 01 - Horizon |
| DR6 | -0.21 dB | -8.26 dB | 3:52 | 02 - East |
| DR7 | -0.00 dB | -9.04 dB | 5:54 | 03 - Stone |
| DR7 | -0.00 dB | -9.26 dB | 3:52 | 04 - Meander |
| DR5 | -0.21 dB | -7.13 dB | 4:09 | 05 - Robot |
| DR4 | -0.21 dB | -5.74 dB | 3:50 | 06 - Theory |
| DR4 | -0.21 dB | -7.08 dB | 5:08 | 07 - Aiko |
| Number of files: | 7 |
| Official DR value: | DR6 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 800 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |