Log in

shufflebackplaynextloop

-:--

-:--

options

Album

The Godson (Deluxe)

Marioo

2025

Afro-Pop

872 Kbps | 44.1 kHz

788.96 Mb

zip

Show Archive Content

chevron

FLAC (24bit-44.1kHz)/

FLAC (24bit-44.1kHz)/01 - TETE.flac

FLAC (24bit-44.1kHz)/02 - MVUA.flac

FLAC (24bit-44.1kHz)/03 - OLUWA.flac

FLAC (24bit-44.1kHz)/04 - HA HA HA.flac

FLAC (24bit-44.1kHz)/05 - DUNIA.flac

FLAC (24bit-44.1kHz)/06 - Alhamdulillah.flac

FLAC (24bit-44.1kHz)/07 - My Daughter.flac

FLAC (24bit-44.1kHz)/08 - Sober.flac

FLAC (24bit-44.1kHz)/09 - Nairobi.flac

FLAC (24bit-44.1kHz)/10 - Dar es Salaam.flac

FLAC (24bit-44.1kHz)/11 - Happiness.flac

FLAC (24bit-44.1kHz)/12 - Salioo.flac

FLAC (24bit-44.1kHz)/13 - Wangu.flac

FLAC (24bit-44.1kHz)/14 - My Eyes.flac

FLAC (24bit-44.1kHz)/15 - Pini.flac

FLAC (24bit-44.1kHz)/16 - Njozi.flac

FLAC (24bit-44.1kHz)/17 - No One.flac

FLAC (24bit-44.1kHz)/18 - High.flac

FLAC (24bit-44.1kHz)/19 - Why.flac

FLAC (24bit-44.1kHz)/20 - 2025.flac

FLAC (24bit-44.1kHz)/21 - Hakuna Matata.flac

FLAC (24bit-44.1kHz)/22 - UNANCHEKESHA (Move On).flac

FLAC (24bit-44.1kHz)/Cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR13-6.02 dB-22.66 dB0:3101 - Peor Es Mascar Lauchas
DR13-0.00 dB-14.32 dB2:5802 - Chancho
DR12-0.00 dB-14.10 dB3:2703 - Sinfonia de Cuna
DR12-0.00 dB-18.01 dB1:3804 - No Quiero Verte
DR13-0.00 dB-14.34 dB2:3205 - Funky Tu Madre
DR11-0.00 dB-13.31 dB3:0706 - Sn Guijuela
DR12-0.00 dB-14.44 dB6:1307 - Paquidermo
DR11-0.00 dB-12.27 dB2:5308 - Lolin
DR12-0.00 dB-14.42 dB4:1609 - Socio
DR11-7.76 dB-21.99 dB0:2710 - V. Airianstein
DR12-0.00 dB-13.51 dB2:4411 - Airian
DR13-0.00 dB-14.78 dB1:4912 - Funk del Balsa
DR13-0.00 dB-14.61 dB2:5913 - Mala Yerba
DR13-0.00 dB-15.74 dB3:5614 - Guach Perry
DR6-30.56 dB-37.90 dB0:1415 - Fritanga
DR15-0.00 dB-15.96 dB5:0116 - Frito
Number of files:16
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:872 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: The Godson (Deluxe) /Artist: Various Artists
DRPeakRMSDurationTitle
DR4-0.10 dB-5.17 dB3:1301 - TETE
DR3-4.54 dB-8.90 dB3:1802 - MVUA
DR4-0.00 dB-5.28 dB2:4803 - OLUWA
DR5-0.03 dB-6.51 dB2:4604 - HA HA HA
DR6-0.00 dB-6.99 dB2:2905 - DUNIA
DR5-0.83 dB-6.35 dB2:5906 - Alhamdulillah
DR7-0.00 dB-8.12 dB3:1007 - My Daughter
DR6-0.01 dB-6.66 dB3:1808 - Sober
DR5-0.00 dB-6.29 dB3:2309 - Nairobi
DR5-0.00 dB-5.42 dB2:5710 - Dar es Salaam
DR8-0.00 dB-8.74 dB3:3711 - Happiness
DR7-0.00 dB-7.47 dB3:2312 - Salioo
DR6-0.00 dB-6.69 dB2:4913 - Wangu
DR6-0.00 dB-6.99 dB2:4614 - My Eyes
DR5-0.00 dB-6.27 dB3:5215 - Pini
DR6-0.00 dB-7.59 dB4:2016 - Njozi
DR5-0.19 dB-6.02 dB4:0217 - No One
DR7-0.00 dB-8.15 dB2:4718 - High
DR5-0.00 dB-6.05 dB2:3519 - Why
DR6-0.00 dB-7.22 dB3:1820 - 2025
DR5-0.00 dB-6.08 dB3:0021 - Hakuna Matata
DR3-0.10 dB-3.57 dB2:5322 - UNANCHEKESHA (Move On)
Number of files:22
Official DR value:DR5
Sampling rate:44100 Hz
Average bitrate:1577 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0