Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Scott Joplin's New Rag

Scott Joplin

2023

Jazz

608 Kbps | 44.1 kHz

294.75 Mb

zip

Show Archive Content

chevron

01. Scott Joplin - Weeping Willow Rag (Remastered 2014) (Remastered 2014).flac

02. Scott Joplin - Magnetic Rag (Remastered 2014) (Remastered 2014).flac

03. Scott Joplin - Solace (Remastered 2014) (Remastered 2014).flac

04. Scott Joplin - Sugercane (Remastered 2014) (Remastered 2014).flac

05. Scott Joplin - Kismet (Remastered 2014) (Remastered 2014).flac

06. Scott Joplin - Pineapple Rag (Remastered 2014) (Remastered 2014).flac

07. Scott Joplin - The Entertainer (Remastered 2014) (Remastered 2014).flac

08. Scott Joplin - Original Rags (Remastered 2014) (Remastered 2014).flac

09. Scott Joplin - Cascades (Remastered 2014) (Remastered 2014).flac

10. Scott Joplin - Maple Leaf Rag (Remastered 2014) (Remastered 2014).flac

11. Scott Joplin - Stoptime Rag (Remastered 2014) (Remastered 2014).flac

12. Scott Joplin - Easy Winner (Remastered 2014) (Remastered 2014).flac

13. Scott Joplin - Paragon Rag (Remastered 2014) (Remastered 2014).flac

14. Scott Joplin - Scott Joplin's New Rag (Remastered 2014) (Remastered 2014).flac

15. Scott Joplin - Something Doing (Remastered 2014) (Remastered 2014).flac

16. Scott Joplin - Sun Flower Slow Drag (Remastered 2014) (Remastered 2014).flac

17. Scott Joplin - Cleopha (Remastered 2014) (Remastered 2014).flac

18. Scott Joplin - Country Club (Remastered 2014) (Remastered 2014).flac

19. Scott Joplin - The Chrisanthenum (Remastered 2014) (Remastered 2014).flac

20. Scott Joplin - Leola (Remastered 2014) (Remastered 2014).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.69 dB-11.93 dB3:2701 - Weeping Willow Rag (Remastered 2014) (Remastered 2014)
DR10-1.18 dB-12.47 dB3:1402 - Magnetic Rag (Remastered 2014) (Remastered 2014)
DR10-0.71 dB-13.63 dB4:3303 - Solace (Remastered 2014) (Remastered 2014)
DR11-1.36 dB-13.43 dB3:2404 - Sugercane (Remastered 2014) (Remastered 2014)
DR9-1.24 dB-11.48 dB3:0505 - Kismet (Remastered 2014) (Remastered 2014)
DR10-0.56 dB-12.01 dB3:1706 - Pineapple Rag (Remastered 2014) (Remastered 2014)
DR11-0.86 dB-14.16 dB3:3807 - The Entertainer (Remastered 2014) (Remastered 2014)
DR8-0.39 dB-9.69 dB3:4008 - Original Rags (Remastered 2014) (Remastered 2014)
DR8-0.52 dB-10.41 dB2:5509 - Cascades (Remastered 2014) (Remastered 2014)
DR10-0.54 dB-11.30 dB3:1610 - Maple Leaf Rag (Remastered 2014) (Remastered 2014)
DR10-0.63 dB-12.74 dB2:5711 - Stoptime Rag (Remastered 2014) (Remastered 2014)
DR10-0.50 dB-12.27 dB3:2612 - Easy Winner (Remastered 2014) (Remastered 2014)
DR13-0.00 dB-15.12 dB3:4013 - Paragon Rag (Remastered 2014) (Remastered 2014)
DR12-2.28 dB-15.17 dB3:2914 - Scott Joplin's New Rag (Remastered 2014) (Remastered 2014)
DR11-0.00 dB-12.70 dB2:4615 - Something Doing (Remastered 2014) (Remastered 2014)
DR12-0.00 dB-13.86 dB3:0816 - Sun Flower Slow Drag (Remastered 2014) (Remastered 2014)
DR15-0.00 dB-17.57 dB3:1617 - Cleopha (Remastered 2014) (Remastered 2014)
DR11-3.41 dB-15.77 dB3:1218 - Country Club (Remastered 2014) (Remastered 2014)
DR15-0.00 dB-17.48 dB3:5119 - The Chrisanthenum (Remastered 2014) (Remastered 2014)
DR14-0.00 dB-15.40 dB3:2020 - Leola (Remastered 2014) (Remastered 2014)
Number of files:20
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:608 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0