| DR | Peak | RMS | Duration | Title |
| DR10 | -0.10 dB | -14.78 dB | 7:12 | 01 - Mentha Arvensis "Banana" |
| DR8 | -0.00 dB | -11.19 dB | 7:12 | 02 - Mentha Rotondifolia "Bowles" |
| DR9 | -0.10 dB | -15.05 dB | 7:12 | 03 - Mentha Spicata "Nanah" |
| DR16 | -0.15 dB | -21.14 dB | 7:12 | 04 - Mentha Spicata "Strawberry Mint" |
| DR11 | -0.10 dB | -13.50 dB | 7:12 | 05 - Mentha X Piperita |
| DR13 | -0.10 dB | -16.84 dB | 7:12 | 06 - Mentha X Piperita Citrata "Chocolate" |
| DR8 | -0.10 dB | -11.73 dB | 7:12 | 07 - Pycnanthemum Pilosum |
| Number of files: | 7 |
| Official DR value: | DR11 |
| Sampling rate: | 48000 Hz |
| Average bitrate: | 1400 kbs |
| Bits per sample: | 24 bit |
| Dr14 T.meter 2.0.0 |