Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Paradise City

Starman

2019

soundtrack

932 Kbps | 44.1 kHz

660.84 Mb

play
buy

Buy album for $6.95

#

Name

59:02 min

zip

Show Archive Content

chevron

2019 Paradise City 24-44,1 FLAC/

2019 Paradise City 24-44,1 FLAC/01 - Money.flac

2019 Paradise City 24-44,1 FLAC/02 - INANGA.flac

2019 Paradise City 24-44,1 FLAC/03 - NOBODY KNOWS, GLORY.flac

2019 Paradise City 24-44,1 FLAC/04 - BRICKS ARE GOLD.flac

2019 Paradise City 24-44,1 FLAC/05 - JOSE SONG.flac

2019 Paradise City 24-44,1 FLAC/06 - STARMAN.flac

2019 Paradise City 24-44,1 FLAC/07 - LIGHT.flac

2019 Paradise City 24-44,1 FLAC/08 - RESTRICTED AREA.flac

2019 Paradise City 24-44,1 FLAC/09 - THE CHAIR.flac

2019 Paradise City 24-44,1 FLAC/10 - LITTLE TOWN.flac

2019 Paradise City 24-44,1 FLAC/11 - SEA.flac

2019 Paradise City 24-44,1 FLAC/12 - KAMI.flac

2019 Paradise City 24-44,1 FLAC/13 - SITUATIONS.flac

2019 Paradise City 24-44,1 FLAC/14 - OUT OF ….flac

2019 Paradise City 24-44,1 FLAC/folder.jpg

2019 Paradise City 24-44,1 FLAC/foo_dr.txt

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR5-0.30 dB-5.86 dB3:2901 - Bagonghi Is The King
DR5-0.30 dB-6.35 dB2:3101 - Naked Woman In Mauro’s Car
DR7-0.94 dB-9.47 dB3:1801 - Run
DR6-0.30 dB-7.71 dB3:4202 - Bega
DR7-3.00 dB-10.43 dB2:4902 - Happyness On Mirrors
DR3-0.75 dB-5.12 dB2:0302 - More Wheels
DR6-1.10 dB-8.87 dB3:3003 - Barracuda
DR4-0.56 dB-6.28 dB2:0303 - Epicall
DR6-0.10 dB-8.25 dB3:4603 - Pilots Fears
DR5-0.30 dB-6.83 dB3:3504 - Big One Mauro
DR2-0.30 dB-3.53 dB3:4704 - Dubai Racing
DR7-0.94 dB-10.45 dB4:3404 - Simak's Warriors
DR3-0.30 dB-3.92 dB3:0305 - Green Trip
DR5-1.10 dB-7.25 dB2:5305 - Light Blue
DR9-0.10 dB-10.92 dB1:0005 - Not A Chip Car
DR6-1.10 dB-8.18 dB2:5206 - Blue Mon
DR6-0.10 dB-6.66 dB2:5606 - Minneapolis Source
DR10-0.10 dB-11.35 dB2:4606 - Rush To Rush
DR6-1.10 dB-9.41 dB2:0807 - Freedom
DR6-0.10 dB-8.03 dB2:3507 - Funny Pilot Robot
DR4-0.30 dB-4.97 dB1:2707 - Metropolis GP
DR2-0.30 dB-3.15 dB2:2308 - After Vittoria
DR8-0.10 dB-9.98 dB3:0708 - Back To Western Race
DR6-1.10 dB-7.89 dB2:3108 - Tanaro Beach
DR8-1.10 dB-9.76 dB2:4109 - Drum And Basic
DR8-0.10 dB-9.97 dB3:1709 - Escape Road
DR6-0.30 dB-7.52 dB4:2609 - When I Look Into Your Headlights
DR8-0.10 dB-9.94 dB2:0510 - Anatomy Of A Race
DR6-1.10 dB-8.28 dB2:4810 - Car Cocktail
DR4-0.30 dB-5.70 dB3:1710 - Dashboard 1
DR9-1.10 dB-12.13 dB2:1811 - Alfa Sud
DR2-0.30 dB-4.42 dB3:2811 - Club Corse
DR9-1.10 dB-11.42 dB3:3911 - Night Lesson
DR11-0.10 dB-13.44 dB4:3012 - Ballad
DR7-1.10 dB-10.05 dB1:2012 - Donna di Denari
DR5-0.30 dB-5.78 dB1:2112 - Houston By Night
DR6-1.10 dB-8.00 dB2:4513 - Canterbury
DR4-0.30 dB-5.30 dB3:0613 - Fabiano’s Song
DR7-0.10 dB-9.42 dB2:5913 - Ryuichi
DR7-1.10 dB-9.62 dB1:5814 - Frankie
DR3-0.30 dB-5.47 dB2:0714 - Ges China
DR6-0.10 dB-7.86 dB2:1014 - Still Behind My Wheels
DR2-0.30 dB-2.67 dB1:1715 - A Better View
DR6-1.10 dB-9.03 dB3:2515 - Donna di Fiori
DR5-0.10 dB-6.95 dB3:4515 - Some Tips In The Box
DR4-1.10 dB-7.07 dB2:3016 - Carpenter
DR6-0.10 dB-6.82 dB3:3616 - Rockin’ Vandone
DR4-0.10 dB-6.14 dB3:5416 - Summer’s Sunsets
DR6-0.00 dB-8.17 dB2:2917 - Engineering
DR4-0.00 dB-4.63 dB2:1917 - Fast Car 3
Number of files:50
Official DR value:DR6
Sampling rate:44100 Hz
Average bitrate:932 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Paradise City /Artist: Starman
DRPeakRMSDurationTitle
DR6-0.84 dB-7.74 dB3:3501 - Money
DR5-0.84 dB-6.61 dB3:1302 - INANGA
DR3-0.85 dB-4.49 dB3:3603 - NOBODY KNOWS, GLORY
DR7-0.98 dB-10.39 dB3:3004 - BRICKS ARE GOLD
DR3-0.90 dB-5.15 dB4:2305 - JOSE SONG
DR7-0.90 dB-8.58 dB4:3206 - STARMAN
DR6-0.90 dB-10.33 dB4:2107 - LIGHT
DR7-0.97 dB-11.69 dB4:4008 - RESTRICTED AREA
DR8-0.90 dB-9.76 dB3:1109 - THE CHAIR
DR7-0.75 dB-9.61 dB4:3610 - LITTLE TOWN
DR6-0.89 dB-8.84 dB4:5511 - SEA
DR7-0.97 dB-10.88 dB6:0812 - KAMI
DR5-0.87 dB-7.27 dB3:3713 - SITUATIONS
DR7-0.91 dB-11.08 dB4:3814 - OUT OF …
Number of files:14
Official DR value:DR6
Sampling rate:44100 Hz
Average bitrate:1569 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0