| DR | Peak | RMS | Duration | Title |
| DR12 | -1.11 dB | -16.61 dB | 1:11 | 01 - Interview (Live At The BBC / 16th June 1970) |
| DR8 | -0.00 dB | -10.28 dB | 3:43 | 01 - Lady D'Arbanville (2020 Mix) |
| DR10 | -0.17 dB | -13.56 dB | 3:45 | 01 - Lady D'Arbanville (Remastered 2020) |
| DR10 | -0.00 dB | -12.16 dB | 3:04 | 01 - Maybe You're Right (Studio Demo) |
| DR8 | -0.00 dB | -10.12 dB | 3:49 | 02 - I Think I See The Light (Studio Demo) |
| DR8 | -0.00 dB | -10.72 dB | 3:54 | 02 - Lady D’Arbanville (Live At The BBC / 16th June 1970) |
| DR7 | -0.00 dB | -10.55 dB | 3:24 | 02 - Maybe You're Right (2020 Mix) |
| DR13 | -0.18 dB | -18.83 dB | 3:25 | 02 - Maybe You're Right (Remastered 2020) |
| DR12 | -0.24 dB | -14.89 dB | 4:02 | 03 - Maybe You're Right (Cat Stevens In Concert, 27 November 1971) |
| DR6 | -0.00 dB | -8.75 dB | 4:18 | 03 - Pop Star (2020 Mix) |
| DR13 | -0.17 dB | -17.01 dB | 4:13 | 03 - Pop Star (Remastered 2020) |
| DR9 | -0.00 dB | -11.73 dB | 2:41 | 03 - Trouble (Studio Demo) |
| DR6 | -0.00 dB | -7.89 dB | 3:54 | 04 - I Think I See The Light (2020 Mix) |
| DR9 | -0.17 dB | -11.18 dB | 3:52 | 04 - I Think I See The Light (Remastered 2020) |
| DR7 | -0.00 dB | -9.89 dB | 2:07 | 04 - Mona Bone Jakon (Home Demo) |
| DR10 | -0.56 dB | -12.94 dB | 2:44 | 04 - Trouble (Live At The BBC / 16th June 1970) |
| DR9 | -0.00 dB | -11.29 dB | 3:23 | 05 - I Wish, I Wish (Studio Demo) |
| DR10 | -0.98 dB | -12.46 dB | 3:22 | 05 - Katmandu (Live At The BBC / 16th June 1970) |
| DR7 | -0.00 dB | -10.78 dB | 2:51 | 05 - Trouble (2020 Mix) |
| DR13 | -0.17 dB | -17.29 dB | 2:52 | 05 - Trouble (Remastered 2020) |
| DR11 | -1.91 dB | -15.68 dB | 4:08 | 06 - Changes IV (Live At Plumpton Jazz & Blues Festival, Plumpton, UK / 1970) |
| DR9 | -0.00 dB | -11.42 dB | 2:55 | 06 - Katmandu (Studio Demo) |
| DR7 | -0.00 dB | -8.53 dB | 1:40 | 06 - Mona Bone Jakon (2020 Mix) |
| DR10 | -0.17 dB | -13.43 dB | 1:42 | 06 - Mona Bone Jakon (Remastered 2020) |
| DR6 | -0.00 dB | -8.09 dB | 3:44 | 07 - I Wish, I Wish (2020 Mix) |
| DR11 | -0.17 dB | -13.12 dB | 3:51 | 07 - I Wish, I Wish (Remastered 2020) |
| DR11 | -1.92 dB | -17.69 dB | 4:00 | 07 - Time / Fill My Eyes (Live At Plumpton Jazz & Blues Festival, Plumpton, UK / 1970) |
| DR7 | -0.00 dB | -10.26 dB | 1:20 | 07 - Time (Studio Demo) |
| DR10 | -0.00 dB | -13.12 dB | 2:58 | 08 - Fill My Eyes (Studio Demo) |
| DR7 | -0.00 dB | -9.87 dB | 3:28 | 08 - Katmandu (2020 Mix) |
| DR10 | -0.17 dB | -14.49 dB | 3:23 | 08 - Katmandu (Remastered 2020) |
| DR11 | -2.47 dB | -17.36 dB | 3:21 | 08 - Where Do The Children Play? (Live At Plumpton Jazz & Blues Festival, Plumpton, UK / 1970) |
| DR8 | -0.00 dB | -10.68 dB | 3:06 | 09 - I Want Some Sun (Studio Demo) |
| DR10 | -2.83 dB | -17.27 dB | 3:38 | 09 - Lady D'Arbanville (Live At Plumpton Jazz & Blues Festival, Plumpton, UK / 1970) |
| DR8 | -0.00 dB | -10.69 dB | 1:33 | 09 - Time (2020 Mix) |
| DR11 | -0.17 dB | -15.17 dB | 1:26 | 09 - Time (Remastered 2020) |
| DR8 | -0.00 dB | -11.40 dB | 3:02 | 10 - Fill My Eyes (2020 Mix) |
| DR12 | -0.17 dB | -17.12 dB | 3:00 | 10 - Fill My Eyes (Remastered 2020) |
| DR10 | -2.75 dB | -16.77 dB | 3:20 | 10 - Maybe You're Right (Live At Plumpton Jazz & Blues Festival, Plumpton, UK / 1970) |
| DR9 | -2.17 dB | -15.76 dB | 4:17 | 11 - Father And Son (Live At Plumpton Jazz & Blues Festival, Plumpton, UK / 1970) |
| DR8 | -0.00 dB | -12.16 dB | 3:43 | 11 - Lilywhite (2020 Mix) |
| DR13 | -0.17 dB | -17.26 dB | 3:42 | 11 - Lilywhite (Remastered 2020) |
| DR11 | -6.54 dB | -20.30 dB | 3:52 | 12 - Lady D’Arbanville (Live On The Beat Club / 1970) |
| DR14 | -0.10 dB | -18.92 dB | 3:02 | 13 - Katmandu (Recorded For ORTF, Pop deux / 1970) |
| DR14 | -0.10 dB | -17.29 dB | 3:38 | 14 - Maybe You’re Right (Recorded For ORTF, Pop deux / 1970) |
| DR14 | -0.10 dB | -17.17 dB | 3:56 | 15 - Lady D’Arbanville (Recorded For ORTF, Pop deux / 1970) |
| Number of files: | 46 |
| Official DR value: | DR10 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 712 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: The Many Sounds of the Four Saints / | Artist: The Four Saints |
| DR | Peak | RMS | Duration | Title |
| DR11 | -1.17 dB | -14.58 dB | 1:45 | 01 - Spreadin' Some Cheer |
| DR10 | -1.16 dB | -14.33 dB | 2:56 | 02 - Embraceable You |
| DR10 | -1.15 dB | -14.23 dB | 2:50 | 03 - A La Mode Al |
| DR10 | -1.16 dB | -14.42 dB | 3:41 | 04 - The Man with the Horn |
| DR10 | -1.16 dB | -13.97 dB | 2:51 | 05 - Jeannie with the Light Brown Hair |
| DR10 | -1.17 dB | -14.23 dB | 2:58 | 06 - Bill Bailey |
| DR10 | -1.65 dB | -15.16 dB | 3:19 | 07 - Malagueña |
| DR10 | -1.16 dB | -14.07 dB | 2:15 | 08 - Heaven Help a Man |
| DR11 | -1.15 dB | -14.33 dB | 4:15 | 09 - Big Bad Jane |
| DR11 | -1.38 dB | -15.27 dB | 1:59 | 10 - Bugler's Holiday |
| DR8 | -2.25 dB | -14.15 dB | 2:10 | 11 - Till There Was You |
| DR10 | -1.15 dB | -14.10 dB | 2:13 | 12 - In a Little Spanish Town |
| Number of files: | 12 |
| Official DR value: | DR10 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 711 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |