Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Munyengetero

Samantha Chivasa Chakanyuka

2019

World

629 Kbps | 44.1 kHz

307.28 Mb

zip

Show Archive Content

chevron

Samantha Chivasa Chakanyuka - Munyengetero FLAC/

Samantha Chivasa Chakanyuka - Munyengetero FLAC/1 - Munyengetero.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/2 - Wakakosha.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/3 - Meso Enyu.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/4 - Miriam.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/5 - Muchinda Werugare.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/6 - Cheukai.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/7 - Makorokoto.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/8 - Ramangwana.flac

Samantha Chivasa Chakanyuka - Munyengetero FLAC/folder.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-1.48 dB-15.34 dB2:2101 - Lately
DR10-1.17 dB-13.32 dB2:0502 - Here Before
DR10-0.00 dB-15.24 dB3:0603 - Wayward
DR10-2.53 dB-15.72 dB3:2304 - Hidden
DR8-2.46 dB-13.16 dB3:1005 - Against the Sky
DR9-1.09 dB-13.24 dB4:2806 - Turning Backs
DR9-1.45 dB-12.88 dB2:1507 - If I Were
DR10-0.00 dB-12.26 dB3:3808 - Same but Different
DR10-1.56 dB-15.94 dB2:1009 - Brother
DR10-0.38 dB-13.59 dB4:2910 - Feet of Clay
DR11-5.67 dB-19.86 dB4:2611 - Wayward Hum
DR8-1.71 dB-13.97 dB3:3312 - Lately (Live at The Echo, Los Angeles, 2006)
DR9-2.46 dB-13.43 dB1:5613 - Here Before (Demo, 2005)
DR9-2.36 dB-14.27 dB3:0314 - Wayward (Alternative Take, 2005)
DR10-0.12 dB-14.79 dB3:2215 - Hidden (Demo, 2002)
DR12-0.12 dB-16.08 dB3:0116 - Against The Sky (Demo, 2004)
DR12-0.15 dB-16.34 dB4:3217 - Turning Backs (Demo, 2003)
DR10-1.93 dB-17.43 dB2:2518 - If I Were (Demo, 2001)
DR11-0.16 dB-16.32 dB3:3819 - Same But Different (Demo, 2005)
DR11-1.80 dB-16.98 dB2:1220 - Brother (Demo, 2002)
DR9-0.15 dB-13.29 dB3:2421 - Feet Of Clay (Demo, 2002)
Number of files:21
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:629 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Munyengetero /Artist: Samantha Chivasa Chakanyuka
DRPeakRMSDurationTitle
DR9-0.00 dB-10.01 dB7:2701 - Munyengetero
DR8-0.00 dB-9.03 dB5:0402 - Wakakosha
DR8-0.00 dB-9.44 dB5:4503 - Meso Enyu
DR9-0.00 dB-9.79 dB6:1104 - Miriam
DR9-0.00 dB-9.70 dB5:4505 - Muchinda Werugare
DR9-0.00 dB-9.60 dB5:1706 - Cheukai
DR8-0.00 dB-8.86 dB4:3207 - Makorokoto
DR8-0.00 dB-9.24 dB5:2608 - Ramangwana
Number of files:8
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:943 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0