| DR | Peak | RMS | Duration | Title |
| DR12 | -0.20 dB | -16.69 dB | 3:16 | 01 - Fanfare for the Common Man |
| DR11 | -19.67 dB | -35.01 dB | 2:48 | 02 - Appalachian Spring: Very Slowly - |
| DR12 | -3.76 dB | -20.95 dB | 3:02 | 03 - Appalachian Spring: Allegro - |
| DR13 | -10.47 dB | -29.72 dB | 3:37 | 04 - Appalachian Spring: Moderato - |
| DR13 | -2.58 dB | -20.65 dB | 3:30 | 05 - Appalachian Spring: Fast - Molto Moderato |
| DR13 | -2.57 dB | -23.34 dB | 4:04 | 06 - Appalachian Spring: Subito Allegro - Presto |
| DR12 | -11.87 dB | -34.55 dB | 1:06 | 07 - Appalachian Spring: As at first (slowly) |
| DR11 | -4.50 dB | -21.00 dB | 3:12 | 08 - Appalachian Spring: Doppio movimento |
| DR12 | -16.18 dB | -34.97 dB | 3:25 | 09 - Appalachian Spring: Moderato - Andante (very calm) |
| DR13 | -6.95 dB | -24.55 dB | 3:15 | 10 - Old American Songs: Set I No. 1, The Boatmen's Dance "Ministrel Song" |
| DR12 | -4.03 dB | -20.99 dB | 2:07 | 11 - Old American Songs: Set I No. 2, The Dodger "Campaign Song" |
| DR12 | -11.71 dB | -28.78 dB | 3:11 | 12 - Old American Songs: Set I No. 3, Long Time Ago "Ballad" |
| DR12 | -13.14 dB | -29.66 dB | 1:45 | 13 - Old American Songs: Set I No. 4, Simple Gifts "Shaker Song" |
| DR15 | -2.72 dB | -23.56 dB | 2:06 | 14 - Old American Songs: Set I No. 5, Bought Me a Cat "Children's Song" |
| DR15 | -6.36 dB | -28.87 dB | 2:57 | 15 - Old American Songs: Set II No. 1, The Little Horses "A Children's Lullaby" |
| DR13 | -1.78 dB | -20.06 dB | 2:08 | 16 - Old American Songs: Set II No. 2, Zion's Walls "A Revivalist Song" |
| DR14 | -2.85 dB | -24.28 dB | 3:35 | 17 - Old American Songs: Set II No. 3, The Golden Willow Tree "The Golden Vanity" |
| DR12 | -8.50 dB | -24.50 dB | 3:13 | 18 - Old American Songs: Set II No. 4, At the River "Hymn Tune! |
| DR13 | -4.19 dB | -21.98 dB | 1:31 | 19 - Old American Songs: Set II No. 5, Ching-a-Ring Chaw "Ministrel Song" |
| DR13 | -2.17 dB | -20.70 dB | 7:48 | 20 - 4 Dance Episodes from Rodeo: I. Buckaroo Holiday. Allegro con spirito |
| DR12 | -14.64 dB | -33.03 dB | 3:51 | 21 - 4 Dance Episodes from Rodeo: II. Corral Nocturne. Moderato |
| DR15 | -7.29 dB | -28.73 dB | 4:43 | 22 - 4 Dance Episodes from Rodeo: III. Saturday Night Waltz. Introduction - Slow Waltz |
| DR12 | -3.07 dB | -20.08 dB | 3:32 | 23 - 4 Dance Episodes from Rodeo: IV. Hoe-Down. Allegro |
| DR12 | -1.32 dB | -17.47 dB | 1:56 | 24 - Fanfare for the Common Man (Version of Symphony No. 3, Fourth Movement) (Excerpt) |
| DR12 | -0.11 dB | -20.17 dB | 2:15 | 25 - Celebration (after Billy's capture) from Billy the Kid (Excerpt) |
| Number of files: | 25 |
| Official DR value: | DR13 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 593 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Proxy States / | Artist: Jung An Tagen |
| DR | Peak | RMS | Duration | Title |
| DR2 | -0.46 dB | -19.01 dB | 0:12 | 01 - Spill (False) |
| DR10 | -0.30 dB | -12.45 dB | 4:49 | 02 - Instructions for a Sound Machine |
| DR10 | -0.30 dB | -11.93 dB | 5:04 | 03 - Wreath Products (C#, D#) |
| DR7 | -0.30 dB | -9.07 dB | 5:11 | 04 - Wreath Products (D#, F#) |
| DR8 | -0.30 dB | -10.73 dB | 5:16 | 05 - Wreath Products (F#, G#) |
| DR6 | -0.30 dB | -9.70 dB | 5:14 | 06 - Wreath Products (G#) |
| DR12 | -0.30 dB | -13.89 dB | 10:16 | 07 - Compressions in a Chamber of Hard Light |
| DR-41 | -0.30 dB | -28.08 dB | 0:04 | 08 - Deviant (True) |
| Number of files: | 8 |
| Official DR value: | DR2 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 942 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |