Log in

shufflebackplaynextloop

-:--

-:--

options

AlbumDeluxe Version

Eclipses

Lissom

2023

Ambient

656 Kbps | 44.1 kHz

548.06 Mb

zip

Show Archive Content

chevron

01. Lissom - Big Sleep (Alternative).flac

01. Lissom - Big Sleep (Instrumental).flac

01. Lissom - Big Sleep.flac

02. Lissom - Tides (Alternative).flac

02. Lissom - Tides (Instrumental).flac

02. Lissom - Tides.flac

03. Lissom - Provinces (Alternative).flac

03. Lissom - Provinces (Instrumental).flac

03. Lissom - Provinces.flac

04. Lissom - Repertoire (Alternative).flac

04. Lissom - Repertoire (Instrumental).flac

04. Lissom - Repertoire.flac

05. Lissom - One And The Same (Alternative).flac

05. Lissom - One And The Same (Instrumental).flac

05. Lissom - One And The Same.flac

06. Lissom - Trouble (Alternative).flac

06. Lissom - Trouble (Instrumental).flac

06. Lissom - Trouble.flac

07. Lissom - Lowry (Alternative).flac

07. Lissom - Lowry (Instrumental).flac

07. Lissom - Lowry.flac

08. Lissom - Your Name (Alternative).flac

08. Lissom - Your Name (Instrumental).flac

08. Lissom - Your Name.flac

09. Lissom - Shade (Alternative).flac

09. Lissom - Shade (Instrumental).flac

09. Lissom - Shade.flac

10. Lissom - Daylight (Alternative).flac

10. Lissom - Daylight (Instrumental).flac

10. Lissom - Daylight.flac

11. Lissom - Mauling (Alternative).flac

11. Lissom - Mauling (Instrumental).flac

11. Lissom - Mauling.flac

12. Lissom - Suns (Alternative).flac

12. Lissom - Suns (Instrumental).flac

12. Lissom - Suns.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.18 dB-13.42 dB3:4101 - Big Sleep (Alternative)
DR11-0.30 dB-15.42 dB3:4101 - Big Sleep (Instrumental)
DR10-0.98 dB-14.01 dB3:4101 - Big Sleep
DR10-0.20 dB-13.53 dB3:0002 - Tides (Alternative)
DR11-0.59 dB-15.20 dB3:0002 - Tides (Instrumental)
DR9-0.97 dB-13.72 dB3:0002 - Tides
DR11-0.19 dB-14.11 dB3:3603 - Provinces (Alternative)
DR11-1.26 dB-16.52 dB3:3603 - Provinces (Instrumental)
DR11-0.98 dB-15.19 dB3:3603 - Provinces
DR10-0.94 dB-13.81 dB3:1904 - Repertoire (Alternative)
DR8-0.28 dB-13.58 dB3:1904 - Repertoire (Instrumental)
DR8-0.99 dB-12.87 dB3:1904 - Repertoire
DR11-0.20 dB-14.64 dB2:5605 - One And The Same (Alternative)
DR10-3.12 dB-16.84 dB2:5705 - One And The Same (Instrumental)
DR10-0.99 dB-14.36 dB2:5705 - One And The Same
DR11-0.35 dB-15.42 dB2:5606 - Trouble (Alternative)
DR11-0.34 dB-16.25 dB2:5606 - Trouble (Instrumental)
DR10-0.96 dB-14.45 dB2:5606 - Trouble
DR10-0.19 dB-14.40 dB3:4407 - Lowry (Alternative)
DR11-0.48 dB-15.56 dB3:4807 - Lowry (Instrumental)
DR10-0.99 dB-14.59 dB3:4807 - Lowry
DR11-0.20 dB-13.44 dB2:4308 - Your Name (Alternative)
DR11-0.30 dB-14.24 dB2:4308 - Your Name (Instrumental)
DR10-0.99 dB-13.19 dB2:4308 - Your Name
DR11-0.19 dB-15.91 dB3:2309 - Shade (Alternative)
DR13-1.32 dB-18.27 dB3:2309 - Shade (Instrumental)
DR12-1.00 dB-16.79 dB3:2309 - Shade
DR12-0.19 dB-16.03 dB3:1610 - Daylight (Alternative)
DR13-0.30 dB-17.65 dB3:1610 - Daylight (Instrumental)
DR10-0.94 dB-15.19 dB3:1610 - Daylight
DR10-0.19 dB-12.88 dB2:5911 - Mauling (Alternative)
DR11-0.30 dB-14.55 dB2:5911 - Mauling (Instrumental)
DR9-0.97 dB-12.38 dB2:5911 - Mauling
DR12-0.42 dB-16.82 dB3:1812 - Suns (Alternative)
DR12-1.16 dB-17.51 dB3:1812 - Suns (Instrumental)
DR10-0.98 dB-15.38 dB3:1812 - Suns
Number of files:36
Official DR value:DR11
Sampling rate:44100 Hz
Average bitrate:656 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0