| DR | Peak | RMS | Duration | Title |
| DR9 | -1.82 dB | -13.48 dB | 4:10 | 01 - The Fairest Of The Seasons |
| DR10 | -1.72 dB | -13.36 dB | 9:02 | 01 - European Son (Alternative Version) |
| DR9 | -1.77 dB | -15.52 dB | 28:26 | 01 - Melody Laughter (Live At Valleydale Ballroom, Columbus, Ohio / 1966) |
| DR9 | -1.17 dB | -12.50 dB | 2:55 | 01 - Sunday Morning (Mono) |
| DR8 | -3.02 dB | -14.04 dB | 2:55 | 01 - Sunday Morning |
| DR10 | -1.80 dB | -14.72 dB | 4:50 | 01 - Waiting For The Man (Live) |
| DR10 | -1.61 dB | -13.58 dB | 3:34 | 02 - These Days |
| DR11 | -1.00 dB | -13.28 dB | 3:15 | 02 - Black Angel's Death Song (Alternative Mix) |
| DR10 | -1.51 dB | -14.06 dB | 2:37 | 02 - Femme Fatale (Live At Valleydale Ballroom, Columbus, Ohio / 1966) |
| DR10 | -1.82 dB | -13.60 dB | 6:42 | 02 - Heroin (Live) |
| DR9 | -1.69 dB | -12.74 dB | 4:46 | 02 - I'm Waiting For The Man (Mono) |
| DR8 | -1.10 dB | -10.99 dB | 4:39 | 02 - I'm Waiting For The Man |
| DR9 | -1.13 dB | -12.76 dB | 4:27 | 03 - Little Sister |
| DR10 | -1.05 dB | -13.72 dB | 5:53 | 03 - All Tomorrow's Parties (Alternative Version) |
| DR8 | -1.25 dB | -11.71 dB | 2:38 | 03 - Femme Fatale (Mono) |
| DR7 | -3.40 dB | -13.35 dB | 2:38 | 03 - Femme Fatale |
| DR10 | -1.85 dB | -14.59 dB | 8:43 | 03 - Run Run Run (Live) |
| DR14 | -1.83 dB | -17.27 dB | 4:45 | 03 - Venus In Furs (Live At Valleydale Ballroom, Columbus, Ohio / 1966) |
| DR7 | -2.52 dB | -12.55 dB | 3:20 | 04 - Winter Song |
| DR12 | -1.36 dB | -16.70 dB | 4:49 | 04 - Black Angel's Death Song (Live At Valleydale Ballroom, Columbus, Ohio / 1966) |
| DR7 | -4.41 dB | -13.73 dB | 2:11 | 04 - I'll Be Your Mirror (Alternative Version) |
| DR13 | -1.83 dB | -18.42 dB | 27:56 | 04 - The Nothing Song (Live) |
| DR10 | -1.62 dB | -12.85 dB | 5:13 | 04 - Venus In Furs (Mono) |
| DR10 | -1.44 dB | -13.65 dB | 5:12 | 04 - Venus In Furs |
| DR10 | -0.38 dB | -15.78 dB | 8:06 | 05 - It Was A Pleasure Then |
| DR12 | -1.80 dB | -14.56 dB | 5:03 | 05 - All Tomorrow's Parties (Live At Valleydale Ballroom, Columbus, Ohio / 1966) |
| DR9 | -0.89 dB | -12.63 dB | 6:16 | 05 - Heroin (Alternative Version) |
| DR10 | -0.28 dB | -13.94 dB | 4:24 | 05 - Run Run Run (Mono) |
| DR9 | -2.16 dB | -14.53 dB | 4:22 | 05 - Run Run Run |
| DR10 | -2.09 dB | -14.63 dB | 7:27 | 06 - Chelsea Girls |
| DR10 | -1.31 dB | -13.45 dB | 6:00 | 06 - All Tomorrow's Parties (Mono) |
| DR10 | -1.81 dB | -15.52 dB | 5:59 | 06 - All Tomorrow's Parties |
| DR10 | -0.74 dB | -13.17 dB | 2:35 | 06 - Femme Fatale (Alternative Mix) |
| DR9 | -1.62 dB | -13.35 dB | 3:21 | 07 - I'll Keep It With Mine |
| DR9 | -1.28 dB | -13.90 dB | 7:14 | 07 - Heroin (Mono) |
| DR10 | -0.96 dB | -14.63 dB | 7:13 | 07 - Heroin |
| DR11 | -1.10 dB | -13.67 dB | 4:29 | 07 - Venus In Furs (Alternative Version) |
| DR9 | -1.71 dB | -12.82 dB | 2:20 | 08 - Somewhere There's A Feather |
| DR8 | -1.78 dB | -11.75 dB | 2:41 | 08 - There She Goes Again (Mono) |
| DR9 | -1.31 dB | -12.00 dB | 2:41 | 08 - There She Goes Again |
| DR9 | -2.90 dB | -12.35 dB | 4:10 | 08 - Waiting For The Man (Alternative Version) |
| DR10 | -1.13 dB | -13.78 dB | 5:10 | 09 - Wrap Your Troubles In Dreams |
| DR8 | -1.20 dB | -12.10 dB | 2:14 | 09 - I'll Be Your Mirror (Mono) |
| DR10 | -2.13 dB | -15.36 dB | 2:14 | 09 - I'll Be Your Mirror |
| DR11 | -0.84 dB | -13.95 dB | 4:23 | 09 - Run Run Run (Alternative Mix) |
| DR12 | -1.46 dB | -19.30 dB | 3:46 | 10 - Eulogy To Lenny Bruce |
| DR10 | -0.75 dB | -13.16 dB | 3:13 | 10 - Black Angel's Death Song (Mono) |
| DR9 | -2.11 dB | -13.66 dB | 3:12 | 10 - The Black Angel's Death Song |
| DR11 | -3.76 dB | -17.67 dB | 3:27 | 10 - Walk Alone (The Factory Rehearsal) |
| DR10 | -3.85 dB | -14.89 dB | 3:52 | 11 - Crackin' Up / Venus In Furs (The Factory Rehearsal) |
| DR9 | -1.29 dB | -12.81 dB | 7:57 | 11 - European Son (Mono) |
| DR8 | -2.08 dB | -12.33 dB | 7:47 | 11 - European Son |
| DR11 | -1.45 dB | -15.07 dB | 5:57 | 12 - All Tomorrow's Parties (Alternate Single Voice Version) |
| DR9 | -2.54 dB | -12.56 dB | 2:51 | 12 - All Tomorrow's Parties (Mono Single) |
| DR10 | -3.43 dB | -14.88 dB | 11:49 | 12 - Miss Joanie Lee (The Factory Rehearsal) |
| DR9 | -0.88 dB | -12.80 dB | 9:06 | 13 - European Son (Alternate Version) |
| DR10 | -3.45 dB | -16.66 dB | 6:15 | 13 - Heroin (The Factory Rehearsal) |
| DR8 | -1.05 dB | -12.13 dB | 2:18 | 13 - I'll Be Your Mirror (Mono Single - Alternate Ending) |
| DR10 | -0.67 dB | -13.91 dB | 6:17 | 14 - Heroin (Alternate Version) |
| DR9 | -1.72 dB | -12.48 dB | 3:13 | 14 - Sunday Morning (Mono Single - Alternate Mix) |
| DR11 | -2.51 dB | -14.76 dB | 2:09 | 14 - There She Goes Again (The Factory Rehearsal) |
| DR11 | -1.39 dB | -15.79 dB | 5:51 | 15 - All Tomorrow's Parties (Alternate Instrumental Mix) |
| DR8 | -1.14 dB | -11.96 dB | 2:37 | 15 - Femme Fatale (Mono Single) |
| DR11 | -4.49 dB | -16.89 dB | 2:55 | 15 - There She Goes Again (The Factory Rehearsal) |
| DR10 | -2.45 dB | -14.39 dB | 2:20 | 16 - I'll Be Your Mirror (Alternate Mix) |
| Number of files: | 65 |
| Official DR value: | DR10 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 634 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: M. Zalewska: Harp solo / | Artist: Malgorzata Zalewska |
| DR | Peak | RMS | Duration | Title |
| DR13 | -0.96 dB | -18.82 dB | 5:27 | 01 - Violin Sonata No. 2 in A Minor, BWV 1003: III. Andante (arr. M. Grandjany for harp) |
| DR13 | -1.78 dB | -19.55 dB | 5:40 | 02 - Keyboard Suite No. 7 in G Minor, HWV 432: VI. Passacaille [arr. T. Beon for harp] |
| DR14 | -1.41 dB | -20.19 dB | 4:37 | 03 - Keyboard Suite No. 7 in G Minor, HWV 432: IV. Sarabande [arr. T. Beon for harp] |
| DR14 | -1.19 dB | -19.74 dB | 2:33 | 04 - Harp Sonata in C Minor, Op. 2, No. 3: I. Allegro |
| DR13 | -3.86 dB | -21.90 dB | 1:28 | 05 - Harp Sonata in C Minor, Op. 2, No. 3: II. Andantino |
| DR12 | -3.01 dB | -19.16 dB | 2:42 | 06 - Harp Sonata in C Minor, Op. 2, No. 3: III. Rondo. Allegro |
| DR15 | -1.01 dB | -21.07 dB | 4:26 | 07 - 2 Arabesques: 1 in E Major (arr. for harp) |
| DR13 | -0.95 dB | -18.34 dB | 7:45 | 08 - The Minstrel's Adieu to his Native Land |
| DR14 | -3.89 dB | -25.08 dB | 2:55 | 09 - Ballada |
| DR12 | -1.19 dB | -18.68 dB | 3:01 | 10 - Suite francaise, Pièce dans le style ancien in C Minor: Andante |
| DR13 | -1.70 dB | -18.91 dB | 1:17 | 11 - Danses d'Automne: I. — |
| DR11 | -0.99 dB | -15.36 dB | 1:45 | 12 - Danses d'Automne: II. — |
| DR13 | -3.03 dB | -20.09 dB | 2:16 | 13 - Danses d'Automne: III. — |
| DR13 | -1.33 dB | -17.36 dB | 1:51 | 14 - Danses d'Automne: IV. — |
| DR13 | -4.88 dB | -22.08 dB | 2:15 | 15 - Danses d'Automne: V. — |
| DR13 | -4.11 dB | -20.49 dB | 1:51 | 16 - Danses d'Automne: VI. — |
| DR14 | -0.98 dB | -18.19 dB | 3:06 | 17 - Duke |
| Number of files: | 17 |
| Official DR value: | DR13 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 455 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |