| DR | Peak | RMS | Duration | Title |
| DR8 | -0.02 dB | -9.14 dB | 3:18 | 01 - Surrender (Outtake, 1976) |
| DR8 | -0.00 dB | -10.00 dB | 3:19 | 02 - Listen to Her Heart (Live at The Record Plant, Sausalito, CA, 4/23/77) |
| DR8 | -0.00 dB | -9.73 dB | 3:37 | 03 - Anything That's Rock 'N' Roll (Live at Capitol Studios, Hollywood, CA, 11/11/77) |
| DR7 | -0.00 dB | -8.71 dB | 3:04 | 04 - When the Time Comes (2018 Remaster) |
| DR9 | -0.00 dB | -11.10 dB | 3:14 | 05 - You're Gonna Get It (Alternate Version, 1978) |
| DR13 | -0.60 dB | -16.11 dB | 0:27 | 06 - Radio Promotion Spot (1977) |
| DR8 | -0.00 dB | -9.53 dB | 2:19 | 07 - Rockin' Around (With You) (2018 Remaster) |
| DR8 | -0.00 dB | -9.95 dB | 4:10 | 08 - Fooled Again (I Don't Like It) (Alternate Version, 1976) |
| DR9 | -0.03 dB | -12.25 dB | 5:21 | 09 - Breakdown (Live at Capitol Studios, Hollywood, CA, 11/11/77) |
| DR9 | -0.08 dB | -12.47 dB | 3:00 | 10 - The Wild One, Forever (2018 Remaster) |
| DR8 | -1.37 dB | -11.85 dB | 2:39 | 11 - No Second Thoughts (2018 Remaster) |
| DR8 | -0.00 dB | -9.46 dB | 4:57 | 12 - Here Comes My Girl (Alternate Version, 1979) |
| DR7 | -0.00 dB | -8.75 dB | 3:30 | 13 - What Are You Doing in My Life (Alternate Version, 1979) |
| DR9 | -0.00 dB | -10.45 dB | 5:04 | 14 - Louisiana Rain (Alternate Version, 1979) |
| DR8 | -0.00 dB | -10.66 dB | 4:47 | 15 - Lost in Your Eyes (Outtake, 1974) |
| DR8 | -0.00 dB | -9.07 dB | 3:08 | 16 - Keep a Little Soul (Outtake, 1982) |
| DR9 | -0.00 dB | -11.55 dB | 3:31 | 17 - Even the Losers (Live at Rochester Community War Memorial, Rochester, NY, 9/9/89) |
| DR8 | -0.00 dB | -9.58 dB | 3:17 | 18 - Keeping Me Alive (Outtake, 1982) |
| DR8 | -0.00 dB | -9.17 dB | 3:05 | 19 - Don't Treat Me Like a Stranger (2018 Remaster) |
| DR10 | -0.00 dB | -10.62 dB | 2:34 | 20 - The Apartment Song (Demo, 1984) |
| DR12 | -2.02 dB | -17.57 dB | 0:10 | 21 - Concert Intro (Live at The Forum, Inglewood, CA, 6/28/81) |
| DR7 | -0.00 dB | -8.11 dB | 5:13 | 22 - Kings Road (Live at The Forum, Inglewood, CA, 6/28/81) |
| DR12 | -1.30 dB | -16.00 dB | 0:16 | 23 - Clear the Aisles (Live at The Forum, Inglewood, CA, 6/28/81) |
| DR7 | -0.00 dB | -9.97 dB | 5:51 | 24 - A Woman in Love (It's Not Me) (Live at The Forum, Inglewood, CA, 6/28/81) |
| DR7 | -0.00 dB | -9.15 dB | 4:29 | 25 - Straight Into Darkness (Alternate Version, 1982) |
| DR9 | -0.54 dB | -11.55 dB | 4:01 | 26 - You Can Still Change Your Mind (2018 Remaster) |
| DR8 | -0.00 dB | -9.17 dB | 5:18 | 27 - Rebels (Alternate Version, 1985) |
| DR8 | -0.00 dB | -9.22 dB | 3:55 | 28 - Deliver Me (Alternate Version, 1982) |
| DR11 | -0.42 dB | -14.61 dB | 2:00 | 29 - Alright for Now (2018 Remaster) |
| DR8 | -0.00 dB | -9.12 dB | 3:59 | 30 - The Damage You've Done (Alternate Version, 1987) |
| DR8 | -0.10 dB | -10.75 dB | 4:02 | 31 - The Best of Everything (Alternate Version, 1985) |
| DR7 | -0.00 dB | -9.67 dB | 4:44 | 32 - Walkin' from the Fire (Outtake, 1984) |
| DR8 | -0.00 dB | -9.15 dB | 4:00 | 33 - King of the Hill (Early Take, 1987) |
| DR10 | -0.07 dB | -12.78 dB | 3:39 | 34 - I Won't Back Down (Live at The Fillmore, San Francisco, CA, 2/4/97) |
| DR7 | -0.68 dB | -8.78 dB | 4:05 | 35 - Gainesville (Outtake, 1998) |
| DR8 | -0.27 dB | -9.05 dB | 3:38 | 36 - You and I Will Meet Again (2018 Remaster) |
| DR8 | -0.00 dB | -9.56 dB | 4:15 | 37 - Into the Great Wide Open (Live at Oakland-Alameda County Coliseum, Oakland, CA, 11/24/91) |
| DR9 | -0.23 dB | -11.99 dB | 3:50 | 38 - Two Gunslingers (Live at The Beacon Theatre, New York, NY, 5/25/13) |
| DR7 | -0.00 dB | -8.25 dB | 3:40 | 39 - Lonesome Dave (Outtake, 1993) |
| DR10 | -0.00 dB | -10.72 dB | 3:19 | 40 - To Find a Friend (2018 Remaster) |
| DR10 | -0.00 dB | -12.38 dB | 5:02 | 41 - Crawling Back to You (2018 Remaster) |
| DR8 | -0.05 dB | -10.05 dB | 5:30 | 42 - Wake up Time (Alternate Take, 1992) |
| DR7 | -0.00 dB | -11.06 dB | 5:05 | 43 - Grew up Fast (2018 Remaster) |
| DR7 | -0.00 dB | -9.11 dB | 2:54 | 44 - I Don't Belong (Outtake, 1998) |
| DR8 | -0.04 dB | -10.08 dB | 2:44 | 45 - Accused of Love (2018 Remaster) |
| DR10 | -0.00 dB | -12.14 dB | 4:31 | 46 - Lonesome Sundown (2018 Remaster) |
| DR12 | -0.00 dB | -14.30 dB | 4:28 | 47 - Don't Fade on Me (Alternate Take, 1994) |
| DR9 | -0.12 dB | -11.85 dB | 3:13 | 48 - You and Me (Clubhouse Version, 2007) |
| DR8 | -0.00 dB | -9.40 dB | 4:05 | 49 - Have Love Will Travel (2018 Remaster) |
| DR8 | -0.00 dB | -10.02 dB | 5:11 | 50 - Money Becomes King (2018 Remaster) |
| DR8 | -0.71 dB | -9.77 dB | 2:55 | 51 - Bus to Tampa Bay (Outtake, 2011) |
| DR7 | -0.00 dB | -9.65 dB | 3:30 | 52 - Saving Grace (Live at Malibu Performing Arts Center, Malibu, CA, 7/26/06) |
| DR9 | -0.00 dB | -10.10 dB | 3:25 | 53 - Down South (2018 Remaster) |
| DR10 | -0.29 dB | -13.11 dB | 5:02 | 54 - Southern Accents (Live at Stephen C. O'Connell Center, Gainesville, FL, 9/21/06) |
| DR8 | -0.00 dB | -11.69 dB | 4:56 | 55 - Insider (Live at Stephen C. O'Connell Center, Gainesville, FL, 9/21/06) |
| DR7 | -0.00 dB | -10.01 dB | 6:53 | 56 - Two Men Talking (Outtake, 2012) |
| DR7 | -0.00 dB | -8.40 dB | 4:28 | 57 - Fault Lines (2018 Remaster) |
| DR8 | -0.00 dB | -9.70 dB | 3:39 | 58 - Sins of My Youth (Early Take, 2012) |
| DR6 | -0.00 dB | -8.50 dB | 5:48 | 59 - Good Enough (Alternate Version, 2012) |
| DR10 | -0.32 dB | -12.84 dB | 4:10 | 60 - Something Good Coming (2018 Remaster) |
| DR9 | -0.00 dB | -10.60 dB | 3:17 | 61 - Save Your Water (2018 Remaster) |
| DR9 | -0.00 dB | -11.62 dB | 4:15 | 62 - Like a Diamond (Alternate Version, 2002) |
| DR6 | -0.00 dB | -8.72 dB | 7:17 | 63 - Hungry No More (Live at House of Blues, Boston, MA, 6/15/16) |
| Number of files: | 63 |
| Official DR value: | DR8 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 927 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Bob Dylan - 30th Anniversary Concert Celebration (Deluxe Edition Remastered) / | Artist: Various Artists |
| DR | Peak | RMS | Duration | Title |
| DR10 | -0.59 dB | -12.54 dB | 6:54 | 01 - Like a Rolling Stone (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.73 dB | -12.60 dB | 5:40 | 01 - Just Like Tom Thumb's Blues (Live at Madison Square Garden, New York, NY - October 1992) |
| DR9 | -0.74 dB | -11.77 dB | 4:15 | 02 - Leopard-Skin Pill-Box Hat (Live at Madison Square Garden, New York, NY - October 1992) |
| DR9 | -0.77 dB | -10.97 dB | 6:14 | 02 - All Along the Watchtower (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.75 dB | -12.16 dB | 4:26 | 03 - I Shall Be Released (Live at Madison Square Garden, New York, NY - October 1992) |
| DR13 | -1.50 dB | -16.54 dB | 1:02 | 03 - Show Introduction (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.74 dB | -12.12 dB | 6:10 | 04 - Don't Think Twice, It's All Right (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.67 dB | -12.55 dB | 6:18 | 04 - Blowin' in the Wind (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.78 dB | -12.14 dB | 8:47 | 05 - Foot of Pride (Live at Madison Square Garden, New York, NY - October 1992) |
| DR9 | -0.77 dB | -12.55 dB | 5:43 | 05 - Emotionally Yours (Live at Madison Square Garden, New York, NY - October 1992) |
| DR11 | -0.88 dB | -16.02 dB | 5:05 | 06 - Masters of War (Live at Madison Square Garden, New York, NY - October 1992) |
| DR11 | -0.80 dB | -13.24 dB | 4:07 | 06 - When I Paint My Masterpiece (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.66 dB | -12.20 dB | 4:29 | 07 - Absolutely Sweet Marie (Live at Madison Square Garden, New York, NY - October 1992) |
| DR14 | -0.62 dB | -16.82 dB | 3:02 | 07 - The Times They Are a-Changin' (Live at Madison Square Garden, New York, NY - October 1992) |
| DR13 | -2.92 dB | -18.55 dB | 0:34 | 08 - Introduction by Kris Kristofferson (Live at Madison Square Garden, New York, NY - October 1992) |
| DR11 | -0.83 dB | -13.77 dB | 4:38 | 08 - License to Kill (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.82 dB | -12.52 dB | 3:14 | 09 - It Ain't Me, Babe (Live at Madison Square Garden, New York, NY - October 1992) |
| DR9 | -0.67 dB | -11.08 dB | 4:45 | 09 - Rainy Day Women #12 & 35 (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.76 dB | -11.47 dB | 3:55 | 10 - Mr. Tambourine Man (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.75 dB | -12.66 dB | 5:46 | 10 - What Was It You Wanted (Live at Madison Square Garden, New York, NY - October 1992) |
| DR11 | -0.80 dB | -14.65 dB | 6:21 | 11 - It's Alright, Ma (I'm Only Bleeding) (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.85 dB | -12.52 dB | 3:05 | 11 - I'll Be Your Baby Tonight (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.80 dB | -11.48 dB | 4:39 | 12 - My Back Pages (Live at Madison Square Garden, New York, NY - October 1992) |
| DR9 | -0.83 dB | -10.94 dB | 5:00 | 12 - Highway 61 Revisited (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.84 dB | -12.33 dB | 5:38 | 13 - Knockin' on Heaven's Door (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.78 dB | -12.00 dB | 5:12 | 13 - Seven Days (Live at Madison Square Garden, New York, NY - October 1992) |
| DR15 | -0.83 dB | -18.71 dB | 5:12 | 14 - Girl from the North Country (Live at Madison Square Garden, New York, NY - October 1992) |
| DR14 | -0.60 dB | -17.78 dB | 5:40 | 14 - Just Like a Woman (Live at Madison Square Garden, New York, NY - October 1992) |
| DR11 | -1.52 dB | -17.69 dB | 6:20 | 15 - I Believe in You (Afternoon Rehearsal) (Rehearsal Performance at Madison Square Garden, New York, NY - October 1992) |
| DR11 | -0.83 dB | -14.36 dB | 4:13 | 15 - When the Ship Comes In (with Tommy Makem) (Live at Madison Square Garden, New York, NY - October 1992) |
| DR14 | -2.42 dB | -20.35 dB | 0:24 | 16 - Introduction by Johnny Cash (Live at Madison Square Garden, New York, NY - October 1992) |
| DR11 | -0.86 dB | -13.15 dB | 3:24 | 17 - You Ain't Goin' Nowhere (Live at Madison Square Garden, New York, NY - October 1992) |
| DR10 | -0.85 dB | -12.55 dB | 6:27 | 18 - Don't Think Twice, It's All Right (Rehearsal) (Live at Madison Square Garden, New York, NY - October 1992) |
| Number of files: | 33 |
| Official DR value: | DR11 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 914 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |