| DR | Peak | RMS | Duration | Title |
| DR8 | -0.00 dB | -9.91 dB | 4:27 | 01 - 1979 |
| DR8 | -0.00 dB | -9.83 dB | 4:17 | 01 - Bullet With Butterfly Wings |
| DR9 | -0.00 dB | -10.56 dB | 4:11 | 01 - Thirty-Three |
| DR8 | -0.59 dB | -11.04 dB | 4:15 | 01 - Tonight, Tonight |
| DR6 | -0.00 dB | -7.62 dB | 4:41 | 01 - Where Boys Fear To Tread (Live In Cleveland/1996) |
| DR8 | -0.00 dB | -9.40 dB | 2:40 | 01 - Zero |
| DR8 | -0.00 dB | -10.57 dB | 3:12 | 02 - ...Said Sadly |
| DR7 | -0.00 dB | -8.01 dB | 3:09 | 02 - God |
| DR10 | -0.00 dB | -10.32 dB | 2:41 | 02 - Meladori Magpie |
| DR8 | -0.00 dB | -10.37 dB | 3:54 | 02 - The Last Song |
| DR7 | -0.00 dB | -8.85 dB | 2:49 | 02 - Ugly |
| DR6 | -0.00 dB | -7.55 dB | 2:41 | 02 - Zero (Live In San Francisco/1996) |
| DR7 | -0.00 dB | -8.80 dB | 4:23 | 03 - Fuck You / An Ode To No One (Live In Stockholm/1996) |
| DR8 | -0.00 dB | -8.88 dB | 3:46 | 03 - Mouths Of Babes |
| DR9 | -0.00 dB | -9.93 dB | 3:01 | 03 - Rotten Apples |
| DR7 | -0.00 dB | -9.12 dB | 8:31 | 03 - The Aeroplane Flies High (Turns Left, Looks Right) |
| DR7 | -0.00 dB | -8.65 dB | 3:03 | 03 - The Boy |
| DR8 | -0.00 dB | -10.63 dB | 3:09 | 03 - You're All I've Got Tonight |
| DR7 | -0.00 dB | -9.93 dB | 4:01 | 04 - Cherry |
| DR8 | -0.00 dB | -9.86 dB | 2:43 | 04 - Clones (We're All) |
| DR11 | -1.05 dB | -13.34 dB | 2:28 | 04 - Jupiter's Lament |
| DR6 | -0.00 dB | -8.12 dB | 3:25 | 04 - Transformer |
| DR7 | -0.00 dB | -8.25 dB | 2:33 | 04 - Tribute To Johnny |
| DR7 | -0.00 dB | -8.11 dB | 7:38 | 04 - X.Y.U. (Live In Los Angeles/1996) |
| DR8 | -0.00 dB | -9.53 dB | 3:37 | 05 - A Night Like This |
| DR7 | -0.00 dB | -10.54 dB | 3:13 | 05 - Believe |
| DR7 | -0.00 dB | -8.21 dB | 3:17 | 05 - Marquis In Spades |
| DR12 | -0.01 dB | -15.05 dB | 3:10 | 05 - Medellia Of The Gray Skies |
| DR8 | -0.00 dB | -10.19 dB | 2:16 | 05 - The Bells |
| DR6 | -0.00 dB | -7.94 dB | 4:05 | 05 - To Forgive (Live In Washington, D.C./1996) |
| DR8 | -1.79 dB | -12.33 dB | 2:54 | 06 - Blank |
| DR9 | -0.00 dB | -10.74 dB | 4:15 | 06 - Destination Unknown |
| DR11 | -1.31 dB | -14.93 dB | 3:23 | 06 - My Blue Heaven |
| DR8 | -0.00 dB | -9.01 dB | 2:28 | 06 - Pennies |
| DR8 | -0.00 dB | -8.95 dB | 4:09 | 06 - Set The Ray To Jerry |
| DR6 | -0.00 dB | -8.98 dB | 4:03 | 06 - Thirty-Three (Live In New York/1996) |
| DR8 | -0.00 dB | -10.42 dB | 5:11 | 07 - Dreaming |
| DR6 | -0.00 dB | -9.45 dB | 22:56 | 07 - Pastichio Medley |
| DR8 | -0.00 dB | -11.53 dB | 34:48 | 07 - Silverfuck (Live In Landover/1996) |
| DR8 | -0.81 dB | -9.83 dB | 4:13 | 07 - Tonight, Tonight (Acoustic Version/Instrumental Rough) |
| DR5 | -0.00 dB | -7.60 dB | 4:26 | 07 - Tonight, Tonight (Live In New York/1996) |
| DR11 | -0.04 dB | -13.31 dB | 2:41 | 07 - Tonite Reprise |
| DR8 | -0.00 dB | -11.22 dB | 4:02 | 08 - By Starlight (Double Door Rehearsal) |
| DR12 | -0.17 dB | -13.90 dB | 2:48 | 08 - Jupiter's Lament (Billy Solo) |
| DR10 | -0.00 dB | -11.70 dB | 3:30 | 08 - Lily (My One And Only) (Live In Washington, D.C./1996) |
| DR7 | -0.00 dB | -8.22 dB | 2:38 | 08 - Movers And Shakirs (Gravity Demo) |
| DR12 | -0.44 dB | -14.68 dB | 3:05 | 08 - Stumbleine (Live At Double Door/1995) |
| DR9 | -0.00 dB | -10.55 dB | 2:55 | 09 - Germans In Leather Pants (Gravity Demo) |
| DR6 | -0.00 dB | -9.22 dB | 12:33 | 09 - Porcelina Of The Vast Oceans (Live In Cleveland/1996) |
| DR7 | -0.00 dB | -8.25 dB | 4:15 | 09 - Set The Ray To Jerry (Double Door Rehearsal) |
| DR13 | -0.08 dB | -15.40 dB | 2:46 | 09 - Ugly (Live At Double Door/1995) |
| DR8 | -0.00 dB | -8.67 dB | 3:16 | 09 - Zero (8-track Demo) |
| DR6 | -0.00 dB | -7.00 dB | 3:50 | 10 - Jellybelly (Live In Gent/1996) |
| DR11 | -0.01 dB | -12.74 dB | 2:52 | 10 - Marquis In Spades (8-track Demo) |
| DR14 | -0.00 dB | -15.20 dB | 2:51 | 10 - Meladori Magpie (Live At Double Door/1995) |
| DR10 | -0.02 dB | -12.22 dB | 1:34 | 10 - Millieu (Gravity Demo) |
| DR7 | -0.00 dB | -7.90 dB | 3:23 | 10 - Mouths Of Babes (Double Door Rehearsal) |
| DR5 | -0.00 dB | -6.49 dB | 4:15 | 11 - Bullet With Butterfly Wings (Live In Los Angeles/1996) |
| DR8 | -0.00 dB | -9.45 dB | 2:56 | 11 - Cupid de Locke (Double Door Rehearsal) |
| DR8 | -0.00 dB | -9.56 dB | 3:08 | 11 - God (Live At Double Door/1995) |
| DR10 | -0.00 dB | -10.81 dB | 4:18 | 11 - Have Love Will Travel (8-track Demo) |
| DR8 | -0.00 dB | -8.80 dB | 5:06 | 11 - Jackboot (Gravity Demo) |
| DR9 | -0.00 dB | -11.75 dB | 2:45 | 12 - A/Ab/E/B/F# (Gravity Demo) |
| DR6 | -0.00 dB | -7.95 dB | 5:11 | 12 - By Starlight (Live In Buffalo/1996) |
| DR7 | -0.00 dB | -10.08 dB | 4:34 | 12 - Galapogos (Double Door Rehearsal) |
| DR9 | -0.00 dB | -9.90 dB | 3:46 | 12 - Infinite Sadness (Siamese Outtake) |
| DR8 | -0.00 dB | -8.92 dB | 3:52 | 12 - Love (Live At Double Door/1995) |
| DR12 | -0.01 dB | -14.71 dB | 4:12 | 13 - 1979 (Acoustic) |
| DR6 | -0.00 dB | -7.15 dB | 3:58 | 13 - Bodies (Live In Philadelphia/1996) |
| DR8 | -0.00 dB | -9.64 dB | 3:30 | 13 - Pissant (Live At Double Door/1995) |
| DR13 | -0.00 dB | -15.94 dB | 3:57 | 13 - Rings (Gravity Demo) |
| DR9 | -0.00 dB | -11.12 dB | 3:57 | 13 - To Forgive (Double Door Rehearsal) |
| DR8 | -0.00 dB | -9.37 dB | 4:59 | 14 - Hello Kitty Kat (Live At Double Door/1995) |
| DR8 | -0.00 dB | -10.15 dB | 3:19 | 14 - Lily (My One And Only) (Double Door Rehearsal) |
| DR7 | -0.00 dB | -10.58 dB | 13:54 | 14 - Silverfuck (Live In Copenhagen/1996) |
| DR12 | -0.00 dB | -14.68 dB | 1:00 | 14 - The Aeroplane Flies High (Acoustic Snippet) |
| DR7 | -0.00 dB | -10.09 dB | 3:04 | 14 - Ugly (Gravity Demo) |
| DR8 | -0.02 dB | -9.80 dB | 1:05 | 15 - Blaster Caster (Gravity Demo) |
| DR7 | -0.00 dB | -8.81 dB | 3:48 | 15 - Here Is No Why (Double Door Rehearsal) |
| DR8 | -0.00 dB | -11.76 dB | 4:27 | 15 - Special Winner's Song (Live At Double Door/1995) |
| DR12 | -0.05 dB | -13.44 dB | 2:48 | 15 - Take Me Down (Instrumental) |
| DR8 | -0.00 dB | -9.49 dB | 4:33 | 16 - I Just Wanna Make Love To You (Live At Double Door/1995) |
| DR13 | -0.04 dB | -16.66 dB | 0:43 | 16 - Little Ditty (Gravity Demo) |
| DR7 | -0.00 dB | -9.00 dB | 5:42 | 16 - Star Song (Dat Mix/Vocal Rough) |
| DR13 | -0.00 dB | -16.33 dB | 0:48 | 17 - Verily I Say (Gravity Demo) |
| DR6 | -0.00 dB | -8.31 dB | 2:53 | 18 - New Waver (Gravity Demo) |
| DR8 | -0.00 dB | -8.96 dB | 5:15 | 19 - The Groover (Gravity Demo) |
| DR8 | -0.00 dB | -9.18 dB | 3:21 | 20 - Ravi Revi Roo (Gravity Demo) |
| DR7 | -0.00 dB | -8.63 dB | 1:24 | 21 - On The Loose (Gravity Demo) |
| DR7 | -0.00 dB | -8.04 dB | 4:39 | 22 - Slurry (Gravity Demo) |
| Number of files: | 90 |
| Official DR value: | DR8 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 881 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Deutschpunk(Punkt)Com / | Artist: AOP |
| DR | Peak | RMS | Duration | Title |
| DR6 | -0.10 dB | -6.47 dB | 3:29 | 01 - Jede Sekunde |
| DR5 | -0.10 dB | -7.02 dB | 3:07 | 02 - Wir können alles schaffen |
| DR6 | -0.10 dB | -8.05 dB | 4:03 | 03 - Meine Welt |
| DR6 | -0.10 dB | -6.76 dB | 3:15 | 04 - Hey ho |
| DR6 | -0.10 dB | -7.25 dB | 3:07 | 05 - Supermann |
| DR7 | -0.05 dB | -10.61 dB | 3:55 | 06 - Sonnenschein |
| DR6 | -0.09 dB | -7.04 dB | 4:32 | 07 - Mach die Augen auf |
| DR5 | -0.10 dB | -6.22 dB | 2:58 | 08 - Jakobsweg |
| DR6 | -0.10 dB | -6.73 dB | 2:59 | 09 - Helge |
| DR6 | -0.10 dB | -6.93 dB | 3:22 | 10 - Vom Gewinnen und Verlieren |
| DR6 | -0.10 dB | -7.99 dB | 4:44 | 11 - Hilf mir |
| Number of files: | 11 |
| Official DR value: | DR6 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 984 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |